INFORMATION TABLE FOR FORM 13F
Published on February 10, 2015
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AAON INC | COM PAR $0.004 | 000360206 | 2 | 81 | SH | DFND | 1 | 0 | 0 | 81 | |
AAR CORP | COM | 000361105 | 1,064 | 38,290 | SH | DFND | 2 | 38,290 | 0 | 0 | |
ABB LTD | SPONSORED ADR | 000375204 | 22 | 1,082 | SH | DFND | 1 | 0 | 0 | 1,082 | |
ABB LTD | SPONSORED ADR | 000375204 | 7 | 332 | SH | DFND | 1 | 0 | 0 | 332 | |
AFLAC INC | COM | 001055102 | 55 | 911 | SH | DFND | 1 | 12 | 0 | 899 | |
AFLAC INC | COM | 001055102 | 145 | 2,370 | SH | DFND | 1 | 0 | 0 | 2,370 | |
AFLAC INC | COM | 001055102 | 863 | 14,123 | SH | DFND | 2 | 14,123 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 63 | 1,524 | SH | DFND | 1 | 0 | 0 | 1,524 | |
AGCO CORP | COM | 001084102 | 6 | 146 | SH | DFND | 1 | 13 | 0 | 133 | |
AGL RES INC | COM | 001204106 | 17 | 319 | SH | DFND | 1 | 24 | 0 | 295 | |
AGL RES INC | COM | 001204106 | 96 | 1,727 | SH | DFND | 1 | 0 | 0 | 1,727 | |
AGL RES INC | COM | 001204106 | 1,305 | 23,947 | SH | DFND | 2 | 23,947 | 0 | 0 | |
A H BELO CORP | COM CL A | 001282102 | 5 | 491 | SH | DFND | 1 | 0 | 0 | 491 | |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 236 | 12,018 | SH | DFND | 2 | 12,018 | 0 | 0 | |
AVX CORP NEW | COM | 002444107 | 1 | 52 | SH | DFND | 1 | 0 | 0 | 52 | |
AVX CORP NEW | COM | 002444107 | 1 | 86 | SH | DFND | 1 | 0 | 0 | 86 | |
AARONS INC | COM PAR $0.50 | 002535300 | 5 | 150 | SH | DFND | 1 | 0 | 0 | 150 | |
ABAXIS INC | COM | 002567105 | 6 | 110 | SH | DFND | 1 | 0 | 0 | 110 | |
ABBOTT LABS | COM | 002824100 | 353 | 7,777 | SH | DFND | 1 | 26 | 0 | 7,751 | |
ABBOTT LABS | COM | 002824100 | 123 | 2,839 | SH | DFND | 1 | 52 | 0 | 2,787 | |
ABBOTT LABS | COM | 002824100 | 38,734 | 860,384 | SH | DFND | 2 | 860,384 | 0 | 0 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 2 | 132 | SH | DFND | 1 | 0 | 0 | 132 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 2 | 114 | SH | DFND | 1 | 0 | 0 | 114 | |
ABIOMED INC | COM | 003654100 | 5,544 | 145,652 | SH | DFND | 2 | 145,652 | 0 | 0 | |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 4 | 174 | SH | DFND | 1 | 99 | 0 | 75 | |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 4 | 277 | SH | DFND | 1 | 0 | 0 | 277 | |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 379 | 22,372 | SH | DFND | 2 | 22,372 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 11 | 324 | SH | DFND | 1 | 0 | 0 | 324 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 5 | 168 | SH | DFND | 1 | 75 | 0 | 93 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1,144 | 36,016 | SH | DFND | 2 | 36,016 | 0 | 0 | |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 12,710 | 396,807 | SH | DFND | 2 | 396,807 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 0 | 61 | SH | DFND | 1 | 0 | 0 | 61 | |
ACI WORLDWIDE INC | COM | 004498101 | 0 | 9 | SH | DFND | 1 | 0 | 0 | 9 | |
ACTUA CORP | COM | 005094107 | 555 | 30,059 | SH | DFND | 2 | 30,059 | 0 | 0 | |
ACXIOM CORP | COM | 005125109 | 4 | 205 | SH | DFND | 1 | 0 | 0 | 205 | |
ADAMS RES & ENERGY INC | COM NEW | 006351308 | 0 | 16 | SH | DFND | 1 | 0 | 0 | 16 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 175 | SH | DFND | 1 | 0 | 0 | 175 | |
AEGON N V | NY REGISTRY SH | 007924103 | 0 | 110 | SH | DFND | 1 | 0 | 0 | 110 | |
AEGON N V | NY REGISTRY SH | 007924103 | 5 | 586 | SH | DFND | 1 | 0 | 0 | 586 | |
ADVENT SOFTWARE INC | COM | 007974108 | 1,341 | 43,762 | SH | DFND | 2 | 43,762 | 0 | 0 | |
AEROVIRONMENT INC | COM | 008073108 | 0 | 15 | SH | DFND | 1 | 0 | 0 | 15 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 82 | 381 | SH | DFND | 1 | 0 | 0 | 381 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 11 | 47 | SH | DFND | 1 | 0 | 0 | 47 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 26,222 | 123,549 | SH | DFND | 2 | 123,549 | 0 | 0 | |
AGRIUM INC | COM | 008916108 | 2 | 26 | SH | DFND | 1 | 0 | 0 | 26 | |
AGRIUM INC | COM | 008916108 | 2,491 | 26,300 | SH | DFND | 2 | 26,300 | 0 | 0 | |
AIR METHODS CORP | COM PAR $.06 | 009128307 | 1 | 30 | SH | DFND | 1 | 0 | 0 | 30 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 111 | 756 | SH | DFND | 1 | 0 | 0 | 756 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 16 | 110 | SH | DFND | 1 | 27 | 0 | 83 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 24,457 | 169,572 | SH | DFND | 2 | 169,572 | 0 | 0 | |
AIRGAS INC | COM | 009363102 | 29 | 244 | SH | DFND | 1 | 14 | 0 | 230 | |
AIRGAS INC | COM | 009363102 | 3 | 29 | SH | DFND | 1 | 0 | 0 | 29 | |
AIRGAS INC | COM | 009363102 | 203 | 1,766 | SH | DFND | 2 | 1,766 | 0 | 0 | |
AKORN INC | COM | 009728106 | 9 | 218 | SH | DFND | 1 | 0 | 0 | 218 | |
AKORN INC | COM | 009728106 | 5 | 115 | SH | DFND | 1 | 72 | 0 | 43 | |
AKORN INC | COM | 009728106 | 792 | 21,880 | SH | DFND | 2 | 21,880 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 31 | 516 | SH | DFND | 1 | 17 | 0 | 499 | |
ALASKA AIR GROUP INC | COM | 011659109 | 257 | 4,295 | SH | DFND | 1 | 48 | 0 | 4,247 | |
ALASKA AIR GROUP INC | COM | 011659109 | 3,201 | 53,571 | SH | DFND | 2 | 53,571 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 1 | 25 | SH | DFND | 1 | 0 | 0 | 25 | |
ALBANY INTL CORP | CL A | 012348108 | 1,974 | 51,953 | SH | DFND | 2 | 51,953 | 0 | 0 | |
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1 | 64 | SH | DFND | 1 | 0 | 0 | 64 | |
ALBEMARLE CORP | COM | 012653101 | 5 | 72 | SH | DFND | 1 | 0 | 0 | 72 | |
ALBEMARLE CORP | COM | 012653101 | 11 | 177 | SH | DFND | 1 | 8 | 0 | 169 | |
ALBEMARLE CORP | COM | 012653101 | 208 | 3,451 | SH | DFND | 2 | 3,451 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 1 | 65 | SH | DFND | 1 | 0 | 0 | 65 | |
ALCOA INC | COM | 013817101 | 53 | 3,544 | SH | DFND | 1 | 0 | 0 | 3,544 | |
ALCOA INC | COM | 013817101 | 3,313 | 209,800 | SH | DFND | 2 | 209,800 | 0 | 0 | |
ALCOA INC | DEP SHS 1/10TH | 013817309 | 2,201 | 43,635 | SH | DFND | 2 | 43,635 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 7,992 | 203,560 | SH | DFND | 2 | 203,560 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 5 | 46 | SH | DFND | 1 | 0 | 0 | 46 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 25 | 282 | SH | DFND | 1 | 0 | 0 | 282 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9,161 | 103,235 | SH | DFND | 2 | 103,235 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 225 | 1,247 | SH | DFND | 1 | 15 | 0 | 1,232 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 28 | 160 | SH | DFND | 1 | 8 | 0 | 152 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 36,396 | 196,704 | SH | DFND | 2 | 196,704 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 1,996 | 35,708 | SH | DFND | 2 | 35,708 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 21 | 52 | SH | DFND | 1 | 0 | 0 | 52 | |
ALLEGHANY CORP DEL | COM | 017175100 | 0 | 2 | SH | DFND | 1 | 0 | 0 | 2 | |
ALLEGHANY CORP DEL | COM | 017175100 | 278 | 599 | SH | DFND | 2 | 599 | 0 | 0 | |
ALLERGAN INC | COM | 018490102 | 43 | 210 | SH | DFND | 1 | 82 | 0 | 128 | |
ALLERGAN INC | COM | 018490102 | 899 | 4,250 | SH | DFND | 1 | 84 | 0 | 4,166 | |
ALLERGAN INC | COM | 018490102 | 28,660 | 134,815 | SH | DFND | 2 | 134,815 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 3 | 62 | SH | DFND | 1 | 62 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 296 | 5,371 | SH | DFND | 2 | 5,371 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 21 | 71 | SH | DFND | 1 | 17 | 0 | 54 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 164 | 575 | SH | DFND | 1 | 10 | 0 | 565 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 11,883 | 41,543 | SH | DFND | 2 | 41,543 | 0 | 0 | |
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 0 | 56 | SH | DFND | 1 | 0 | 0 | 56 | |
ALLIANT ENERGY CORP | COM | 018802108 | 3 | 47 | SH | DFND | 1 | 0 | 0 | 47 | |
ALLIANT ENERGY CORP | COM | 018802108 | 37 | 576 | SH | DFND | 1 | 0 | 0 | 576 | |
ALLIANT ENERGY CORP | COM | 018802108 | 1,159 | 17,444 | SH | DFND | 2 | 17,444 | 0 | 0 | |
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 1 | 27 | SH | DFND | 1 | 0 | 0 | 27 | |
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 1 | 28 | SH | DFND | 1 | 2 | 0 | 26 | |
ALLSTATE CORP | COM | 020002101 | 72 | 983 | SH | DFND | 1 | 60 | 0 | 923 | |
ALLSTATE CORP | COM | 020002101 | 322 | 4,629 | SH | DFND | 1 | 0 | 0 | 4,629 | |
ALLSTATE CORP | COM | 020002101 | 14,927 | 212,489 | SH | DFND | 2 | 212,489 | 0 | 0 | |
ALON USA ENERGY INC | COM | 020520102 | 24 | 1,898 | SH | DFND | 1 | 76 | 0 | 1,822 | |
ALON USA ENERGY INC | COM | 020520102 | 92 | 7,300 | SH | DFND | 2 | 7,300 | 0 | 0 | |
ALTERA CORP | COM | 021441100 | 13 | 355 | SH | DFND | 1 | 37 | 0 | 318 | |
ALTERA CORP | COM | 021441100 | 1 | 36 | SH | DFND | 1 | 0 | 0 | 36 | |
ALTERA CORP | COM | 021441100 | 2,066 | 55,937 | SH | DFND | 2 | 55,937 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 134 | 432 | SH | DFND | 1 | 11 | 0 | 421 | |
AMAZON COM INC | COM | 023135106 | 264 | 822 | SH | DFND | 1 | 2 | 0 | 820 | |
AMAZON COM INC | COM | 023135106 | 26,837 | 86,473 | SH | DFND | 2 | 86,473 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 0 | 2 | SH | DFND | 1 | 0 | 0 | 2 | |
AMEREN CORP | COM | 023608102 | 12 | 269 | SH | DFND | 1 | 0 | 0 | 269 | |
AMEREN CORP | COM | 023608102 | 8 | 191 | SH | DFND | 1 | 0 | 0 | 191 | |
AMEREN CORP | COM | 023608102 | 1,058 | 22,943 | SH | DFND | 2 | 22,943 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 11,778 | 295,853 | SH | DFND | 2 | 295,853 | 0 | 0 | |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 13 | 639 | SH | DFND | 1 | 63 | 0 | 576 | |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 68 | 3,060 | SH | DFND | 1 | 0 | 0 | 3,060 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 5 | 177 | SH | DFND | 1 | 6 | 0 | 171 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 9 | 177 | SH | DFND | 1 | 0 | 0 | 177 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 11,458 | 277,041 | SH | DFND | 2 | 277,041 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 218 | 3,618 | SH | DFND | 1 | 0 | 0 | 3,618 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 117 | 1,910 | SH | DFND | 1 | 66 | 0 | 1,844 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 7,829 | 128,937 | SH | DFND | 2 | 128,937 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1,139 | 39,022 | SH | DFND | 2 | 39,022 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 83 | 888 | SH | DFND | 1 | 0 | 0 | 888 | |
AMERICAN EXPRESS CO | COM | 025816109 | 373 | 4,040 | SH | DFND | 1 | 36 | 0 | 4,004 | |
AMERICAN EXPRESS CO | COM | 025816109 | 22,954 | 246,715 | SH | DFND | 2 | 246,715 | 0 | 0 | |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 3 | 59 | SH | DFND | 1 | 0 | 0 | 59 | |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 69 | 1,131 | SH | DFND | 1 | 0 | 0 | 1,131 | |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2,179 | 35,879 | SH | DFND | 2 | 35,879 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 78 | 1,360 | SH | DFND | 1 | 197 | 0 | 1,163 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 503 | 8,908 | SH | DFND | 1 | 23 | 0 | 8,885 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 20,328 | 362,941 | SH | DFND | 2 | 362,941 | 0 | 0 | |
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 318 | 6,133 | SH | DFND | 2 | 6,133 | 0 | 0 | |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 15 | 264 | SH | DFND | 1 | 23 | 0 | 241 | |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 57 | 1,169 | SH | DFND | 1 | 0 | 0 | 1,169 | |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 2,172 | 40,753 | SH | DFND | 2 | 40,753 | 0 | 0 | |
AMERICAN WOODMARK CORP | COM | 030506109 | 67 | 1,646 | SH | DFND | 2 | 1,646 | 0 | 0 | |
AMETEK INC NEW | COM | 031100100 | 3 | 62 | SH | DFND | 1 | 0 | 0 | 62 | |
AMETEK INC NEW | COM | 031100100 | 21 | 486 | SH | DFND | 1 | 17 | 0 | 469 | |
AMGEN INC | COM | 031162100 | 121 | 767 | SH | DFND | 1 | 21 | 0 | 746 | |
AMGEN INC | COM | 031162100 | 740 | 4,639 | SH | DFND | 1 | 29 | 0 | 4,610 | |
AMGEN INC | COM | 031162100 | 26,169 | 164,285 | SH | DFND | 2 | 164,285 | 0 | 0 | |
AMPHENOL CORP NEW | CL A | 032095101 | 525 | 9,788 | SH | DFND | 1 | 0 | 0 | 9,788 | |
AMPHENOL CORP NEW | CL A | 032095101 | 144 | 2,643 | SH | DFND | 1 | 121 | 0 | 2,522 | |
AMPHENOL CORP NEW | CL A | 032095101 | 3,508 | 65,200 | SH | DFND | 2 | 65,200 | 0 | 0 | |
AMTRUST FINL SVCS INC | COM | 032359309 | 0 | 41 | SH | DFND | 1 | 5 | 0 | 36 | |
AMTRUST FINL SVCS INC | COM | 032359309 | 4 | 81 | SH | DFND | 1 | 0 | 0 | 81 | |
ANADARKO PETE CORP | COM | 032511107 | 35 | 448 | SH | DFND | 1 | 18 | 0 | 430 | |
ANADARKO PETE CORP | COM | 032511107 | 131 | 1,594 | SH | DFND | 1 | 15 | 0 | 1,579 | |
ANADARKO PETE CORP | COM | 032511107 | 39,181 | 474,922 | SH | DFND | 2 | 474,922 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 3 | 51 | SH | DFND | 1 | 0 | 0 | 51 | |
ANALOG DEVICES INC | COM | 032654105 | 16 | 299 | SH | DFND | 1 | 0 | 0 | 299 | |
ANALOG DEVICES INC | COM | 032654105 | 873 | 15,722 | SH | DFND | 2 | 15,722 | 0 | 0 | |
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 783 | 90,000 | SH | DFND | 2 | 90,000 | 0 | 0 | |
ANIXTER INTL INC | COM | 035290105 | 2 | 21 | SH | DFND | 1 | 0 | 0 | 21 | |
ANIXTER INTL INC | COM | 035290105 | 2 | 20 | SH | DFND | 1 | 20 | 0 | 0 | |
ANIXTER INTL INC | COM | 035290105 | 1,965 | 22,208 | SH | DFND | 2 | 22,208 | 0 | 0 | |
ANN INC | COM | 035623107 | 2 | 64 | SH | DFND | 1 | 0 | 0 | 64 | |
ANN INC | COM | 035623107 | 2 | 48 | SH | DFND | 1 | 0 | 0 | 48 | |
ANN INC | COM | 035623107 | 299 | 8,200 | SH | DFND | 2 | 8,200 | 0 | 0 | |
ANNALY CAP MGMT INC | COM | 035710409 | 5 | 469 | SH | DFND | 1 | 0 | 0 | 469 | |
ANNALY CAP MGMT INC | COM | 035710409 | 172 | 15,867 | SH | DFND | 1 | 0 | 0 | 15,867 | |
ANNALY CAP MGMT INC | COM | 035710409 | 255 | 23,567 | SH | DFND | 2 | 23,567 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 420 | 3,346 | SH | DFND | 1 | 3,346 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 10,427 | 82,971 | SH | DFND | 2 | 82,971 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 18 | 287 | SH | DFND | 1 | 5 | 0 | 282 | |
APACHE CORP | COM | 037411105 | 31 | 539 | SH | DFND | 1 | 6 | 0 | 533 | |
APACHE CORP | COM | 037411105 | 7,242 | 115,563 | SH | DFND | 2 | 115,563 | 0 | 0 | |
APOGEE ENTERPRISES INC | COM | 037598109 | 2,432 | 57,400 | SH | DFND | 2 | 57,400 | 0 | 0 | |
APOLLO ED GROUP INC | CL A | 037604105 | 0 | 2 | SH | DFND | 1 | 0 | 0 | 2 | |
APOLLO ED GROUP INC | CL A | 037604105 | 4 | 114 | SH | DFND | 1 | 12 | 0 | 102 | |
APPLE INC | COM | 037833100 | 450 | 4,075 | SH | DFND | 1 | 870 | 0 | 3,205 | |
APPLE INC | COM | 037833100 | 2,416 | 21,892 | SH | DFND | 1 | 154 | 0 | 21,738 | |
APPLE INC | COM | 037833100 | 237,483 | 2,151,503 | SH | DFND | 2 | 2,151,503 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 466 | 18,614 | SH | DFND | 1 | 0 | 0 | 18,614 | |
APPLIED MATLS INC | COM | 038222105 | 65 | 2,598 | SH | DFND | 1 | 629 | 0 | 1,969 | |
APPLIED MATLS INC | COM | 038222105 | 147,972 | 5,937,899 | SH | DFND | 2 | 5,937,899 | 0 | 0 | |
APTARGROUP INC | COM | 038336103 | 2 | 34 | SH | DFND | 1 | 0 | 0 | 34 | |
APTARGROUP INC | COM | 038336103 | 23 | 344 | SH | DFND | 1 | 22 | 0 | 322 | |
APTARGROUP INC | COM | 038336103 | 668 | 10,000 | SH | DFND | 2 | 10,000 | 0 | 0 | |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 324 | 6,145 | SH | DFND | 1 | 55 | 0 | 6,090 | |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 43 | 809 | SH | DFND | 1 | 30 | 0 | 779 | |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 7,973 | 153,333 | SH | DFND | 2 | 153,333 | 0 | 0 | |
ARCTIC CAT INC | COM | 039670104 | 5 | 196 | SH | DFND | 1 | 0 | 0 | 196 | |
ARCTIC CAT INC | COM | 039670104 | 1 | 23 | SH | DFND | 1 | 0 | 0 | 23 | |
ARISTA NETWORKS INC | COM | 040413106 | 0 | 5 | SH | DFND | 1 | 0 | 0 | 5 | |
ARISTA NETWORKS INC | COM | 040413106 | 3 | 43 | SH | DFND | 1 | 0 | 0 | 43 | |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 35 | 753 | SH | DFND | 1 | 0 | 0 | 753 | |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 31 | 647 | SH | DFND | 1 | 0 | 0 | 647 | |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 53,115 | 1,147,188 | SH | DFND | 2 | 1,147,188 | 0 | 0 | |
ARROW ELECTRS INC | COM | 042735100 | 16 | 259 | SH | DFND | 1 | 19 | 0 | 240 | |
ARROW ELECTRS INC | COM | 042735100 | 70 | 1,229 | SH | DFND | 1 | 0 | 0 | 1,229 | |
ARTESIAN RESOURCES CORP | CL A | 043113208 | 98 | 4,338 | SH | DFND | 2 | 4,338 | 0 | 0 | |
ARUBA NETWORKS INC | COM | 043176106 | 5 | 262 | SH | DFND | 1 | 0 | 0 | 262 | |
ARUBA NETWORKS INC | COM | 043176106 | 0 | 22 | SH | DFND | 1 | 0 | 0 | 22 | |
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 26 | 339 | SH | DFND | 2 | 339 | 0 | 0 | |
ASHLAND INC NEW | COM | 044209104 | 81 | 672 | SH | DFND | 1 | 0 | 0 | 672 | |
ASHLAND INC NEW | COM | 044209104 | 7 | 56 | SH | DFND | 1 | 0 | 0 | 56 | |
ASHLAND INC NEW | COM | 044209104 | 1,365 | 11,400 | SH | DFND | 2 | 11,400 | 0 | 0 | |
ASPEN TECHNOLOGY INC | COM | 045327103 | 10 | 272 | SH | DFND | 1 | 0 | 0 | 272 | |
ASPEN TECHNOLOGY INC | COM | 045327103 | 9 | 262 | SH | DFND | 1 | 0 | 0 | 262 | |
ASPEN TECHNOLOGY INC | COM | 045327103 | 1,806 | 51,583 | SH | DFND | 2 | 51,583 | 0 | 0 | |
ASSOCIATED BANC CORP | COM | 045487105 | 1 | 49 | SH | DFND | 1 | 0 | 0 | 49 | |
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 3 | 138 | SH | DFND | 1 | 138 | 0 | 0 | |
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 155 | 6,678 | SH | DFND | 2 | 6,678 | 0 | 0 | |
ASTA FDG INC | COM | 046220109 | 0 | 14 | SH | DFND | 1 | 0 | 0 | 14 | |
ASTORIA FINL CORP | COM | 046265104 | 131 | 9,838 | SH | DFND | 2 | 9,838 | 0 | 0 | |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 5 | 85 | SH | DFND | 1 | 0 | 0 | 85 | |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 51 | 752 | SH | DFND | 1 | 0 | 0 | 752 | |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 962 | 13,662 | SH | DFND | 2 | 13,662 | 0 | 0 | |
ASTRONICS CORP | COM | 046433108 | 1,358 | 24,556 | SH | DFND | 2 | 24,556 | 0 | 0 | |
ATLANTIC TELE NETWORK INC | COM NEW | 049079205 | 424 | 6,274 | SH | DFND | 1 | 6,274 | 0 | 0 | |
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 128 | 2,600 | SH | DFND | 2 | 2,600 | 0 | 0 | |
ATMEL CORP | COM | 049513104 | 7 | 803 | SH | DFND | 1 | 0 | 0 | 803 | |
ATMEL CORP | COM | 049513104 | 24 | 2,960 | SH | DFND | 1 | 0 | 0 | 2,960 | |
ATMEL CORP | COM | 049513104 | 643 | 76,640 | SH | DFND | 2 | 76,640 | 0 | 0 | |
ATMOS ENERGY CORP | COM | 049560105 | 39 | 683 | SH | DFND | 1 | 36 | 0 | 647 | |
ATMOS ENERGY CORP | COM | 049560105 | 4 | 67 | SH | DFND | 1 | 67 | 0 | 0 | |
ATMOS ENERGY CORP | COM | 049560105 | 526 | 9,445 | SH | DFND | 2 | 9,445 | 0 | 0 | |
ATRION CORP | COM | 049904105 | 2 | 7 | SH | DFND | 1 | 0 | 0 | 7 | |
ATWOOD OCEANICS INC | COM | 050095108 | 1 | 47 | SH | DFND | 1 | 0 | 0 | 47 | |
AUTODESK INC | COM | 052769106 | 172 | 2,834 | SH | DFND | 1 | 0 | 0 | 2,834 | |
AUTODESK INC | COM | 052769106 | 27 | 453 | SH | DFND | 1 | 86 | 0 | 367 | |
AUTODESK INC | COM | 052769106 | 8,007 | 133,310 | SH | DFND | 2 | 133,310 | 0 | 0 | |
AUTOLIV INC | COM | 052800109 | 21 | 204 | SH | DFND | 1 | 9 | 0 | 195 | |
AUTOLIV INC | COM | 052800109 | 150 | 1,414 | SH | DFND | 1 | 0 | 0 | 1,414 | |
AUTOLIV INC | COM | 052800109 | 144 | 1,358 | SH | DFND | 2 | 1,358 | 0 | 0 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 435 | 5,210 | SH | DFND | 1 | 51 | 0 | 5,159 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 58 | 691 | SH | DFND | 1 | 0 | 0 | 691 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 3,940 | 47,265 | SH | DFND | 2 | 47,265 | 0 | 0 | |
AUTOZONE INC | COM | 053332102 | 134 | 215 | SH | DFND | 1 | 3 | 0 | 212 | |
AUTOZONE INC | COM | 053332102 | 13 | 19 | SH | DFND | 1 | 3 | 0 | 16 | |
AUTOZONE INC | COM | 053332102 | 5,288 | 8,542 | SH | DFND | 2 | 8,542 | 0 | 0 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 47 | 286 | SH | DFND | 1 | 0 | 0 | 286 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 1 | 6 | SH | DFND | 1 | 0 | 0 | 6 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 48,346 | 295,893 | SH | DFND | 2 | 295,893 | 0 | 0 | |
AVERY DENNISON CORP | COM | 053611109 | 59 | 1,159 | SH | DFND | 1 | 0 | 0 | 1,159 | |
