INFORMATION TABLE FOR FORM 13F
Published on May 10, 2016
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
2U INC | COM | 90214J101 | 563 | 24,929 | SH | SOLE | 2 | 24,929 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 69 | 4,465 | SH | SOLE | 2 | 4,465 | 0 | 0 | |
3M CO | COM | 88579Y101 | 375 | 2,247 | SH | SOLE | 1 | 0 | 0 | 2,247 | |
3M CO | COM | 88579Y101 | 413 | 2,480 | SH | DFND | 1 | 0 | 0 | 2,480 | |
3M CO | COM | 88579Y101 | 29,321 | 175,962 | SH | SOLE | 2 | 175,962 | 0 | 0 | |
51JOB INC | SP ADR REP COM | 316827104 | 650 | 20,964 | SH | SOLE | 2 | 20,964 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 28 | 2,812 | SH | SOLE | 1 | 0 | 0 | 2,812 | |
AAON INC | COM PAR $0.004 | 000360206 | 10 | 370 | SH | DFND | 4 | 0 | 0 | 370 | |
AAR CORP | COM | 000361105 | 7 | 286 | SH | SOLE | 1 | 0 | 0 | 286 | |
AAR CORP | COM | 000361105 | 1,688 | 72,533 | SH | SOLE | 2 | 72,533 | 0 | 0 | |
AARONS INC | COM PAR $0.50 | 002535300 | 4 | 173 | SH | SOLE | 1 | 0 | 0 | 173 | |
AARONS INC | COM PAR $0.50 | 002535300 | 8 | 336 | SH | SOLE | 2 | 336 | 0 | 0 | |
ABAXIS INC | COM | 002567105 | 1 | 24 | SH | DFND | 1 | 0 | 0 | 24 | |
ABB LTD | SPONSORED ADR | 000375204 | 39 | 2,008 | SH | SOLE | 1 | 0 | 0 | 2,008 | |
ABB LTD | SPONSORED ADR | 000375204 | 7 | 382 | SH | DFND | 1 | 0 | 0 | 382 | |
ABB LTD | SPONSORED ADR | 000375204 | 11 | 589 | SH | SOLE | 2 | 589 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 158 | 3,784 | SH | DFND | 1 | 0 | 0 | 3,784 | |
ABBOTT LABS | COM | 002824100 | 467 | 11,159 | SH | SOLE | 1 | 0 | 0 | 11,159 | |
ABBOTT LABS | COM | 002824100 | 61,754 | 1,476,305 | SH | SOLE | 2 | 1,476,305 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 236 | 4,129 | SH | DFND | 1 | 0 | 0 | 4,129 | |
ABBVIE INC | COM | 00287Y109 | 664 | 11,626 | SH | SOLE | 1 | 0 | 0 | 11,626 | |
ABBVIE INC | COM | 00287Y109 | 13,952 | 244,265 | SH | SOLE | 2 | 244,265 | 0 | 0 | |
ABENGOA YIELD PLC | ORD SHS | G00349103 | 2 | 91 | SH | SOLE | 1 | 0 | 0 | 91 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 223 | 7,074 | SH | DFND | 1 | 7,006 | 0 | 68 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 5 | 154 | SH | SOLE | 1 | 0 | 0 | 154 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 2,655 | 84,184 | SH | SOLE | 2 | 84,184 | 0 | 0 | |
ABERDEEN ASIA PACIFIC INCOM | COM | 003009107 | 85 | 17,000 | SH | DFND | 1 | 0 | 0 | 17,000 | |
ABIOMED INC | COM | 003654100 | 17 | 175 | SH | DFND | 1 | 0 | 0 | 175 | |
ABIOMED INC | COM | 003654100 | 18 | 192 | SH | SOLE | 1 | 0 | 0 | 192 | |
ABIOMED INC | COM | 003654100 | 18,418 | 194,257 | SH | SOLE | 2 | 194,257 | 0 | 0 | |
ABM INDS INC | COM | 000957100 | 16 | 493 | SH | SOLE | 1 | 0 | 0 | 493 | |
ABM INDS INC | COM | 000957100 | 346 | 10,711 | SH | SOLE | 2 | 10,711 | 0 | 0 | |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 1 | 267 | SH | DFND | 1 | 0 | 0 | 267 | |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 3 | 709 | SH | SOLE | 1 | 0 | 0 | 709 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 3 | 52 | SH | DFND | 1 | 0 | 0 | 52 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 66 | 1,195 | SH | SOLE | 1 | 0 | 0 | 1,195 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 11,841 | 214,869 | SH | SOLE | 2 | 214,869 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 841 | 30,077 | SH | SOLE | 2 | 30,077 | 0 | 0 | |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 11,283 | 321,184 | SH | SOLE | 2 | 321,184 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 137 | 1,188 | SH | DFND | 1 | 0 | 0 | 1,188 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 830 | 7,197 | SH | SOLE | 1 | 0 | 0 | 7,197 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 6,816 | 59,061 | SH | SOLE | 2 | 59,061 | 0 | 0 | |
ACCO BRANDS CORP | COM | 00081T108 | 5 | 587 | SH | DFND | 1 | 0 | 0 | 587 | |
ACCO BRANDS CORP | COM | 00081T108 | 6 | 625 | SH | SOLE | 1 | 0 | 0 | 625 | |
ACCURAY INC | COM | 004397105 | 4 | 653 | SH | DFND | 1 | 0 | 0 | 653 | |
ACCURAY INC | COM | 004397105 | 49 | 8,443 | SH | SOLE | 1 | 0 | 0 | 8,443 | |
ACI WORLDWIDE INC | COM | 004498101 | 2 | 87 | SH | SOLE | 1 | 0 | 0 | 87 | |
ACI WORLDWIDE INC | COM | 004498101 | 5,188 | 249,550 | SH | SOLE | 2 | 249,550 | 0 | 0 | |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1,811 | 68,459 | SH | SOLE | 2 | 68,459 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 30 | 889 | SH | DFND | 1 | 0 | 0 | 889 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 288 | 8,496 | SH | SOLE | 1 | 0 | 0 | 8,496 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 4,885 | 144,362 | SH | SOLE | 2 | 144,362 | 0 | 0 | |
ACTUA CORP | COM | 005094107 | 13 | 1,486 | SH | DFND | 1 | 0 | 0 | 1,486 | |
ACTUANT CORP | CL A NEW | 00508X203 | 2 | 93 | SH | DFND | 1 | 0 | 0 | 93 | |
ACTUANT CORP | CL A NEW | 00508X203 | 23 | 927 | SH | SOLE | 1 | 0 | 0 | 927 | |
ACTUANT CORP | CL A NEW | 00508X203 | 852 | 34,500 | SH | SOLE | 2 | 34,500 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 17 | 76 | SH | DFND | 1 | 0 | 0 | 76 | |
ACUITY BRANDS INC | COM | 00508Y102 | 103 | 472 | SH | SOLE | 1 | 0 | 0 | 472 | |
ACUITY BRANDS INC | COM | 00508Y102 | 950 | 4,355 | SH | SOLE | 2 | 4,355 | 0 | 0 | |
ACXIOM CORP | COM | 005125109 | 14 | 641 | SH | DFND | 1 | 0 | 0 | 641 | |
ACXIOM CORP | COM | 005125109 | 158 | 7,381 | SH | SOLE | 1 | 0 | 0 | 7,381 | |
ADAMS RES & ENERGY INC | COM NEW | 006351308 | 1 | 14 | SH | SOLE | 1 | 0 | 0 | 14 | |
ADEPTUS HEALTH INC | CL A | 006855100 | 0 | 5 | SH | SOLE | 1 | 0 | 0 | 5 | |
ADOBE SYS INC | COM | 00724F101 | 1,197 | 12,766 | SH | DFND | 1 | 0 | 0 | 12,766 | |
ADOBE SYS INC | COM | 00724F101 | 720 | 7,671 | SH | SOLE | 1 | 0 | 0 | 7,671 | |
ADOBE SYS INC | COM | 00724F101 | 71,017 | 757,115 | SH | SOLE | 2 | 757,115 | 0 | 0 | |
ADURO BIOTECH INC | COM | 00739L101 | 7 | 537 | SH | SOLE | 2 | 537 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1 | 5 | SH | DFND | 1 | 0 | 0 | 5 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 156 | 974 | SH | SOLE | 1 | 0 | 0 | 974 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 5,611 | 34,995 | SH | SOLE | 2 | 34,995 | 0 | 0 | |
ADVANCED ENERGY INDS | COM | 007973100 | 1 | 16 | SH | SOLE | 1 | 0 | 0 | 16 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 64 | SH | SOLE | 1 | 0 | 0 | 64 | |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 67 | 11,416 | SH | SOLE | 1 | 0 | 0 | 11,416 | |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 46 | 7,780 | SH | DFND | 1 | 0 | 0 | 7,780 | |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 24,242 | 4,144,016 | SH | SOLE | 2 | 4,144,016 | 0 | 0 | |
ADVISORY BRD CO | COM | 00762W107 | 2 | 76 | SH | DFND | 1 | 0 | 0 | 76 | |
ADVISORY BRD CO | COM | 00762W107 | 4,890 | 151,638 | SH | SOLE | 2 | 151,638 | 0 | 0 | |
AECOM | COM | 00766T100 | 9 | 279 | SH | DFND | 1 | 0 | 0 | 279 | |
AECOM | COM | 00766T100 | 46 | 1,506 | SH | SOLE | 1 | 0 | 0 | 1,506 | |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 32 | 4,279 | SH | SOLE | 2 | 4,279 | 0 | 0 | |
AEGON N V | NY REGISTRY SH | 007924103 | 2 | 375 | SH | SOLE | 1 | 0 | 0 | 375 | |
AEGON N V | NY REGISTRY SH | 007924103 | 2 | 418 | SH | DFND | 1 | 0 | 0 | 418 | |
AEGON N V | NY REGISTRY SH | 007924103 | 3,575 | 650,000 | SH | SOLE | 2 | 650,000 | 0 | 0 | |
AEP INDS INC | COM | 001031103 | 1 | 17 | SH | SOLE | 1 | 0 | 0 | 17 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 24 | 627 | SH | DFND | 1 | 0 | 0 | 627 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 90 | 2,320 | SH | SOLE | 1 | 0 | 0 | 2,320 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 22,814 | 588,595 | SH | SOLE | 2 | 588,595 | 0 | 0 | |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 0 | 1 | SH | SOLE | 1 | 0 | 0 | 1 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 4,215 | 257,314 | SH | SOLE | 2 | 257,314 | 0 | 0 | |
AEROVIRONMENT INC | COM | 008073108 | 5 | 192 | SH | DFND | 1 | 0 | 0 | 192 | |
AEROVIRONMENT INC | COM | 008073108 | 60 | 2,136 | SH | SOLE | 1 | 0 | 0 | 2,136 | |
AES CORP | COM | 00130H105 | 65 | 5,542 | SH | SOLE | 1 | 0 | 0 | 5,542 | |
AES CORP | COM | 00130H105 | 5 | 391 | SH | DFND | 1 | 0 | 0 | 391 | |
AES CORP | COM | 00130H105 | 13,857 | 1,174,354 | SH | SOLE | 2 | 1,174,354 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 86 | 763 | SH | DFND | 1 | 0 | 0 | 763 | |
AETNA INC NEW | COM | 00817Y108 | 819 | 7,288 | SH | SOLE | 1 | 0 | 0 | 7,288 | |
AETNA INC NEW | COM | 00817Y108 | 17,059 | 151,840 | SH | SOLE | 2 | 151,840 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 36 | 221 | SH | DFND | 1 | 51 | 102 | 68 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 92 | 569 | SH | SOLE | 1 | 0 | 0 | 569 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 13,214 | 81,367 | SH | SOLE | 2 | 81,367 | 0 | 0 | |
AFFIMED N V | COM | N01045108 | 7 | 2,000 | SH | DFND | 1 | 0 | 0 | 2,000 | |
AFLAC INC | COM | 001055102 | 217 | 3,440 | SH | DFND | 1 | 843 | 1,499 | 1,098 | |
AFLAC INC | COM | 001055102 | 404 | 6,399 | SH | SOLE | 1 | 0 | 0 | 6,399 | |
AFLAC INC | COM | 001055102 | 848 | 13,433 | SH | SOLE | 2 | 13,433 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 215 | 16,463 | SH | SOLE | 2 | 16,463 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 29 | 579 | SH | DFND | 1 | 0 | 0 | 579 | |
AGCO CORP | COM | 001084102 | 269 | 5,411 | SH | SOLE | 1 | 0 | 0 | 5,411 | |
AGCO CORP | COM | 001084102 | 8,325 | 167,509 | SH | SOLE | 2 | 167,509 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 37 | 927 | SH | DFND | 1 | 0 | 0 | 927 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 21 | 529 | SH | SOLE | 1 | 0 | 0 | 529 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,904 | 123,060 | SH | SOLE | 2 | 123,060 | 0 | 0 | |
AGL RES INC | COM | 001204106 | 40 | 613 | SH | SOLE | 1 | 0 | 0 | 613 | |
AGL RES INC | COM | 001204106 | 18 | 270 | SH | DFND | 1 | 0 | 0 | 270 | |
AGL RES INC | COM | 001204106 | 121 | 1,865 | SH | SOLE | 2 | 1,865 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 93 | 2,584 | SH | SOLE | 2 | 2,584 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 3 | 69 | SH | DFND | 1 | 0 | 0 | 69 | |
AGREE REALTY CORP | COM | 008492100 | 18 | 457 | SH | SOLE | 1 | 0 | 0 | 457 | |
AGREE REALTY CORP | COM | 008492100 | 489 | 12,716 | SH | SOLE | 2 | 12,716 | 0 | 0 | |
AGRIUM INC | COM | 008916108 | 0 | 2 | SH | SOLE | 1 | 0 | 0 | 2 | |
AGRIUM INC | COM | 008916108 | 534 | 6,046 | SH | SOLE | 2 | 6,046 | 0 | 0 | |
AIR LEASE CORP | CL A | 00912X302 | 2 | 70 | SH | DFND | 1 | 0 | 0 | 70 | |
AIR LEASE CORP | CL A | 00912X302 | 160 | 4,982 | SH | SOLE | 2 | 4,982 | 0 | 0 | |
AIR METHODS CORP | COM PAR $.06 | 009128307 | 81 | 2,242 | SH | DFND | 1 | 2,242 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 92 | 640 | SH | DFND | 1 | 0 | 0 | 640 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 503 | 3,490 | SH | SOLE | 1 | 0 | 0 | 3,490 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 35,498 | 246,425 | SH | SOLE | 2 | 246,425 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 31 | 2,000 | SH | DFND | 1 | 0 | 0 | 2,000 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 473 | 30,730 | SH | SOLE | 2 | 30,730 | 0 | 0 | |
AIRGAS INC | COM | 009363102 | 40 | 282 | SH | SOLE | 1 | 0 | 0 | 282 | |
AIRGAS INC | COM | 009363102 | 34 | 239 | SH | DFND | 1 | 0 | 0 | 239 | |
AIRGAS INC | COM | 009363102 | 20 | 142 | SH | SOLE | 2 | 142 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 396 | 7,123 | SH | SOLE | 1 | 0 | 0 | 7,123 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 107 | 1,932 | SH | DFND | 1 | 121 | 242 | 1,569 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 650 | 11,700 | SH | SOLE | 2 | 11,700 | 0 | 0 | |
AKORN INC | COM | 009728106 | 8 | 347 | SH | SOLE | 1 | 0 | 0 | 347 | |
AKORN INC | COM | 009728106 | 2 | 97 | SH | DFND | 1 | 0 | 0 | 97 | |
AKORN INC | COM | 009728106 | 292 | 12,403 | SH | SOLE | 2 | 12,403 | 0 | 0 | |
ALARM COM HLDGS INC | COM | 011642105 | 10 | 431 | SH | SOLE | 1 | 0 | 0 | 431 | |
ALASKA AIR GROUP INC | COM | 011659109 | 640 | 7,807 | SH | SOLE | 1 | 0 | 0 | 7,807 | |
ALASKA AIR GROUP INC | COM | 011659109 | 737 | 8,983 | SH | DFND | 1 | 281 | 479 | 8,223 | |
ALASKA AIR GROUP INC | COM | 011659109 | 2,789 | 34,002 | SH | SOLE | 2 | 34,002 | 0 | 0 | |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 2 | 895 | SH | SOLE | 1 | 0 | 0 | 895 | |
ALASKA COMMUNICATIONS SYS GR | NOTE 6.250% 5/0 | 01167PAE1 | 128 | 137,000 | SH | SOLE | 2 | 137,000 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 1,002 | 26,644 | SH | SOLE | 2 | 26,644 | 0 | 0 | |
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1 | 44 | SH | SOLE | 1 | 0 | 0 | 44 | |
ALBEMARLE CORP | COM | 012653101 | 4 | 56 | SH | DFND | 1 | 0 | 0 | 56 | |
ALBEMARLE CORP | COM | 012653101 | 16 | 252 | SH | SOLE | 1 | 0 | 0 | 252 | |
ALBEMARLE CORP | COM | 012653101 | 4,128 | 64,577 | SH | SOLE | 2 | 64,577 | 0 | 0 | |
ALCATEL-LUCENT | SPONSORED ADR | 013904305 | 1 | 298 | SH | DFND | 1 | 0 | 0 | 298 | |
ALCATEL-LUCENT | SPONSORED ADR | 013904305 | 0 | 86 | SH | SOLE | 1 | 0 | 0 | 86 | |
ALCOA INC | COM | 013817101 | 36 | 3,798 | SH | DFND | 1 | 0 | 0 | 3,798 | |
ALCOA INC | COM | 013817101 | 17 | 1,818 | SH | SOLE | 1 | 0 | 0 | 1,818 | |
ALCOA INC | COM | 013817101 | 15 | 1,612 | SH | SOLE | 2 | 1,612 | 0 | 0 | |
ALERE INC | COM | 01449J105 | 3 | 62 | SH | SOLE | 1 | 0 | 0 | 62 | |
ALERE INC | COM | 01449J105 | 3,817 | 75,416 | SH | SOLE | 2 | 75,416 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 2 | 60 | SH | DFND | 1 | 0 | 0 | 60 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 6,881 | 187,602 | SH | SOLE | 2 | 187,602 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 4 | 39 | SH | DFND | 1 | 0 | 0 | 39 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 260 | 2,857 | SH | SOLE | 1 | 0 | 0 | 2,857 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 5,437 | 59,821 | SH | SOLE | 2 | 59,821 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 743 | 5,337 | SH | DFND | 1 | 0 | 0 | 5,337 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 774 | 5,562 | SH | SOLE | 1 | 0 | 0 | 5,562 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 43,940 | 315,618 | SH | SOLE | 2 | 315,618 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 44 | 554 | SH | DFND | 1 | 0 | 0 | 554 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 146 | 1,844 | SH | SOLE | 1 | 0 | 0 | 1,844 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 40,482 | 512,232 | SH | SOLE | 2 | 512,232 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 1 | 16 | SH | DFND | 1 | 0 | 0 | 16 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 22 | 302 | SH | SOLE | 1 | 0 | 0 | 302 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 5,309 | 73,033 | SH | SOLE | 2 | 73,033 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 42 | 1,224 | SH | SOLE | 1 | 0 | 0 | 1,224 | |
ALKERMES PLC | SHS | G01767105 | 2 | 63 | SH | DFND | 1 | 0 | 0 | 63 | |
ALKERMES PLC | SHS | G01767105 | 348 | 10,183 | SH | SOLE | 2 | 10,183 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 24 | 48 | SH | DFND | 1 | 0 | 0 | 48 | |
ALLEGHANY CORP DEL | COM | 017175100 | 93 | 187 | SH | SOLE | 1 | 0 | 0 | 187 | |
ALLEGHANY CORP DEL | COM | 017175100 | 199 | 401 | SH | SOLE | 2 | 401 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 40 | 2,429 | SH | SOLE | 1 | 0 | 0 | 2,429 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 4 | 225 | SH | DFND | 1 | 0 | 0 | 225 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 769 | 47,198 | SH | SOLE | 2 | 47,198 | 0 | 0 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1 | 4 | SH | SOLE | 1 | 0 | 0 | 4 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 14 | 78 | SH | DFND | 1 | 0 | 0 | 78 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 6,606 | 37,101 | SH | SOLE | 2 | 37,101 | 0 | 0 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1 | 16 | SH | DFND | 1 | 0 | 0 | 16 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 21 | 327 | SH | SOLE | 1 | 0 | 0 | 327 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 3,219 | 50,532 | SH | SOLE | 2 | 50,532 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 1,068 | 3,986 | SH | DFND | 1 | 0 | 0 | 3,986 | |
ALLERGAN PLC | SHS | G0177J108 | 2,032 | 7,581 | SH | SOLE | 1 | 0 | 0 | 7,581 | |
ALLERGAN PLC | SHS | G0177J108 | 105,629 | 394,095 | SH | SOLE | 2 | 394,095 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 3,834 | 68,376 | SH | SOLE | 2 | 68,376 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 81 | 370 | SH | SOLE | 1 | 0 | 0 | 370 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1 | 5 | SH | DFND | 1 | 0 | 0 | 5 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1,464 | 6,656 | SH | SOLE | 2 | 6,656 | 0 | 0 | |
ALLIANCE HOLDINGS GP LP | COM UNITS LP | 01861G100 | 15 | 1,000 | SH | DFND | 1 | 0 | 0 | 1,000 | |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 24 | 2,021 | SH | SOLE | 2 | 2,021 | 0 | 0 | |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 6,769 | 288,922 | SH | SOLE | 2 | 288,922 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 59 | 797 | SH | SOLE | 1 | 0 | 0 | 797 | |
ALLIANT ENERGY CORP | COM | 018802108 | 3 | 42 | SH | DFND | 1 | 0 | 0 | 42 | |
ALLIANT ENERGY CORP | COM | 018802108 | 3,929 | 52,888 | SH | SOLE | 2 | 52,888 | 0 | 0 | |
ALLIANZGI NFJ DIVID INT & PR | COM | 01883A107 | 7 | 580 | SH | DFND | 1 | 0 | 0 | 580 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 255 | 7,309 | SH | SOLE | 1 | 0 | 0 | 7,309 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 23 | 666 | SH | DFND | 1 | 0 | 0 | 666 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 3,001 | 85,883 | SH | SOLE | 2 | 85,883 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1 | 53 | SH | DFND | 1 | 0 | 0 | 53 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 6 | 219 | SH | SOLE | 1 | 0 | 0 | 219 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 345 | 12,800 | SH | SOLE | 2 | 12,800 | 0 | 0 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 11 | 832 | SH | DFND | 1 | 0 | 0 | 832 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 99 | 7,478 | SH | SOLE | 1 | 0 | 0 | 7,478 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 4,871 | 368,754 | SH | SOLE | 2 | 368,754 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 629 | 9,336 | SH | SOLE | 1 | 0 | 0 | 9,336 | |
ALLSTATE CORP | COM | 020002101 | 55 | 824 | SH | DFND | 1 | 0 | 0 | 824 | |
ALLSTATE CORP | COM | 020002101 | 18,454 | 273,920 | SH | SOLE | 2 | 273,920 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 4 | 233 | SH | SOLE | 1 | 0 | 0 | 233 | |
ALLY FINL INC | COM | 02005N100 | 0 | 6 | SH | DFND | 1 | 0 | 0 | 6 | |
ALLY FINL INC | COM | 02005N100 | 6,670 | 356,309 | SH | SOLE | 2 | 356,309 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,247 | 19,869 | SH | SOLE | 2 | 19,869 | 0 | 0 | |
ALON USA ENERGY INC | COM | 020520102 | 12 | 1,156 | SH | SOLE | 1 | 0 | 0 | 1,156 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 266 | 357 | SH | DFND | 1 | 0 | 0 | 357 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 3,502 | 4,591 | SH | SOLE | 1 | 0 | 0 | 4,591 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,641 | 2,151 | SH | DFND | 1 | 0 | 20 | 2,131 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 2,074 | 2,785 | SH | SOLE | 1 | 0 | 0 | 2,785 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 198,687 | 266,712 | SH | SOLE | 2 | 266,712 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 199,230 | 261,148 | SH | SOLE | 2 | 261,148 | 0 | 0 | |
ALPS ETF TR | ALERIAN MLP | 00162Q866 | 13 | 1,210 | SH | DFND | 1 | 0 | 0 | 1,210 | |
ALTISOURCE ASSET MGMT CORP | COM | 02153X108 | 0 | 3 | SH | SOLE | 1 | 0 | 0 | 3 | |
