Form: 13F-HR

Initial Quarterly Form 13F Holdings Report filed by institutional managers Initial Quarterly Form 13F Combination Report filed by institutional managers

August 11, 2016

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
2U INC COM 90214J101 654 22,247 SH   SOLE 2 22,247 0 0
3M CO COM 88579Y101 27,172 155,162 SH   SOLE 2 155,162 0 0
3M CO COM 88579Y101 533 3,045 SH   DFND 1 0 0 3,045
3M CO COM 88579Y101 2,104 12,011 SH   SOLE 1 0 0 12,011
51JOB INC SP ADR REP COM 316827104 597 20,360 SH   SOLE 2 20,360 0 0
8X8 INC NEW COM 282914100 89 6,100 SH   SOLE 1 0 0 6,100
AAON INC COM PAR $0.004 000360206 1 22 SH   SOLE 1 0 0 22
AAON INC COM PAR $0.004 000360206 7 266 SH   DFND 1 0 0 266
AAR CORP COM 000361105 8 327 SH   SOLE 1 0 0 327
AAR CORP COM 000361105 1,715 73,489 SH   SOLE 2 73,489 0 0
AARONS INC COM PAR $0.50 002535300 0 6 SH   SOLE 1 0 0 6
ABAXIS INC COM 002567105 1 24 SH   DFND 1 0 0 24
ABB LTD SPONSORED ADR 000375204 119 5,981 SH   SOLE 1 0 0 5,981
ABB LTD SPONSORED ADR 000375204 12 616 SH   DFND 1 0 0 616
ABBOTT LABS COM 002824100 161 4,087 SH   DFND 1 0 0 4,087
ABBOTT LABS COM 002824100 956 24,310 SH   SOLE 1 0 0 24,310
ABBOTT LABS COM 002824100 17,089 434,717 SH   SOLE 2 434,717 0 0
ABBVIE INC COM 00287Y109 7,466 120,601 SH   SOLE 2 120,601 0 0
ABBVIE INC COM 00287Y109 267 4,310 SH   DFND 1 263 435 3,612
ABBVIE INC COM 00287Y109 1,655 26,724 SH   SOLE 1 0 0 26,724
ABERCROMBIE & FITCH CO CL A 002896207 1 50 SH   SOLE 1 0 0 50
ABERCROMBIE & FITCH CO CL A 002896207 21 1,163 SH   DFND 1 1,163 0 0
ABIOMED INC COM 003654100 26 238 SH   DFND 1 0 0 238
ABIOMED INC COM 003654100 65 598 SH   SOLE 1 0 0 598
ABIOMED INC COM 003654100 17,934 164,100 SH   SOLE 2 164,100 0 0
ABM INDS INC COM 000957100 78 2,132 SH   SOLE 1 0 0 2,132
ABM INDS INC COM 000957100 391 10,711 SH   SOLE 2 10,711 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 3 724 SH   SOLE 1 0 0 724
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10,635 191,964 SH   SOLE 2 191,964 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 4 73 SH   DFND 1 0 0 73
ACADIA HEALTHCARE COMPANY IN COM 00404A109 122 2,198 SH   SOLE 1 0 0 2,198
ACADIA PHARMACEUTICALS INC COM 004225108 2 67 SH   SOLE 1 0 0 67
ACADIA PHARMACEUTICALS INC COM 004225108 1,818 56,010 SH   SOLE 2 56,010 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 11,696 329,286 SH   SOLE 2 329,286 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 11 780 SH   DFND 1 0 0 780
ACCELERON PHARMA INC COM 00434H108 10 300 SH   DFND 1 0 0 300
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,986 61,661 SH   SOLE 2 61,661 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 213 1,881 SH   DFND 1 0 0 1,881
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,557 13,742 SH   SOLE 1 0 0 13,742
ACCO BRANDS CORP COM 00081T108 4 351 SH   DFND 1 0 0 351
ACCO BRANDS CORP COM 00081T108 6 597 SH   SOLE 1 0 0 597
ACCURAY INC COM 004397105 3 516 SH   DFND 1 0 0 516
ACCURAY INC COM 004397105 53 10,213 SH   SOLE 1 0 0 10,213
ACETO CORP COM 004446100 2 95 SH   DFND 1 0 0 95
ACI WORLDWIDE INC COM 004498101 4 183 SH   SOLE 1 0 0 183
ACI WORLDWIDE INC COM 004498101 4,869 249,550 SH   SOLE 2 249,550 0 0
ACORDA THERAPEUTICS INC COM 00484M106 1,887 73,988 SH   SOLE 2 73,988 0 0
ACTIVISION BLIZZARD INC COM 00507V109 14,533 366,715 SH   SOLE 2 366,715 0 0
ACTIVISION BLIZZARD INC COM 00507V109 37 924 SH   DFND 1 0 0 924
ACTIVISION BLIZZARD INC COM 00507V109 620 15,641 SH   SOLE 1 0 0 15,641
ACTUA CORP COM 005094107 0 2 SH   DFND 1 0 0 2
ACTUANT CORP CL A NEW 00508X203 4 179 SH   DFND 1 0 0 179
ACTUANT CORP CL A NEW 00508X203 50 2,211 SH   SOLE 1 0 0 2,211
ACTUANT CORP CL A NEW 00508X203 144 6,351 SH   SOLE 2 6,351 0 0
ACUITY BRANDS INC COM 00508Y102 1,458 5,881 SH   SOLE 2 5,881 0 0
ACUITY BRANDS INC COM 00508Y102 245 987 SH   SOLE 1 0 0 987
ACUITY BRANDS INC COM 00508Y102 20 79 SH   DFND 1 0 0 79
ACURA PHARMACEUTICALS INC COM PAR $0.01 00509L802 0 130 SH   DFND 1 0 0 130
ACXIOM CORP COM 005125109 230 10,441 SH   SOLE 1 0 0 10,441
ACXIOM CORP COM 005125109 20 906 SH   DFND 1 0 0 906
ADAMS RES & ENERGY INC COM NEW 006351308 1 17 SH   SOLE 1 0 0 17
ADEPTUS HEALTH INC CL A 006855100 2 42 SH   SOLE 1 0 0 42
ADEPTUS HEALTH INC CL A 006855100 29 555 SH   SOLE 2 555 0 0
ADOBE SYS INC COM 00724F101 56,558 590,439 SH   SOLE 2 590,439 0 0
ADOBE SYS INC COM 00724F101 1,272 13,277 SH   DFND 1 0 0 13,277
ADOBE SYS INC COM 00724F101 2,601 27,156 SH   SOLE 1 0 0 27,156
ADURO BIOTECH INC COM 00739L101 7 595 SH   SOLE 2 595 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 5,921 36,633 SH   SOLE 2 36,633 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 241 1,491 SH   SOLE 1 0 0 1,491
ADVANCE AUTO PARTS INC COM 00751Y106 1 5 SH   DFND 1 0 0 5
ADVANCED MICRO DEVICES INC COM 007903107 0 64 SH   SOLE 1 0 0 64
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 22,292 3,995,058 SH   SOLE 2 3,995,058 0 0
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 34 6,052 SH   DFND 1 0 0 6,052
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 203 36,395 SH   SOLE 1 0 0 36,395
ADVISORY BRD CO COM 00762W107 5,450 154,000 SH   SOLE 2 154,000 0 0
AECOM COM 00766T100 6 192 SH   DFND 1 0 0 192
AECOM COM 00766T100 99 3,111 SH   SOLE 1 0 0 3,111
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 24 4,279 SH   SOLE 2 4,279 0 0
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 0 59 SH   DFND 1 0 0 59
AEGON N V NY REGISTRY SH 007924103 2,607 650,000 SH   SOLE 2 650,000 0 0
AEGON N V NY REGISTRY SH 007924103 2 418 SH   DFND 1 0 0 418
AEGON N V NY REGISTRY SH 007924103 6 1,402 SH   SOLE 1 0 0 1,402
AERCAP HOLDINGS NV SHS N00985106 18,382 547,254 SH   SOLE 2 547,254 0 0
AERCAP HOLDINGS NV SHS N00985106 17 515 SH   DFND 1 0 0 515
AERCAP HOLDINGS NV SHS N00985106 303 9,017 SH   SOLE 1 0 0 9,017
AERIE PHARMACEUTICALS INC COM 00771V108 0 28 SH   SOLE 1 0 0 28
AERIE PHARMACEUTICALS INC COM 00771V108 0 1 SH   DFND 1 0 0 1
AEROJET ROCKETDYNE HLDGS INC COM 007800105 2 105 SH   SOLE 1 0 0 105
AEROJET ROCKETDYNE HLDGS INC COM 007800105 4,713 257,818 SH   SOLE 2 257,818 0 0
AEROVIRONMENT INC COM 008073108 75 2,681 SH   SOLE 1 0 0 2,681
AEROVIRONMENT INC COM 008073108 5 193 SH   DFND 1 0 0 193
AES CORP COM 00130H105 14,251 1,141,868 SH   SOLE 2 1,141,868 0 0
AES CORP COM 00130H105 86 6,867 SH   SOLE 1 0 0 6,867
AES CORP COM 00130H105 10 763 SH   DFND 1 0 0 763
AETNA INC NEW COM 00817Y108 16,911 138,471 SH   SOLE 2 138,471 0 0
AETNA INC NEW COM 00817Y108 141 1,155 SH   DFND 1 89 155 911
AETNA INC NEW COM 00817Y108 1,748 14,317 SH   SOLE 1 0 0 14,317
AFFILIATED MANAGERS GROUP COM 008252108 73 518 SH   DFND 1 166 239 113
AFFILIATED MANAGERS GROUP COM 008252108 155 1,100 SH   SOLE 1 0 0 1,100
AFFILIATED MANAGERS GROUP COM 008252108 11,630 82,615 SH   SOLE 2 82,615 0 0
AFFIMED N V COM N01045108 5 2,000 SH   DFND 1 0 0 2,000
AFLAC INC COM 001055102 248 3,436 SH   DFND 1 704 1,080 1,652
AFLAC INC COM 001055102 1,031 14,294 SH   SOLE 1 0 0 14,294
AFLAC INC COM 001055102 916 12,692 SH   SOLE 2 12,692 0 0
AG MTG INVT TR INC COM 001228105 332 23,026 SH   SOLE 2 23,026 0 0
AGCO CORP COM 001084102 25 533 SH   DFND 1 0 0 533
AGCO CORP COM 001084102 458 9,718 SH   SOLE 1 0 0 9,718
AGCO CORP COM 001084102 8,003 169,811 SH   SOLE 2 169,811 0 0
AGENUS INC COM NEW 00847G705 11 2,666 SH   DFND 1 0 0 2,666
AGILENT TECHNOLOGIES INC COM 00846U101 1,912 43,099 SH   SOLE 2 43,099 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 41 921 SH   DFND 1 0 0 921
AGILENT TECHNOLOGIES INC COM 00846U101 35 780 SH   SOLE 1 0 0 780
AGL RES INC COM 001204106 43 652 SH   DFND 1 0 0 652
AGL RES INC COM 001204106 73 1,108 SH   SOLE 1 0 0 1,108
AGL RES INC COM 001204106 188 2,849 SH   SOLE 2 2,849 0 0
AGNICO EAGLE MINES LTD COM 008474108 1,198 22,396 SH   SOLE 2 22,396 0 0
AGREE REALTY CORP COM 008492100 3 69 SH   DFND 1 0 0 69
AGREE REALTY CORP COM 008492100 87 1,804 SH   SOLE 1 0 0 1,804
AGREE REALTY CORP COM 008492100 584 12,105 SH   SOLE 2 12,105 0 0
AGRIUM INC COM 008916108 0 2 SH   SOLE 1 0 0 2
AGRIUM INC COM 008916108 560 6,196 SH   SOLE 2 6,196 0 0
AIR LEASE CORP CL A 00912X302 2 70 SH   DFND 1 0 0 70
AIR LEASE CORP CL A 00912X302 244 9,119 SH   SOLE 2 9,119 0 0
AIR METHODS CORP COM PAR $.06 009128307 80 2,241 SH   DFND 1 2,241 0 0
AIR PRODS & CHEMS INC COM 009158106 879 6,190 SH   SOLE 1 0 0 6,190
AIR PRODS & CHEMS INC COM 009158106 86 609 SH   DFND 1 0 0 609
AIR PRODS & CHEMS INC COM 009158106 29,095 204,835 SH   SOLE 2 204,835 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105 398 30,730 SH   SOLE 2 30,730 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105 26 2,000 SH   DFND 1 0 0 2,000
AIR TRANSPORT SERVICES GRP I COM 00922R105 12 905 SH   SOLE 1 0 0 905
AIRCASTLE LTD COM G0129K104 8 420 SH   DFND 1 0 0 420
AKAMAI TECHNOLOGIES INC COM 00971T101 120 2,140 SH   DFND 1 177 305 1,658
AKAMAI TECHNOLOGIES INC COM 00971T101 1,100 19,664 SH   SOLE 1 0 0 19,664
AKORN INC COM 009728106 3 98 SH   DFND 1 0 0 98
AKORN INC COM 009728106 13 455 SH   SOLE 1 0 0 455
AKORN INC COM 009728106 96 3,380 SH   SOLE 2 3,380 0 0
ALARM COM HLDGS INC COM 011642105 45 1,760 SH   SOLE 1 0 0 1,760
ALASKA AIR GROUP INC COM 011659109 523 8,967 SH   DFND 1 281 418 8,268
ALASKA AIR GROUP INC COM 011659109 815 13,980 SH   SOLE 1 0 0 13,980
ALASKA AIR GROUP INC COM 011659109 2,356 40,416 SH   SOLE 2 40,416 0 0
ALASKA COMMUNICATIONS SYS GR COM 01167P101 4 2,063 SH   SOLE 1 0 0 2,063
ALASKA COMMUNICATIONS SYS GR NOTE 6.250% 5/0 01167PAE1 132 137,000 SH   SOLE 2 137,000 0 0
ALBANY INTL CORP CL A 012348108 10 261 SH   SOLE 1 0 0 261
ALBANY INTL CORP CL A 012348108 1,039 26,019 SH   SOLE 2 26,019 0 0
ALBANY MOLECULAR RESH INC COM 012423109 1 44 SH   SOLE 1 0 0 44
ALBEMARLE CORP COM 012653101 47 593 SH   SOLE 1 0 0 593
ALBEMARLE CORP COM 012653101 4 47 SH   SOLE 1 0 0 47
ALBEMARLE CORP COM 012653101 5 61 SH   DFND 1 0 0 61
ALBEMARLE CORP COM 012653101 6,880 86,747 SH   SOLE 2 86,747 0 0
ALCOA INC COM 013817101 7 798 SH   DFND 1 0 0 798
ALCOA INC COM 013817101 25 2,709 SH   SOLE 1 0 0 2,709
ALCOA INC COM 013817101 15 1,612 SH   SOLE 2 1,612 0 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 27 1,064 SH   SOLE 2 1,064 0 0
ALERE INC COM 01449J105 3,890 93,341 SH   SOLE 2 93,341 0 0
ALERE INC COM 01449J105 3 74 SH   SOLE 1 0 0 74
ALEXANDER & BALDWIN INC NEW COM 014491104 7,676 212,402 SH   SOLE 2 212,402 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 4 40 SH   DFND 1 0 0 40
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 410 3,964 SH   SOLE 1 0 0 3,964
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 4 36 SH   SOLE 1 0 0 36
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 7,284 70,362 SH   SOLE 2 70,362 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 613 5,248 SH   DFND 1 0 0 5,248
ALEXION PHARMACEUTICALS INC COM 015351109 1,756 15,043 SH   SOLE 1 0 0 15,043
ALEXION PHARMACEUTICALS INC COM 015351109 21,794 186,656 SH   SOLE 2 186,656 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 47,903 602,325 SH   SOLE 2 602,325 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 46 579 SH   DFND 1 0 0 579
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 479 6,029 SH   SOLE 1 0 0 6,029
ALIGN TECHNOLOGY INC COM 016255101 151 1,882 SH   SOLE 1 0 0 1,882
ALIGN TECHNOLOGY INC COM 016255101 6 73 SH   DFND 1 0 0 73
ALIGN TECHNOLOGY INC COM 016255101 5,602 69,544 SH   SOLE 2 69,544 0 0
ALKERMES PLC SHS G01767105 202 4,668 SH   SOLE 2 4,668 0 0
ALKERMES PLC SHS G01767105 2 57 SH   DFND 1 0 0 57
ALKERMES PLC SHS G01767105 84 1,940 SH   SOLE 1 0 0 1,940
ALLEGHANY CORP DEL COM 017175100 130 236 SH   SOLE 1 0 0 236
ALLEGHANY CORP DEL COM 017175100 26 47 SH   DFND 1 0 0 47
ALLEGHANY CORP DEL COM 017175100 4,149 7,550 SH   SOLE 2 7,550 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 2,492 195,443 SH   SOLE 2 195,443 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 5 421 SH   DFND 1 0 0 421
ALLEGHENY TECHNOLOGIES INC COM 01741R102 68 5,336 SH   SOLE 1 0 0 5,336
ALLEGIANT TRAVEL CO COM 01748X102 6,709 44,281 SH   SOLE 2 44,281 0 0
ALLEGIANT TRAVEL CO COM 01748X102 2 12 SH   SOLE 1 0 0 12
ALLEGIANT TRAVEL CO COM 01748X102 13 84 SH   DFND 1 0 0 84
ALLEGION PUB LTD CO ORD SHS G0176J109 4,754 68,471 SH   SOLE 2 68,471 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 1 16 SH   DFND 1 0 0 16
ALLEGION PUB LTD CO ORD SHS G0176J109 34 493 SH   SOLE 1 0 0 493
ALLERGAN PLC SHS G0177J108 88,864 384,541 SH   SOLE 2 384,541 0 0
ALLERGAN PLC SHS G0177J108 829 3,589 SH   DFND 1 0 0 3,589
ALLERGAN PLC SHS G0177J108 3,091 13,374 SH   SOLE 1 0 0 13,374
ALLETE INC COM NEW 018522300 4,380 67,764 SH   SOLE 2 67,764 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 63 320 SH   SOLE 1 0 0 320
ALLIANCE DATA SYSTEMS CORP COM 018581108 1 5 SH   DFND 1 0 0 5
ALLIANCE DATA SYSTEMS CORP COM 018581108 1,308 6,676 SH   SOLE 2 6,676 0 0
ALLIANCE HOLDINGS GP LP COM UNITS LP 01861G100 21 1,000 SH   DFND 1 0 0 1,000
ALLIANCE RES PARTNER L P UT LTD PART 01877R108 32 2,021 SH   SOLE 2 2,021 0 0
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 3,826 164,222 SH   SOLE 2 164,222 0 0
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 7 281 SH   DFND 1 0 0 281
ALLIANCEBERNSTEIN NATL MUNI COM 01864U106 20 1,357 SH   DFND 1 0 0 1,357
ALLIANT ENERGY CORP COM 018802108 88 2,217 SH   SOLE 1 0 0 2,217
ALLIANT ENERGY CORP COM 018802108 5 124 SH   DFND 1 0 0 124
ALLIANT ENERGY CORP COM 018802108 4 103 SH   SOLE 1 0 0 103
ALLIANT ENERGY CORP COM 018802108 3,709 93,415 SH   SOLE 2 93,415 0 0
ALLIANZGI CONV & INCOME FD COM 018828103 0 66 SH   DFND 1 0 0 66
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 3,040 86,503 SH   SOLE 2 86,503 0 0
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 800 22,749 SH   SOLE 1 0 0 22,749
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 26 743 SH   DFND 1 0 0 743
ALLISON TRANSMISSION HLDGS I COM 01973R101 531 18,800 SH   SOLE 2 18,800 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 3 111 SH   DFND 1 0 0 111
ALLISON TRANSMISSION HLDGS I COM 01973R101 15 524 SH   SOLE 1 0 0 524
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 3,544 279,049 SH   SOLE 2 279,049 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 155 12,180 SH   SOLE 1 0 0 12,180
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 9 683 SH   DFND 1 0 0 683
ALLSTATE CORP COM 020002101 128 1,834 SH   DFND 1 245 397 1,192
ALLSTATE CORP COM 020002101 1,178 16,838 SH   SOLE 1 0 0 16,838
ALLSTATE CORP COM 020002101 34,045 486,700 SH   SOLE 2 486,700 0 0
ALLY FINL INC COM 02005N100 7,869 460,961 SH   SOLE 2 460,961 0 0
ALLY FINL INC COM 02005N100 11 633 SH   SOLE 1 0 0 633
ALLY FINL INC COM 02005N100 0 6 SH   DFND 1 0 0 6
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2,366 42,641 SH   SOLE 2 42,641 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1 13 SH   SOLE 1 0 0 13
ALON USA ENERGY INC COM 020520102 0 78 SH   SOLE 1 0 0 78
ALPHABET INC CAP STK CL C 02079K107 3,493 5,047 SH   SOLE 1 0 0 5,047
ALPHABET INC CAP STK CL C 02079K107 301 435 SH   DFND 1 0 0 435
ALPHABET INC CAP STK CL C 02079K107 175,925 254,190 SH   SOLE 2 254,190 0 0
ALPHABET INC CAP STK CL A 02079K305 1,083 1,540 SH   DFND 1 0 0 1,540
ALPHABET INC CAP STK CL A 02079K305 6,285 8,934 SH   SOLE 1 0 0 8,934
ALPHABET INC CAP STK CL A 02079K305 163,453 232,333 SH   SOLE 2 232,333 0 0
ALPS ETF TR ALERIAN MLP 00162Q866 102 8,045 SH   DFND 1 0 0 8,045
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 1 130 SH   DFND 1 0 0 130
ALTRA INDL MOTION CORP COM 02208R106 4 131 SH   DFND 1 0 0 131
ALTRA INDL MOTION CORP COM 02208R106 19 695 SH   SOLE 1 0 0 695
ALTRIA GROUP INC COM 02209S103 23,895 346,502 SH   SOLE 2 346,502 0 0
ALTRIA GROUP INC COM 02209S103 1,341 19,453 SH   DFND 1 9,448 1,584 8,421
ALTRIA GROUP INC COM 02209S103 5,319 77,130 SH   SOLE 1 0 0 77,130
AMAG PHARMACEUTICALS INC COM 00163U106 12 480 SH   DFND 1 0 0 480
AMAG PHARMACEUTICALS INC COM 00163U106 91 3,807 SH   SOLE 1 0 0 3,807
AMAZON COM INC COM 023135106 6,048 8,452 SH   SOLE 1 0 0 8,452
AMAZON COM INC COM 023135106 1,498 2,093 SH   DFND 1 0 0 2,093
AMAZON COM INC COM 023135106 153,629 214,680 SH   SOLE 2 214,680 0 0
AMBARELLA INC SHS G037AX101 1 18 SH   SOLE 1 0 0 18
AMBEV SA SPONSORED ADR 02319V103 3,876 655,759 SH   SOLE 2 655,759 0 0
AMBEV SA SPONSORED ADR 02319V103 21 3,581 SH   DFND 1 0 0 3,581
AMBEV SA SPONSORED ADR 02319V103 142 24,079 SH   SOLE 1 0 0 24,079
AMC ENTMT HLDGS INC CL A COM 00165C104 1 53 SH   SOLE 1 0 0 53
AMC NETWORKS INC CL A 00164V103 16 272 SH   SOLE 1 0 0 272
AMC NETWORKS INC CL A 00164V103 1 14 SH   DFND 1 0 0 14
AMC NETWORKS INC CL A 00164V103 52 856 SH   SOLE 2 856 0 0
AMDOCS LTD SHS G02602103 1,328 23,000 SH   SOLE 2 23,000 0 0
AMDOCS LTD SHS G02602103 77 1,327 SH   DFND 1 140 248 939
AMDOCS LTD SHS G02602103 993 17,199 SH   SOLE 1 0 0 17,199
AMEDISYS INC COM 023436108 0 2 SH   SOLE 1 0 0 2
AMEDISYS INC COM 023436108 2,715 53,778 SH   SOLE 2 53,778 0 0
AMERCO COM 023586100 1 4 SH   SOLE 1 0 0 4
AMERCO COM 023586100 21 56 SH   DFND 1 21 35 0
AMEREN CORP COM 023608102 29 540 SH   DFND 1 169 291 80
AMEREN CORP COM 023608102 39 735 SH   SOLE 1 0 0 735
AMEREN CORP COM 023608102 1,720 32,105 SH   SOLE 2 32,105 0 0
AMERESCO INC CL A 02361E108 0 27 SH   SOLE 1 0 0 27
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 2,960 241,402 SH   SOLE 2 241,402 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 362 12,801 SH   SOLE 2 12,801 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 100 3,543 SH   SOLE 1 0 0 3,543
AMERICAN AIRLS GROUP INC COM 02376R102 59 2,095 SH   DFND 1 0 1,486 609
AMERICAN ASSETS TR INC COM 024013104 12,606 297,038 SH   SOLE 2 297,038 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 10 670 SH   SOLE 1 0 0 670
AMERICAN CAMPUS CMNTYS INC COM 024835100 7 124 SH   DFND 1 0 0 124
AMERICAN CAMPUS CMNTYS INC COM 024835100 262 4,952 SH   SOLE 1 0 0 4,952
AMERICAN CAMPUS CMNTYS INC COM 024835100 16,442 310,984 SH   SOLE 2 310,984 0 0
AMERICAN CAP MTG INVT CORP COM 02504A104 180 11,370 SH   SOLE 1 0 0 11,370
AMERICAN CAP MTG INVT CORP COM 02504A104 6 359 SH   DFND 1 0 0 359
AMERICAN CAP SR FLOATING LTD COM 02504D108 6 603 SH   DFND 1 0 0 603
AMERICAN CAPITAL AGENCY CORP COM 02503X105 202 10,182 SH   SOLE 2 10,182 0 0
AMERICAN CAPITAL AGENCY CORP COM 02503X105 745 37,565 SH   SOLE 1 0 0 37,565
AMERICAN CAPITAL AGENCY CORP COM 02503X105 33 1,658 SH   DFND 1 0 0 1,658
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 183 11,509 SH   SOLE 2 11,509 0 0
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 498 31,286 SH   DFND 1 30,161 0 1,125
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 312 19,605 SH   SOLE 1 0 0 19,605
AMERICAN ELEC PWR INC COM 025537101 364 5,194 SH   DFND 1 0 0 5,194
AMERICAN ELEC PWR INC COM 025537101 1,520 21,690 SH   SOLE 1 0 0 21,690
AMERICAN ELEC PWR INC COM 025537101 5,330 76,052 SH   SOLE 2 76,052 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 3 227 SH   SOLE 1 0 0 227
AMERICAN EQTY INVT LIFE HLD COM 025676206 1,080 75,767 SH   DFND 6 75,767 0 0
AMERICAN EXPRESS CO COM 025816109 101 1,657 SH   DFND 1 0 0 1,657
AMERICAN EXPRESS CO COM 025816109 216 3,547 SH   SOLE 1 0 0 3,547
AMERICAN EXPRESS CO COM 025816109 21,131 347,775 SH   SOLE 2 347,775 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 46 625 SH   DFND 1 224 327 74
AMERICAN FINL GROUP INC OHIO COM 025932104 152 2,057 SH   SOLE 1 0 0 2,057
AMERICAN FINL GROUP INC OHIO COM 025932104 5,921 80,091 SH   SOLE 2 80,091 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 6 304 SH   DFND 1 0 0 304
AMERICAN HOMES 4 RENT CL A 02665T306 41 1,992 SH   SOLE 1 0 0 1,992
AMERICAN HOMES 4 RENT CL A 02665T306 4 188 SH   SOLE 1 0 0 188
AMERICAN HOMES 4 RENT CL A 02665T306 14,133 690,099 SH   SOLE 2 690,099 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 25,016 472,991 SH   SOLE 2 472,991 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 971 18,362 SH   SOLE 1 0 0 18,362
AMERICAN INTL GROUP INC COM NEW 026874784 556 10,518 SH   DFND 1 0 0 10,518
AMERICAN NATL INS CO COM 028591105 29 252 SH   DFND 1 0 0 252
AMERICAN NATL INS CO COM 028591105 301 2,658 SH   SOLE 1 0 0 2,658
AMERICAN NATL INS CO COM 028591105 12,619 111,524 SH   SOLE 2 111,524 0 0
AMERICAN PUBLIC EDUCATION IN COM 02913V103 10 358 SH   SOLE 1 0 0 358
AMERICAN PUBLIC EDUCATION IN COM 02913V103 0 7 SH   DFND 1 0 0 7
AMERICAN RLTY CAP PPTYS INC NOTE 3.750%12/1 02917TAB0 126 127,000 SH   SOLE 2 127,000 0 0
AMERICAN STS WTR CO COM 029899101 75 1,705 SH   SOLE 2 1,705 0 0
AMERICAN TOWER CORP NEW COM 03027X100 56,312 495,664 SH   SOLE 2 495,664 0 0
AMERICAN TOWER CORP NEW COM 03027X100 1,112 9,786 SH   DFND 1 0 0 9,786
AMERICAN TOWER CORP NEW COM 03027X100 1,527 13,445 SH   SOLE 1 0 0 13,445
