Form: 13F-HR

Initial Quarterly Form 13F Holdings Report filed by institutional managers Initial Quarterly Form 13F Combination Report filed by institutional managers

November 4, 2016

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
1 800 FLOWERS COM CL A 68243Q106 0 27 SH   SOLE 1 0 0 27
2U INC COM 90214J101 867 22,656 SH   SOLE 2 22,656 0 0
3-D SYS CORP DEL COM NEW 88554D205 2 100 SH   DFND 1 0 0 100
3M CO COM 88579Y101 525 2,980 SH   DFND 1 0 0 2,980
3M CO COM 88579Y101 3,481 19,755 SH   SOLE 1 0 0 19,755
3M CO COM 88579Y101 24,998 141,846 SH   SOLE 2 141,846 0 0
51JOB INC SP ADR REP COM 316827104 972 29,121 SH   SOLE 2 29,121 0 0
8POINT3 ENERGY PARTNERS LP CL A RPT LTDPT 282539105 305 21,200 SH   SOLE 2 21,200 0 0
8X8 INC NEW COM 282914100 154 9,987 SH   SOLE 1 0 0 9,987
AAON INC COM PAR $0.004 000360206 7 255 SH   DFND 1 0 0 255
AAON INC COM PAR $0.004 000360206 30 1,033 SH   SOLE 1 0 0 1,033
AAR CORP COM 000361105 3 100 SH   DFND 1 0 0 100
AAR CORP COM 000361105 2,456 78,428 SH   SOLE 2 78,428 0 0
AARONS INC COM PAR $0.50 002535300 0 6 SH   SOLE 1 0 0 6
ABAXIS INC COM 002567105 1 24 SH   DFND 1 0 0 24
ABAXIS INC COM 002567105 4 79 SH   SOLE 1 0 0 79
ABB LTD SPONSORED ADR 000375204 64 2,842 SH   DFND 1 118 0 2,724
ABB LTD SPONSORED ADR 000375204 1,337 59,358 SH   SOLE 1 0 0 59,358
ABBOTT LABS COM 002824100 183 4,319 SH   DFND 1 0 0 4,319
ABBOTT LABS COM 002824100 1,725 40,796 SH   SOLE 1 0 0 40,796
ABBOTT LABS COM 002824100 21,076 498,377 SH   SOLE 2 498,377 0 0
ABBVIE INC COM 00287Y109 383 6,069 SH   DFND 1 0 42 6,027
ABBVIE INC COM 00287Y109 2,638 41,834 SH   SOLE 1 0 0 41,834
ABBVIE INC COM 00287Y109 6,318 100,172 SH   SOLE 2 100,172 0 0
ABERCROMBIE & FITCH CO CL A 002896207 1 81 SH   SOLE 1 0 0 81
ABERCROMBIE & FITCH CO CL A 002896207 18 1,163 SH   DFND 1 1,163 0 0
ABERCROMBIE & FITCH CO CL A 002896207 26 1,650 SH   SOLE 2 1,650 0 0
ABERDEEN ASIA PACIFIC INCOM COM 003009107 25 4,866 SH   DFND 1 0 0 4,866
ABIOMED INC COM 003654100 22 168 SH   DFND 1 0 0 168
ABIOMED INC COM 003654100 242 1,884 SH   SOLE 1 0 0 1,884
ABIOMED INC COM 003654100 17,781 138,287 SH   SOLE 2 138,287 0 0
ABM INDS INC COM 000957100 157 3,947 SH   SOLE 1 0 0 3,947
ABM INDS INC COM 000957100 550 13,864 SH   SOLE 2 13,864 0 0
ABRAXAS PETE CORP COM 003830106 2 1,000 SH   DFND 1 0 0 1,000
ACACIA RESH CORP ACACIA TCH COM 003881307 6 895 SH   SOLE 1 0 0 895
ACADIA HEALTHCARE COMPANY IN COM 00404A109 5 102 SH   DFND 1 0 0 102
ACADIA HEALTHCARE COMPANY IN COM 00404A109 156 3,150 SH   SOLE 1 0 0 3,150
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10,291 207,689 SH   SOLE 2 207,689 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 8 256 SH   SOLE 1 0 0 256
ACADIA PHARMACEUTICALS INC COM 004225108 2,497 78,484 SH   SOLE 2 78,484 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 1 39 SH   SOLE 1 0 0 39
ACADIA RLTY TR COM SH BEN INT 004239109 12,640 348,775 SH   SOLE 2 348,775 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 21 780 SH   DFND 1 0 0 780
ACCELERON PHARMA INC COM 00434H108 11 300 SH   DFND 1 0 0 300
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 156 1,274 SH   DFND 1 0 0 1,274
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,691 22,027 SH   SOLE 1 0 0 22,027
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 9,989 81,761 SH   SOLE 2 81,761 0 0
ACCO BRANDS CORP COM 00081T108 3 351 SH   DFND 1 0 0 351
ACCO BRANDS CORP COM 00081T108 6 610 SH   SOLE 1 0 0 610
ACCURAY INC COM 004397105 5 801 SH   DFND 1 0 0 801
ACCURAY INC COM 004397105 94 14,747 SH   SOLE 1 0 0 14,747
ACETO CORP COM 004446100 2 95 SH   DFND 1 0 0 95
ACI WORLDWIDE INC COM 004498101 2 105 SH   SOLE 1 0 0 105
ACI WORLDWIDE INC COM 004498101 4,807 248,050 SH   SOLE 2 248,050 0 0
ACORDA THERAPEUTICS INC COM 00484M106 0 10 SH   SOLE 1 0 0 10
ACORDA THERAPEUTICS INC COM 00484M106 1,569 75,160 SH   SOLE 2 75,160 0 0
ACTIVISION BLIZZARD INC COM 00507V109 45 1,012 SH   DFND 1 240 0 772
ACTIVISION BLIZZARD INC COM 00507V109 910 20,545 SH   SOLE 1 0 0 20,545
ACTIVISION BLIZZARD INC COM 00507V109 20,939 472,668 SH   SOLE 2 472,668 0 0
ACTUA CORP COM 005094107 0 2 SH   DFND 1 0 0 2
ACTUA CORP COM 005094107 1 64 SH   SOLE 1 0 0 64
ACTUANT CORP CL A NEW 00508X203 4 161 SH   DFND 1 122 0 39
ACTUANT CORP CL A NEW 00508X203 113 4,843 SH   SOLE 1 0 0 4,843
ACUITY BRANDS INC COM 00508Y102 16 60 SH   DFND 1 17 0 43
ACUITY BRANDS INC COM 00508Y102 512 1,935 SH   SOLE 1 0 0 1,935
ACUITY BRANDS INC COM 00508Y102 2,879 10,882 SH   SOLE 2 10,882 0 0
ACURA PHARMACEUTICALS INC COM PAR 00509L802 0 130 SH   DFND 1 0 0 130
ACXIOM CORP COM 005125109 24 906 SH   DFND 1 490 0 416
ACXIOM CORP COM 005125109 380 14,271 SH   SOLE 1 0 0 14,271
ADAMS DIVERSIFIED EQUITY FD COM 006212104 0 18 SH   DFND 1 0 18 0
ADAMS RES & ENERGY INC COM NEW 006351308 2 56 SH   SOLE 1 0 0 56
ADEPTUS HEALTH INC CL A 006855100 2 42 SH   SOLE 1 0 0 42
ADOBE SYS INC COM 00724F101 1,268 11,680 SH   DFND 1 0 0 11,680
ADOBE SYS INC COM 00724F101 4,751 43,768 SH   SOLE 1 0 0 43,768
ADOBE SYS INC COM 00724F101 96,407 888,218 SH   SOLE 2 888,218 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 93 625 SH   SOLE 1 0 0 625
ADVANCE AUTO PARTS INC COM 00751Y106 3,895 26,120 SH   SOLE 2 26,120 0 0
ADVANCED MICRO DEVICES INC COM 007903107 1 119 SH   SOLE 1 0 0 119
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 36 6,058 SH   DFND 1 0 0 6,058
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 364 61,557 SH   SOLE 1 0 0 61,557
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 26,125 4,420,496 SH   SOLE 2 4,420,496 0 0
ADVANCEPIERRE FOODS HLDGS IN COM 00782L107 797 28,921 SH   SOLE 2 28,921 0 0
ADVENT CLAY CONV SEC INC FD COM 007639107 1 239 SH   DFND 1 0 239 0
ADVENT CLAYMORE CV SECS & IN COM 00764C109 3 211 SH   DFND 1 0 211 0
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 1 280 SH   SOLE 1 0 0 280
ADVISORY BRD CO COM 00762W107 6,537 146,100 SH   SOLE 2 146,100 0 0
AECOM COM 00766T100 6 192 SH   DFND 1 0 0 192
AECOM COM 00766T100 130 4,381 SH   SOLE 1 0 0 4,381
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 1 57 SH   DFND 1 0 0 57
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 43 4,279 SH   SOLE 2 4,279 0 0
AEGON N V NY REGISTRY SH 007924103 7 1,719 SH   DFND 1 0 0 1,719
AEGON N V NY REGISTRY SH 007924103 20 5,084 SH   SOLE 1 0 0 5,084
AEGON N V NY REGISTRY SH 007924103 2,652 687,057 SH   SOLE 2 687,057 0 0
AERCAP HOLDINGS NV SHS N00985106 25 660 SH   DFND 1 0 0 660
AERCAP HOLDINGS NV SHS N00985106 664 17,260 SH   SOLE 1 0 0 17,260
AERCAP HOLDINGS NV SHS N00985106 23,605 613,279 SH   SOLE 2 613,279 0 0
AERIE PHARMACEUTICALS INC COM 00771V108 1 28 SH   SOLE 1 0 0 28
AEROJET ROCKETDYNE HLDGS INC COM 007800105 2 136 SH   SOLE 1 0 0 136
AEROJET ROCKETDYNE HLDGS INC COM 007800105 4,257 242,148 SH   SOLE 2 242,148 0 0
AEROVIRONMENT INC COM 008073108 3 117 SH   DFND 1 0 0 117
AEROVIRONMENT INC COM 008073108 65 2,672 SH   SOLE 1 0 0 2,672
AES CORP COM 00130H105 10 817 SH   DFND 1 0 0 817
AES CORP COM 00130H105 123 9,586 SH   SOLE 1 0 0 9,586
AES CORP COM 00130H105 14,432 1,123,133 SH   SOLE 2 1,123,133 0 0
AETNA INC NEW COM 00817Y108 158 1,366 SH   DFND 1 151 252 963
AETNA INC NEW COM 00817Y108 2,701 23,393 SH   SOLE 1 0 0 23,393
AETNA INC NEW COM 00817Y108 15,578 134,937 SH   SOLE 2 134,937 0 0
AFFILIATED MANAGERS GROUP COM 008252108 93 640 SH   DFND 1 211 318 111
AFFILIATED MANAGERS GROUP COM 008252108 308 2,130 SH   SOLE 1 0 0 2,130
AFFILIATED MANAGERS GROUP COM 008252108 11,972 82,735 SH   SOLE 2 82,735 0 0
AFLAC INC COM 001055102 252 3,507 SH   DFND 1 542 1,176 1,789
AFLAC INC COM 001055102 1,278 17,789 SH   SOLE 2 17,789 0 0
AFLAC INC COM 001055102 1,517 21,112 SH   SOLE 1 0 0 21,112
AG MTG INVT TR INC COM 001228105 466 29,560 SH   SOLE 2 29,560 0 0
AGCO CORP COM 001084102 21 424 SH   DFND 1 0 0 424
AGCO CORP COM 001084102 654 13,257 SH   SOLE 1 0 0 13,257
AGCO CORP COM 001084102 8,372 169,745 SH   SOLE 2 169,745 0 0
AGENUS INC COM NEW 00847G705 19 2,666 SH   DFND 1 0 0 2,666
AGILENT TECHNOLOGIES INC COM 00846U101 53 1,118 SH   SOLE 1 0 0 1,118
AGILENT TECHNOLOGIES INC COM 00846U101 56 1,183 SH   DFND 1 0 0 1,183
AGILENT TECHNOLOGIES INC COM 00846U101 5,439 115,512 SH   SOLE 2 115,512 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 2 46 SH   SOLE 1 0 0 46
AGNICO EAGLE MINES LTD COM 008474108 34 625 SH   DFND 1 0 0 625
AGNICO EAGLE MINES LTD COM 008474108 1,235 22,796 SH   SOLE 2 22,796 0 0
AGREE REALTY CORP COM 008492100 3 51 SH   DFND 1 0 0 51
AGREE REALTY CORP COM 008492100 34 681 SH   SOLE 1 0 0 681
AGREE REALTY CORP COM 008492100 2,217 44,846 SH   SOLE 2 44,846 0 0
AGRIUM INC COM 008916108 0 2 SH   SOLE 1 0 0 2
AGRIUM INC COM 008916108 2,097 23,126 SH   SOLE 2 23,126 0 0
AIR LEASE CORP CL A 00912X302 1 24 SH   SOLE 1 0 0 24
AIR LEASE CORP CL A 00912X302 2 70 SH   DFND 1 0 0 70
AIR LEASE CORP CL A 00912X302 310 10,852 SH   SOLE 2 10,852 0 0
AIR PRODS & CHEMS INC COM 009158106 49 326 SH   DFND 1 0 0 326
AIR PRODS & CHEMS INC EX DISTRIBN 009158403 70 500 SH   SOLE 2 500 0 0
AIR PRODS & CHEMS INC COM 009158106 1,170 7,789 SH   SOLE 1 0 0 7,789
AIR PRODS & CHEMS INC COM 009158106 28,889 192,155 SH   SOLE 2 192,155 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105 29 2,000 SH   DFND 1 0 0 2,000
AIR TRANSPORT SERVICES GRP I COM 00922R105 58 4,042 SH   SOLE 1 0 0 4,042
AIR TRANSPORT SERVICES GRP I COM 00922R105 564 39,273 SH   SOLE 2 39,273 0 0
AIRCASTLE LTD COM G0129K104 8 420 SH   DFND 1 0 0 420
AK STL HLDG CORP COM 001547108 2 353 SH   DFND 1 0 0 353
AK STL HLDG CORP COM 001547108 2,985 617,999 SH   SOLE 2 617,999 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 86 1,615 SH   DFND 1 0 0 1,615
AKAMAI TECHNOLOGIES INC COM 00971T101 1,245 23,500 SH   SOLE 2 23,500 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 1,540 29,054 SH   SOLE 1 0 0 29,054
AKORN INC COM 009728106 3 97 SH   DFND 1 0 0 97
AKORN INC COM 009728106 13 481 SH   SOLE 1 0 0 481
ALARM COM HLDGS INC COM 011642105 76 2,626 SH   SOLE 1 0 0 2,626
ALASKA AIR GROUP INC COM 011659109 592 8,991 SH   DFND 1 258 487 8,246
ALASKA AIR GROUP INC COM 011659109 1,398 21,224 SH   SOLE 1 0 0 21,224
ALASKA AIR GROUP INC COM 011659109 11,312 171,763 SH   SOLE 2 171,763 0 0
ALASKA COMMUNICATIONS SYS GR COM 01167P101 4 2,409 SH   SOLE 1 0 0 2,409
ALASKA COMMUNICATIONS SYS GR NOTE 6.250% 5/0 01167PAE1 135 137,000 SH   SOLE 2 137,000 0 0
ALBANY INTL CORP CL A 012348108 30 698 SH   SOLE 1 0 0 698
ALBANY INTL CORP CL A 012348108 1,105 26,083 SH   SOLE 2 26,083 0 0
ALBANY MOLECULAR RESH INC COM 012423109 1 44 SH   SOLE 1 0 0 44
ALBEMARLE CORP COM 012653101 5 53 SH   DFND 1 0 0 53
ALBEMARLE CORP COM 012653101 149 1,747 SH   SOLE 1 0 0 1,747
ALBEMARLE CORP COM 012653101 12,236 143,124 SH   SOLE 2 143,124 0 0
ALCOA INC COM 013817101 13 1,236 SH   DFND 1 0 0 1,236
ALCOA INC COM 013817101 73 7,159 SH   SOLE 1 0 0 7,159
ALCOA INC COM 013817101 1,139 112,286 SH   SOLE 2 112,286 0 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 35 1,064 SH   SOLE 2 1,064 0 0
ALERE INC COM 01449J105 5 110 SH   SOLE 1 0 0 110
ALERE INC COM 01449J105 6,251 144,576 SH   SOLE 2 144,576 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 8,095 210,702 SH   SOLE 2 210,702 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 4 37 SH   DFND 1 0 0 37
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 662 6,083 SH   SOLE 1 0 0 6,083
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 11,371 104,538 SH   SOLE 2 104,538 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 651 5,311 SH   DFND 1 108 0 5,203
ALEXION PHARMACEUTICALS INC COM 015351109 4,522 36,899 SH   SOLE 1 0 0 36,899
ALEXION PHARMACEUTICALS INC COM 015351109 27,639 225,547 SH   SOLE 2 225,547 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 738 6,978 SH   DFND 1 0 0 6,978
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2,462 23,270 SH   SOLE 1 0 0 23,270
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 160,520 1,517,346 SH   SOLE 2 1,517,346 0 0
ALIGN TECHNOLOGY INC COM 016255101 8 87 SH   DFND 1 0 0 87
ALIGN TECHNOLOGY INC COM 016255101 293 3,121 SH   SOLE 1 0 0 3,121
ALIGN TECHNOLOGY INC COM 016255101 5,839 62,286 SH   SOLE 2 62,286 0 0
ALKERMES PLC SHS G01767105 4 78 SH   DFND 1 0 0 78
ALKERMES PLC SHS G01767105 203 4,316 SH   SOLE 1 0 0 4,316
ALKERMES PLC SHS G01767105 3,943 83,831 SH   SOLE 2 83,831 0 0
ALLEGHANY CORP DEL COM 017175100 25 47 SH   DFND 1 0 0 47
ALLEGHANY CORP DEL COM 017175100 190 361 SH   SOLE 1 0 0 361
ALLEGHANY CORP DEL COM 017175100 3,778 7,195 SH   SOLE 2 7,195 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 23 1,299 SH   DFND 1 235 0 1,064
ALLEGHENY TECHNOLOGIES INC COM 01741R102 220 12,202 SH   SOLE 1 0 0 12,202
ALLEGHENY TECHNOLOGIES INC COM 01741R102 3,400 188,164 SH   SOLE 2 188,164 0 0
ALLEGIANT TRAVEL CO COM 01748X102 9 66 SH   DFND 1 0 0 66
ALLEGIANT TRAVEL CO COM 01748X102 62 468 SH   SOLE 1 0 0 468
ALLEGIANT TRAVEL CO COM 01748X102 5,613 42,501 SH   SOLE 2 42,501 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 2 27 SH   DFND 1 0 0 27
ALLEGION PUB LTD CO ORD SHS G0176J109 51 736 SH   SOLE 1 0 0 736
ALLEGION PUB LTD CO ORD SHS G0176J109 5,256 76,271 SH   SOLE 2 76,271 0 0
ALLERGAN PLC SHS G0177J108 783 3,398 SH   DFND 1 38 0 3,360
ALLERGAN PLC SHS G0177J108 4,632 20,118 SH   SOLE 1 0 0 20,118
ALLERGAN PLC SHS G0177J108 85,971 373,282 SH   SOLE 2 373,282 0 0
ALLETE INC COM NEW 018522300 3,538 59,340 SH   SOLE 2 59,340 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 0 2 SH   DFND 1 0 0 2
ALLIANCE DATA SYSTEMS CORP COM 018581108 86 400 SH   SOLE 1 0 0 400
ALLIANCE DATA SYSTEMS CORP COM 018581108 4,245 19,786 SH   SOLE 2 19,786 0 0
ALLIANCE HOLDINGS GP LP COM UNITS LP 01861G100 26 1,000 SH   DFND 1 0 0 1,000
ALLIANCE ONE INTL INC COM NEW 018772301 0 12 SH   DFND 1 0 0 12
ALLIANCE ONE INTL INC COM NEW 018772301 18 929 SH   SOLE 1 0 0 929
ALLIANCE RES PARTNER L P UT LTD PART 01877R108 39 1,762 SH   SOLE 2 1,762 0 0
ALLIANCEBERNSTEIN GBL HGH IN COM 01879R106 0 10 SH   DFND 1 0 10 0
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 6 281 SH   DFND 1 0 0 281
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 4,563 200,122 SH   SOLE 2 200,122 0 0
ALLIANT ENERGY CORP COM 018802108 5 122 SH   DFND 1 0 0 122
ALLIANT ENERGY CORP COM 018802108 116 3,037 SH   SOLE 1 0 0 3,037
ALLIANT ENERGY CORP COM 018802108 4,203 109,712 SH   SOLE 2 109,712 0 0
ALLIANZGI CONV & INCOME FD COM 018828103 0 66 SH   DFND 1 0 0 66
ALLIANZGI CONV & INCOME FD I COM 018825109 0 64 SH   DFND 1 0 64 0
ALLIANZGI DIVERS INC & CNV F COM 01883J108 1 46 SH   DFND 1 0 46 0
ALLIANZGI EQUITY & CONV INCO COM 018829101 2 114 SH   DFND 1 0 114 0
ALLIANZGI NFJ DIVID INT & PR COM 01883A107 2 166 SH   DFND 1 0 166 0
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 23 571 SH   DFND 1 0 0 571
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 1,179 29,173 SH   SOLE 1 0 0 29,173
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 3,659 90,530 SH   SOLE 2 90,530 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 2 54 SH   DFND 1 0 0 54
ALLISON TRANSMISSION HLDGS I COM 01973R101 29 1,006 SH   SOLE 1 0 0 1,006
ALLISON TRANSMISSION HLDGS I COM 01973R101 774 27,000 SH   SOLE 2 27,000 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 17 1,289 SH   DFND 1 0 0 1,289
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 883 67,065 SH   SOLE 1 0 0 67,065
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 4,126 313,302 SH   SOLE 2 313,302 0 0
ALLSTATE CORP COM 020002101 166 2,404 SH   DFND 1 271 424 1,709
ALLSTATE CORP COM 020002101 1,889 27,302 SH   SOLE 1 0 0 27,302
ALLSTATE CORP COM 020002101 33,948 490,725 SH   SOLE 2 490,725 0 0
ALLY FINL INC COM 02005N100 0 6 SH   DFND 1 0 0 6
ALLY FINL INC COM 02005N100 16 835 SH   SOLE 1 0 0 835
ALLY FINL INC COM 02005N100 9,827 504,700 SH   SOLE 2 504,700 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 4 54 SH   SOLE 1 0 0 54
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 5,333 78,675 SH   SOLE 2 78,675 0 0
ALON USA ENERGY INC COM 020520102 1 68 SH   SOLE 1 0 0 68
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 15 687 SH   SOLE 1 0 0 687
ALPHABET INC CAP STK CL C 02079K107 657 845 SH   DFND 1 0 0 845
ALPHABET INC CAP STK CL A 02079K305 778 968 SH   DFND 1 44 0 924
ALPHABET INC CAP STK CL C 02079K107 5,782 7,439 SH   SOLE 1 0 0 7,439
ALPHABET INC CAP STK CL A 02079K305 10,192 12,676 SH   SOLE 1 0 0 12,676
ALPHABET INC CAP STK CL A 02079K305 207,084 257,548 SH   SOLE 2 257,548 0 0
ALPHABET INC CAP STK CL C 02079K107 228,624 294,130 SH   SOLE 2 294,130 0 0
ALPINE GLOBAL PREMIER PPTYS COM SBI 02083A103 18 3,173 SH   DFND 1 0 267 2,906
ALPINE TOTAL DYNAMIC DIVID F COM SH BEN INT N 021060207 13 1,668 SH   DFND 1 0 706 962
ALPS ETF TR SECTR DIV DOGS 00162Q858 3 75 SH   DFND 1 0 0 75
ALPS ETF TR ALERIAN MLP 00162Q866 107 8,469 SH   DFND 1 0 424 8,045
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 1 130 SH   DFND 1 0 0 130
ALTRA INDL MOTION CORP COM 02208R106 4 131 SH   DFND 1 85 0 46
ALTRA INDL MOTION CORP COM 02208R106 58 1,988 SH   SOLE 1 0 0 1,988
ALTRIA GROUP INC COM 02209S103 1,554 24,577 SH   DFND 1 8,970 1,162 14,445
ALTRIA GROUP INC COM 02209S103 7,359 116,389 SH   SOLE 1 0 0 116,389
ALTRIA GROUP INC COM 02209S103 20,170 318,999 SH   SOLE 2 318,999 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 14 551 SH   DFND 1 551 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 190 7,736 SH   SOLE 1 0 0 7,736
AMAZON COM INC COM 023135106 1,665 1,989 SH   DFND 1 38 0 1,951
AMAZON COM INC COM 023135106 11,296 13,492 SH   SOLE 1 0 0 13,492
AMAZON COM INC COM 023135106 184,091 219,860 SH   SOLE 2 219,860 0 0
AMBARELLA INC SHS G037AX101 1 18 SH   SOLE 1 0 0 18
AMBEV SA SPONSORED ADR 02319V103 24 3,914 SH   DFND 1 0 0 3,914
AMBEV SA SPONSORED ADR 02319V103 236 38,677 SH   SOLE 1 0 0 38,677
AMBEV SA SPONSORED ADR 02319V103 4,543 745,976 SH   SOLE 2 745,976 0 0
AMC NETWORKS INC CL A 00164V103 4 74 SH   DFND 1 0 0 74
AMC NETWORKS INC CL A 00164V103 20 380 SH   SOLE 1 0 0 380
AMC NETWORKS INC CL A 00164V103 44 856 SH   SOLE 2 856 0 0
AMDOCS LTD SHS G02602103 66 1,143 SH   DFND 1 122 297 724
AMDOCS LTD SHS G02602103 946 16,350 SH   SOLE 2 16,350 0 0
AMDOCS LTD SHS G02602103 1,712 29,600 SH   SOLE 1 0 0 29,600
AMEDISYS INC COM 023436108 0 2 SH   SOLE 1 0 0 2
AMEDISYS INC COM 023436108 2,598 54,773 SH   SOLE 2 54,773 0 0
AMERCO COM 023586100 1 4 SH   SOLE 1 0 0 4
AMERCO COM 023586100 19 60 SH   DFND 1 20 40 0
AMEREN CORP COM 023608102 47 955 SH   DFND 1 122 346 487
AMEREN CORP COM 023608102 73 1,478 SH   SOLE 1 0 0 1,478
AMEREN CORP COM 023608102 1,928 39,205 SH   SOLE 2 39,205 0 0
AMERESCO INC CL A 02361E108 0 27 SH   SOLE 1 0 0 27
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 2,940 257,002 SH   SOLE 2 257,002 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 133 3,624 SH   DFND 1 115 0 3,509
AMERICAN AIRLS GROUP INC COM 02376R102 194 5,309 SH   SOLE 1 0 0 5,309
AMERICAN AIRLS GROUP INC COM 02376R102 13,271 362,503 SH   SOLE 2 362,503 0 0
AMERICAN ASSETS TR INC COM 024013104 4 100 SH   SOLE 1 0 0 100
AMERICAN ASSETS TR INC COM 024013104 13,072 301,338 SH   SOLE 2 301,338 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 26 1,508 SH   SOLE 1 0 0 1,508
AMERICAN AXLE & MFG HLDGS IN COM 024061103 118 6,881 SH   DFND 1 0 0 6,881
AMERICAN CAMPUS CMNTYS INC COM 024835100 17 333 SH   DFND 1 0 0 333
AMERICAN CAMPUS CMNTYS INC COM 024835100 501 9,847 SH   SOLE 1 0 0 9,847
AMERICAN CAMPUS CMNTYS INC COM 024835100 16,966 333,519 SH   SOLE 2 333,519 0 0
AMERICAN CAP MTG INVT CORP COM 02504A104 7 427 SH   DFND 1 0 0 427
AMERICAN CAP MTG INVT CORP COM 02504A104 309 17,958 SH   SOLE 1 0 0 17,958
AMERICAN CAP SR FLOATING LTD COM 02504D108 7 600 SH   DFND 1 0 0 600
AMERICAN CAPITAL AGENCY CORP COM 02503X105 30 1,560 SH   DFND 1 0 0 1,560
AMERICAN CAPITAL AGENCY CORP COM 02503X105 203 10,407 SH   SOLE 2 10,407 0 0
AMERICAN CAPITAL AGENCY CORP COM 02503X105 1,075 54,995 SH   SOLE 1 0 0 54,995
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 558 31,269 SH   DFND 1 30,433 0 836
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 580 32,482 SH   SOLE 1 0 0 32,482
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 3,161 176,992 SH   SOLE 2 176,992 0 0
AMERICAN ELEC PWR INC COM 025537101 1,280 19,931 SH   DFND 1 0 40 19,891
AMERICAN ELEC PWR INC COM 025537101 1,787 27,837 SH   SOLE 1 0 0 27,837
AMERICAN ELEC PWR INC COM 025537101 3,998 62,258 SH   SOLE 2 62,258 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 8 439 SH   SOLE 1 0 0 439
AMERICAN EXPRESS CO COM 025816109 150 2,339 SH   DFND 1 0 0 2,339
AMERICAN EXPRESS CO COM 025816109 65 5,517 SH   DFND 1 5,034 0 483
AMERICAN EXPRESS CO COM 025816109 406 6,343 SH   SOLE 1 0 0 6,343
