INFORMATION TABLE FOR FORM 13F
Published on May 11, 2018
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ERICSSON | ADR B SEK 10 | 294821608 | 3 | 486 | SH | DFND | 1 | 0 | 0 | 486 | |
ERICSSON | ADR B SEK 10 | 294821608 | 175 | 27,288 | SH | SOLE | 1 | 0 | 0 | 27,288 | |
GLOBAL X FDS | CHINA FINL ETF | 37950E606 | 4 | 203 | SH | DFND | 1 | 0 | 0 | 203 | |
GOLDMAN SACHS ETF TR | ACTIVEBETA EME | 381430206 | 2 | 41 | SH | DFND | 1 | 0 | 0 | 41 | |
GOLDMAN SACHS ETF TR | ACTIVEBETA INT | 381430107 | 63 | 2,111 | SH | DFND | 1 | 0 | 0 | 2,111 | |
GW PHARMACEUTICALS PLC | ADS | 36197T103 | 7 | 66 | SH | DFND | 1 | 0 | 0 | 66 | |
HDFC BANK LTD | ADR REPS 3 SHS | 40415F101 | 72 | 729 | SH | DFND | 1 | 40 | 0 | 689 | |
HDFC BANK LTD | ADR REPS 3 SHS | 40415F101 | 2,063 | 20,884 | SH | SOLE | 1 | 0 | 0 | 20,884 | |
HONDA MOTOR LTD | AMERN SHS | 438128308 | 1,837 | 52,904 | SH | SOLE | 1 | 17 | 0 | 52,887 | |
HONDA MOTOR LTD | AMERN SHS | 438128308 | 10 | 296 | SH | DFND | 1 | 0 | 0 | 296 | |
HSBC HLDGS PLC | ADR A 1/40PF A | 404280604 | 35 | 1,366 | SH | DFND | 1 | 0 | 0 | 1,366 | |
ICICI BK LTD | ADR | 45104G104 | 43 | 4,847 | SH | DFND | 1 | 500 | 0 | 4,347 | |
ICICI BK LTD | ADR | 45104G104 | 1,958 | 221,189 | SH | SOLE | 1 | 0 | 0 | 221,189 | |
ISHARES TR | 0-5 YR TIPS ETF | 46429B747 | 106 | 1,055 | SH | DFND | 1 | 177 | 26 | 852 | |
ISHARES TR | 0-5 YR TIPS ETF | 46429B747 | 3 | 31 | SH | SOLE | 1 | 0 | 0 | 31 | |
ISHARES TR | 0-5YR HI YL CP | 46434V407 | 11 | 227 | SH | DFND | 1 | 0 | 0 | 227 | |
ISHARES TR | 0-5YR HI YL CP | 46434V407 | 2 | 34 | SH | SOLE | 1 | 0 | 0 | 34 | |
ISHARES TR | 0-5YR INVT GR CP | 46434V100 | 1 | 15 | SH | DFND | 1 | 0 | 0 | 15 | |
ISHARES TR | 1 3 YR CR BD ETF | 464288646 | 41 | 392 | SH | DFND | 1 | 1 | 0 | 391 | |
ISHARES TR | 1 3 YR TREAS BD | 464287457 | 154 | 1,845 | SH | DFND | 1 | 1,517 | 48 | 280 | |
ISHARES TR | 1 3 YR TREAS BD | 464287457 | 0 | 5 | SH | SOLE | 1 | 0 | 0 | 5 | |
ISHARES TR | 10+ YR CR BD ETF | 464289511 | 7 | 124 | SH | DFND | 1 | 0 | 0 | 124 | |
ISHARES TR | 10+ YR CR BD ETF | 464289511 | 1 | 23 | SH | SOLE | 1 | 0 | 0 | 23 | |
ISHARES TR | 20 YR TR BD ETF | 464287432 | 60 | 496 | SH | DFND | 1 | 0 | 0 | 496 | |
ISHARES TR | 20 YR TR BD ETF | 464287432 | 3 | 26 | SH | SOLE | 1 | 0 | 0 | 26 | |
ISHARES TR | 3 7 YR TREAS BD | 464288661 | 55 | 460 | SH | SOLE | 1 | 0 | 0 | 460 | |
ISHARES TR | 3 7 YR TREAS BD | 464288661 | 312 | 2,590 | SH | DFND | 1 | 315 | 108 | 2,167 | |
ISHARES TR | A RATE CP BD ETF | 46429B291 | 29 | 562 | SH | DFND | 1 | 0 | 0 | 562 | |
ISHARES TR | AGENCY BOND ETF | 464288166 | 9 | 83 | SH | DFND | 1 | 0 | 0 | 83 | |
ISHARES TR | AGGRES ALLOC ETF | 464289859 | 249 | 4,650 | SH | DFND | 1 | 0 | 0 | 4,650 | |
ISHARES TR | BARCLAYS 7 10 YR | 464287440 | 11 | 104 | SH | SOLE | 1 | 0 | 0 | 104 | |
ISHARES TR | BARCLAYS 7 10 YR | 464287440 | 44 | 427 | SH | DFND | 1 | 0 | 0 | 427 | |
ISHARES TR | CHINA LG-CAP ETF | 464287184 | 134 | 2,831 | SH | DFND | 1 | 509 | 1,042 | 1,280 | |
ISHARES TR | CHINA LG-CAP ETF | 464287184 | 126 | 2,658 | SH | SOLE | 1 | 0 | 0 | 2,658 | |
JPMORGAN CHASE & CO | ALERIAN ML ETN | 46625H365 | 58 | 2,397 | SH | SOLE | 1 | 0 | 0 | 2,397 | |
JPMORGAN CHASE & CO | ALERIAN ML ETN | 46625H365 | 211 | 8,800 | SH | DFND | 1 | 693 | 1,478 | 6,629 | |
KYOCERA CORP | ADR | 501556203 | 144 | 2,540 | SH | SOLE | 1 | 0 | 0 | 2,540 | |
MELCO RESORT ENTERTAINMENT L | ADR | 585464100 | 46 | 1,573 | SH | SOLE | 1 | 0 | 0 | 1,573 | |
MOMO INC | ADR | 60879B107 | 0 | 9 | SH | DFND | 1 | 0 | 0 | 9 | |
MOMO INC | ADR | 60879B107 | 8 | 227 | SH | SOLE | 1 | 0 | 0 | 227 | |
NOVO-NORDISK A S | ADR | 670100205 | 1,299 | 26,376 | SH | SOLE | 1 | 0 | 0 | 26,376 | |
NOVO-NORDISK A S | ADR | 670100205 | 74 | 1,507 | SH | DFND | 1 | 276 | 0 | 1,231 | |
PARTNER COMMUNICATIONS CO LT | ADR | 70211M109 | 2 | 449 | SH | DFND | 1 | 0 | 0 | 449 | |
PIMCO ETF TR | 0-5 HIGH YIELD | 72201R783 | 10 | 98 | SH | DFND | 1 | 0 | 0 | 98 | |
PIMCO ETF TR | 0-5 HIGH YIELD | 72201R783 | 1 | 11 | SH | SOLE | 1 | 0 | 0 | 11 | |
PIMCO ETF TR | 1-3YR USTREIDX | 72201R106 | 5 | 103 | SH | DFND | 1 | 0 | 0 | 103 | |
PIMCO ETF TR | 1-5 US TIP IDX | 72201R205 | 133 | 2,565 | SH | DFND | 1 | 711 | 3 | 1,851 | |
PIMCO ETF TR | 1-5 US TIP IDX | 72201R205 | 5 | 88 | SH | SOLE | 1 | 0 | 0 | 88 | |
PIMCO ETF TR | 15+ YR US TIPS | 72201R304 | 37 | 550 | SH | DFND | 1 | 0 | 0 | 550 | |
PIMCO ETF TR | ACTIVE BD ETF | 72201R775 | 85 | 817 | SH | DFND | 1 | 24 | 0 | 793 | |
POWERSHARES ETF TRUST | AERSPC DEF PTF | 73935X690 | 10 | 175 | SH | DFND | 1 | 0 | 0 | 175 | |
PRUDENTIAL PLC | ADR | 74435K204 | 77 | 1,496 | SH | DFND | 1 | 176 | 0 | 1,320 | |
PRUDENTIAL PLC | ADR | 74435K204 | 10,973 | 214,609 | SH | SOLE | 1 | 86 | 0 | 214,523 | |
QUDIAN INC | ADR | 747798106 | 4 | 351 | SH | DFND | 1 | 86 | 0 | 265 | |
QUDIAN INC | ADR | 747798106 | 133 | 11,408 | SH | SOLE | 1 | 0 | 0 | 11,408 | |
RANDGOLD RES LTD | ADR | 752344309 | 83 | 1,000 | SH | DFND | 1 | 0 | 0 | 1,000 | |
RANDGOLD RES LTD | ADR | 752344309 | 68 | 817 | SH | SOLE | 1 | 0 | 0 | 817 | |
SEA LTD | ADR | 81141R100 | 111 | 9,837 | SH | SOLE | 1 | 0 | 0 | 9,837 | |
SPDR SER TR | BLOMBERG BRC INV | 78468R200 | 32 | 1,034 | SH | DFND | 1 | 800 | 0 | 234 | |
SPDR SER TR | BLOOMBERG SRT TR | 78468R408 | 24 | 863 | SH | DFND | 1 | 1 | 0 | 862 | |
SPDR SERIES TRUST | AEROSPACE DEF | 78464A631 | 17 | 200 | SH | DFND | 1 | 0 | 0 | 200 | |
SPDR SERIES TRUST | BLMBRG BRC CNVRT | 78464A359 | 36 | 697 | SH | DFND | 1 | 0 | 0 | 697 | |
SPDR SERIES TRUST | BLMBRG BRC CNVRT | 78464A359 | 202 | 3,905 | SH | SOLE | 1 | 0 | 0 | 3,905 | |
SPDR SERIES TRUST | BLOMBERG INTL TR | 78464A516 | 194 | 6,574 | SH | DFND | 1 | 2,092 | 2,861 | 1,621 | |
SPDR SERIES TRUST | BLOMBERG INTL TR | 78464A516 | 137 | 4,649 | SH | SOLE | 1 | 0 | 0 | 4,649 | |
SPDR SERIES TRUST | BLOMBRG BRC EMRG | 78464A391 | 11 | 377 | SH | SOLE | 1 | 0 | 0 | 377 | |
SPDR SERIES TRUST | BLOOMBERG BRCLYS | 78464A417 | 34,295 | 956,626 | SH | DFND | 1 | 163,430 | 777,104 | 16,092 | |
SPDR SERIES TRUST | BLOOMBERG BRCLYS | 78464A417 | 67,252 | 1,875,920 | SH | SOLE | 1 | 15,439 | 0 | 1,860,481 | |
SSGA ACTIVE ETF TR | BLKSTN GSOSRLN | 78467V608 | 101 | 2,122 | SH | SOLE | 1 | 0 | 0 | 2,122 | |
SSGA ACTIVE ETF TR | BLKSTN GSOSRLN | 78467V608 | 59 | 1,245 | SH | DFND | 1 | 300 | 674 | 271 | |
TEKLA WORLD HEALTHCARE FD | BEN INT SHS | 87911L108 | 13 | 1,002 | SH | DFND | 1 | 0 | 0 | 1,002 | |
UBS AG JERSEY BRH | ALERIAN INFRST | 902641646 | 9 | 439 | SH | DFND | 1 | 0 | 0 | 439 | |
VALE S A | ADR | 91912E105 | 0 | 21 | SH | DFND | 1 | 0 | 0 | 21 | |
VALE S A | ADR | 91912E105 | 141 | 11,059 | SH | SOLE | 1 | 0 | 0 | 11,059 | |
VANECK VECTORS ETF TR | AGRIBUSINESS ETF | 92189F700 | 6 | 100 | SH | DFND | 1 | 0 | 0 | 100 | |
VANECK VECTORS ETF TR | AMT FREE INT ETF | 92189F544 | 223 | 9,489 | SH | DFND | 1 | 8,774 | 0 | 715 | |
VANECK VECTORS ETF TR | BDC INCOME ETF | 92189F411 | 40 | 2,450 | SH | DFND | 1 | 0 | 0 | 2,450 | |
VANECK VECTORS ETF TR | BIOTECH ETF | 92189F726 | 18 | 150 | SH | DFND | 1 | 0 | 0 | 150 | |
VANGUARD ADMIRAL FDS INC | 500 GRTH IDX F | 921932505 | 19 | 133 | SH | DFND | 1 | 0 | 0 | 133 | |
VANGUARD ADMIRAL FDS INC | 500 VAL IDX FD | 921932703 | 43 | 405 | SH | DFND | 1 | 0 | 0 | 405 | |
VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | 1 | 14 | SH | SOLE | 1 | 0 | 0 | 14 | |
VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | 117 | 2,151 | SH | DFND | 1 | 1,500 | 0 | 651 | |
VOXELJET AG | ADS | 92912L107 | 2 | 700 | SH | DFND | 1 | 0 | 0 | 700 | |
WISDOMTREE TR | BARCLYS YLD AGGR | 97717X511 | 36 | 736 | SH | DFND | 1 | 0 | 0 | 736 | |
WPP PLC NEW | ADR | 92937A102 | 89 | 1,117 | SH | SOLE | 1 | 0 | 0 | 1,117 | |
WPP PLC NEW | ADR | 92937A102 | 4 | 49 | SH | DFND | 1 | 0 | 0 | 49 | |
YY INC | ADS REPCOM CLA | 98426T106 | 590 | 5,607 | SH | DFND | 1 | 5,407 | 0 | 200 | |
YY INC | ADS REPCOM CLA | 98426T106 | 25 | 238 | SH | SOLE | 1 | 0 | 0 | 238 | |
AIR LEASE CORP | CL A | 00912X302 | 33 | 780 | SH | SOLE | 1 | 0 | 0 | 780 | |
ALTICE USA INC | CL A | 02156K103 | 5 | 251 | SH | SOLE | 1 | 0 | 0 | 251 | |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 11 | 523 | SH | DFND | 1 | 0 | 0 | 523 | |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 734 | 36,537 | SH | SOLE | 1 | 0 | 0 | 36,537 | |
BGC PARTNERS INC | CL A | 05541T101 | 433 | 32,206 | SH | SOLE | 1 | 0 | 0 | 32,206 | |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 3 | 99 | SH | SOLE | 1 | 0 | 0 | 99 | |
BOSTON BEER INC | CL A | 100557107 | 9 | 50 | SH | DFND | 1 | 0 | 0 | 50 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 4 | 99 | SH | DFND | 1 | 0 | 0 | 99 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 1,240 | 30,424 | SH | SOLE | 1 | 0 | 0 | 30,424 | |
CACI INTL INC | CL A | 127190304 | 465 | 3,075 | SH | SOLE | 1 | 0 | 0 | 3,075 | |
BGC PARTNERS INC | CL A | 05541T101 | 52 | 3,872 | SH | DFND | 1 | 0 | 0 | 3,872 | |
BAKER HUGHES A GE CO | CL A | 05722G100 | 38 | 1,361 | SH | SOLE | 1 | 0 | 0 | 1,361 | |
CENTENNIAL RESOURCE DEV INC | CL A | 15136A102 | 6 | 322 | SH | DFND | 1 | 0 | 0 | 322 | |
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 185 | 595 | SH | DFND | 1 | 22 | 0 | 573 | |
BROWN FORMAN CORP | CL A | 115637100 | 4 | 82 | SH | SOLE | 1 | 0 | 0 | 82 | |
CBRE GROUP INC | CL A | 12504L109 | 1,395 | 29,551 | SH | SOLE | 1 | 0 | 0 | 29,551 | |
CACI INTL INC | CL A | 127190304 | 10 | 63 | SH | DFND | 1 | 0 | 0 | 63 | |
BAKER HUGHES A GE CO | CL A | 05722G100 | 4 | 128 | SH | DFND | 1 | 0 | 0 | 128 | |
BOX INC | CL A | 10316T104 | 249 | 12,113 | SH | SOLE | 1 | 0 | 0 | 12,113 | |
CARVANA CO | CL A | 146869102 | 1 | 35 | SH | SOLE | 1 | 0 | 0 | 35 | |
CASELLA WASTE SYS INC | CL A | 147448104 | 7 | 299 | SH | SOLE | 1 | 0 | 0 | 299 | |
CATCHMARK TIMBER TR INC | CL A | 14912Y202 | 363 | 29,148 | SH | DFND | 1 | 0 | 0 | 29,148 | |
CATCHMARK TIMBER TR INC | CL A | 14912Y202 | 3 | 262 | SH | SOLE | 1 | 0 | 0 | 262 | |
BOSTON BEER INC | CL A | 100557107 | 9 | 49 | SH | SOLE | 1 | 0 | 0 | 49 | |
CBRE GROUP INC | CL A | 12504L109 | 114 | 2,422 | SH | DFND | 1 | 322 | 1,263 | 837 | |
CAMPING WORLD HLDGS INC | CL A | 13462K109 | 12 | 369 | SH | SOLE | 1 | 0 | 0 | 369 | |
BROWN FORMAN CORP | CL A | 115637100 | 32 | 600 | SH | DFND | 1 | 0 | 0 | 600 | |
DSW INC | CL A | 23334L102 | 54 | 2,394 | SH | SOLE | 1 | 0 | 0 | 2,394 | |
CENTENNIAL RESOURCE DEV INC | CL A | 15136A102 | 1,570 | 85,561 | SH | SOLE | 1 | 0 | 0 | 85,561 | |
DILLARDS INC | CL A | 254067101 | 308 | 3,839 | SH | DFND | 1 | 3,764 | 0 | 75 | |
CRAWFORD & CO | CL A | 224633206 | 8 | 1,000 | SH | DFND | 1 | 0 | 0 | 1,000 | |
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 7,243 | 23,277 | SH | SOLE | 1 | 1 | 0 | 23,276 | |
CATO CORP NEW | CL A | 149205106 | 5 | 334 | SH | SOLE | 1 | 0 | 0 | 334 | |
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 3,441 | 42,739 | SH | SOLE | 1 | 4 | 0 | 42,735 | |
DISH NETWORK CORP | CL A | 25470M109 | 478 | 12,617 | SH | SOLE | 1 | 0 | 0 | 12,617 | |
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 121 | 1,497 | SH | DFND | 1 | 197 | 295 | 1,005 | |
COMCAST CORP NEW | CL A | 20030N101 | 7,876 | 230,469 | SH | SOLE | 1 | 85 | 0 | 230,384 | |
COMCAST CORP NEW | CL A | 20030N101 | 2,093 | 61,257 | SH | DFND | 1 | 10,854 | 0 | 50,403 | |
CONSTELLATION BRANDS INC | CL A | 21036P108 | 224 | 984 | SH | DFND | 1 | 0 | 0 | 984 | |
CONSTELLATION BRANDS INC | CL A | 21036P108 | 5,769 | 25,311 | SH | SOLE | 1 | 14 | 0 | 25,297 | |
FCB FINL HLDGS INC | CL A | 30255G103 | 0 | 4 | SH | DFND | 1 | 0 | 0 | 4 | |
FCB FINL HLDGS INC | CL A | 30255G103 | 6 | 111 | SH | SOLE | 1 | 0 | 0 | 111 | |
DSW INC | CL A | 23334L102 | 4 | 171 | SH | DFND | 1 | 0 | 0 | 171 | |
ENTERCOM COMMUNICATIONS CORP | CL A | 293639100 | 2 | 213 | SH | SOLE | 1 | 0 | 0 | 213 | |
ERIE INDTY CO | CL A | 29530P102 | 23 | 192 | SH | DFND | 1 | 0 | 0 | 192 | |
FACEBOOK INC | CL A | 30303M102 | 3,227 | 20,192 | SH | DFND | 1 | 4,361 | 0 | 15,831 | |
FINISH LINE INC | CL A | 317923100 | 0 | 27 | SH | SOLE | 1 | 0 | 0 | 27 | |
FIRST CTZNS BANCSHARES INC N | CL A | 31946M103 | 15 | 37 | SH | SOLE | 1 | 0 | 0 | 37 | |
FITBIT INC | CL A | 33812L102 | 0 | 8 | SH | DFND | 1 | 0 | 0 | 8 | |
FLOOR & DECOR HLDGS INC | CL A | 339750101 | 77 | 1,479 | SH | SOLE | 1 | 0 | 0 | 1,479 | |
DISH NETWORK CORP | CL A | 25470M109 | 2 | 59 | SH | DFND | 1 | 0 | 0 | 59 | |
GLOBUS MED INC | CL A | 379577208 | 242 | 4,864 | SH | SOLE | 1 | 0 | 0 | 4,864 | |
GODADDY INC | CL A | 380237107 | 1 | 12 | SH | DFND | 1 | 0 | 0 | 12 | |
GENESEE & WYO INC | CL A | 371559105 | 513 | 7,243 | SH | SOLE | 1 | 0 | 0 | 7,243 | |
DILLARDS INC | CL A | 254067101 | 1,108 | 13,814 | SH | SOLE | 1 | 6 | 0 | 13,808 | |
ECHOSTAR CORP | CL A | 278768106 | 127 | 2,401 | SH | SOLE | 1 | 0 | 0 | 2,401 | |
EMPIRE ST RLTY TR INC | CL A | 292104106 | 38 | 2,286 | SH | SOLE | 1 | 0 | 0 | 2,286 | |
GLOBUS MED INC | CL A | 379577208 | 9 | 176 | SH | DFND | 1 | 0 | 0 | 176 | |
GOPRO INC | CL A | 38268T103 | 2 | 410 | SH | DFND | 1 | 0 | 0 | 410 | |
EARTHSTONE ENERGY INC | CL A | 27032D304 | 1 | 50 | SH | DFND | 1 | 0 | 0 | 50 | |
GREEN DOT CORP | CL A | 39304D102 | 6 | 88 | SH | SOLE | 1 | 0 | 0 | 88 | |
GREIF INC | CL A | 397624107 | 3 | 50 | SH | DFND | 1 | 0 | 0 | 50 | |
HOSTESS BRANDS INC | CL A | 44109J106 | 1 | 61 | SH | DFND | 1 | 0 | 0 | 61 | |
HUB GROUP INC | CL A | 443320106 | 4 | 104 | SH | DFND | 1 | 0 | 0 | 104 | |
HYSTER YALE MATLS HANDLING I | CL A | 449172105 | 14 | 200 | SH | DFND | 1 | 0 | 0 | 200 | |
ECHOSTAR CORP | CL A | 278768106 | 2 | 35 | SH | DFND | 1 | 8 | 0 | 27 | |
ERIE INDTY CO | CL A | 29530P102 | 2,694 | 22,898 | SH | SOLE | 1 | 0 | 0 | 22,898 | |
HEMISPHERE MEDIA GROUP INC | CL A | 42365Q103 | 0 | 22 | SH | SOLE | 1 | 0 | 0 | 22 | |
FACEBOOK INC | CL A | 30303M102 | 31,457 | 196,845 | SH | SOLE | 1 | 78 | 0 | 196,767 | |
INGLES MKTS INC | CL A | 457030104 | 6 | 181 | SH | SOLE | 1 | 0 | 0 | 181 | |
HUB GROUP INC | CL A | 443320106 | 1 | 25 | SH | SOLE | 1 | 0 | 0 | 25 | |
GAMESTOP CORP NEW | CL A | 36467W109 | 141 | 11,191 | SH | SOLE | 1 | 7 | 0 | 11,184 | |
GENESEE & WYO INC | CL A | 371559105 | 11 | 158 | SH | DFND | 1 | 0 | 0 | 158 | |
FBL FINL GROUP INC | CL A | 30239F106 | 1 | 14 | SH | SOLE | 1 | 0 | 0 | 14 | |
INTERNATIONAL SPEEDWAY CORP | CL A | 460335201 | 146 | 3,315 | SH | SOLE | 1 | 0 | 0 | 3,315 | |
HEICO CORP NEW | CL A | 422806208 | 4 | 58 | SH | DFND | 1 | 0 | 0 | 58 | |
GAMESTOP CORP NEW | CL A | 36467W109 | 6 | 486 | SH | DFND | 1 | 21 | 0 | 465 | |
HOVNANIAN ENTERPRISES INC | CL A | 442487203 | 0 | 23 | SH | SOLE | 1 | 0 | 0 | 23 | |
GODADDY INC | CL A | 380237107 | 147 | 2,391 | SH | SOLE | 1 | 0 | 0 | 2,391 | |
GOPRO INC | CL A | 38268T103 | 0 | 14 | SH | SOLE | 1 | 0 | 0 | 14 | |
KELLY SVCS INC | CL A | 488152208 | 34 | 1,188 | SH | SOLE | 1 | 0 | 0 | 1,188 | |
INTERNATIONAL SPEEDWAY CORP | CL A | 460335201 | 3 | 66 | SH | DFND | 1 | 0 | 0 | 66 | |
HFF INC | CL A | 40418F108 | 5 | 102 | SH | SOLE | 1 | 0 | 0 | 102 | |
HEICO CORP NEW | CL A | 422806208 | 46 | 647 | SH | SOLE | 1 | 0 | 0 | 647 | |
KNIGHT SWIFT TRANSN HLDGS IN | CL A | 499049104 | 132 | 2,872 | SH | SOLE | 1 | 0 | 0 | 2,872 | |
LADDER CAP CORP | CL A | 505743104 | 6 | 422 | SH | DFND | 1 | 0 | 0 | 422 | |
LADDER CAP CORP | CL A | 505743104 | 293 | 19,461 | SH | SOLE | 1 | 0 | 0 | 19,461 | |
LAUDER ESTEE COS INC | CL A | 518439104 | 12,318 | 82,268 | SH | SOLE | 1 | 0 | 0 | 82,268 | |
LITHIA MTRS INC | CL A | 536797103 | 11 | 108 | SH | DFND | 1 | 32 | 0 | 76 | |
LITHIA MTRS INC | CL A | 536797103 | 350 | 3,486 | SH | SOLE | 1 | 9 | 0 | 3,477 | |
LENNAR CORP | CL A | 526057104 | 87 | 1,474 | SH | DFND | 1 | 0 | 0 | 1,474 | |
HOSTESS BRANDS INC | CL A | 44109J106 | 1,175 | 79,426 | SH | SOLE | 1 | 0 | 0 | 79,426 | |
HOVNANIAN ENTERPRISES INC | CL A | 442487203 | 0 | 200 | SH | DFND | 1 | 0 | 0 | 200 | |
MADISON SQUARE GARDEN CO NEW | CL A | 55825T103 | 705 | 2,867 | SH | DFND | 1 | 2,826 | 0 | 41 | |
MADISON SQUARE GARDEN CO NEW | CL A | 55825T103 | 617 | 2,508 | SH | SOLE | 1 | 0 | 0 | 2,508 | |
MARRIOTT INTL INC NEW | CL A | 571903202 | 4,098 | 30,140 | SH | DFND | 1 | 0 | 0 | 30,140 | |
MARRIOTT INTL INC NEW | CL A | 571903202 | 1,209 | 8,887 | SH | SOLE | 1 | 0 | 0 | 8,887 | |
LENNAR CORP | CL A | 526057104 | 485 | 8,233 | SH | SOLE | 1 | 0 | 0 | 8,233 | |
MSG NETWORK INC | CL A | 553573106 | 74 | 3,265 | SH | SOLE | 1 | 0 | 0 | 3,265 | |
HYSTER YALE MATLS HANDLING I | CL A | 449172105 | 1 | 19 | SH | SOLE | 1 | 0 | 0 | 19 | |
MASTERCARD INCORPORATED | CL A | 57636Q104 | 1,543 | 8,808 | SH | DFND | 1 | 1,410 | 0 | 7,398 | |
MASTERCARD INCORPORATED | CL A | 57636Q104 | 16,898 | 96,468 | SH | SOLE | 1 | 19 | 0 | 96,449 | |
MATTHEWS INTL CORP | CL A | 577128101 | 4 | 81 | SH | DFND | 1 | 0 | 0 | 81 | |
MONDELEZ INTL INC | CL A | 609207105 | 3,234 | 77,510 | SH | SOLE | 1 | 41 | 0 | 77,469 | |
NATIONAL BK HLDGS CORP | CL A | 633707104 | 1 | 23 | SH | DFND | 1 | 0 | 0 | 23 | |
NATIONAL WESTN LIFE GROUP IN | CL A | 638517102 | 2 | 8 | SH | DFND | 1 | 0 | 0 | 8 | |
MONMOUTH REAL ESTATE INVT CO | CL A | 609720107 | 114 | 7,557 | SH | SOLE | 1 | 57 | 0 | 7,500 | |
MOOG INC | CL A | 615394202 | 22 | 269 | SH | SOLE | 1 | 0 | 0 | 269 | |
MONDELEZ INTL INC | CL A | 609207105 | 581 | 13,931 | SH | DFND | 1 | 111 | 0 | 13,820 | |
MONMOUTH REAL ESTATE INVT CO | CL A | 609720107 | 24 | 1,576 | SH | DFND | 1 | 176 | 0 | 1,400 | |
NATIONAL WESTN LIFE GROUP IN | CL A | 638517102 | 113 | 372 | SH | SOLE | 1 | 0 | 0 | 372 | |
MULESOFT INC | CL A | 625207105 | 9 | 211 | SH | DFND | 1 | 0 | 0 | 211 | |
MULESOFT INC | CL A | 625207105 | 2 | 50 | SH | SOLE | 1 | 0 | 0 | 50 | |
NEXSTAR MEDIA GROUP INC | CL A | 65336K103 | 7 | 98 | SH | DFND | 1 | 0 | 0 | 98 | |
NEW YORK TIMES CO | CL A | 650111107 | 10 | 399 | SH | DFND | 1 | 0 | 0 | 399 | |
NEWS CORP NEW | CL A | 65249B109 | 28 | 1,751 | SH | DFND | 1 | 0 | 0 | 1,751 | |
NU SKIN ENTERPRISES INC | CL A | 67018T105 | 30 | 403 | SH | DFND | 1 | 0 | 0 | 403 | |
NUTANIX INC | CL A | 67059N108 | 137 | 2,794 | SH | DFND | 1 | 0 | 0 | 2,794 | |
FLWS/1-800 FLOWERS | CL A | 68243Q106 | 10 | 805 | SH | DFND | 1 | 338 | 0 | 467 | |
FLWS/1-800 FLOWERS | CL A | 68243Q106 | 345 | 29,257 | SH | SOLE | 1 | 0 | 0 | 29,257 | |
PBF ENERGY INC | CL A | 69318G106 | 473 | 13,966 | SH | DFND | 1 | 13,915 | 0 | 51 | |
PANHANDLE OIL AND GAS INC | CL A | 698477106 | 2 | 129 | SH | SOLE | 1 | 0 | 0 | 129 | |
PARSLEY ENERGY INC | CL A | 701877102 | 1 | 22 | SH | DFND | 1 | 0 | 0 | 22 | |
PARSLEY ENERGY INC | CL A | 701877102 | 273 | 9,412 | SH | SOLE | 1 | 0 | 0 | 9,412 | |
PATTERN ENERGY GROUP INC | CL A | 70338P100 | 1 | 83 | SH | DFND | 1 | 0 | 0 | 83 | |
PLANET FITNESS INC | CL A | 72703H101 | 1 | 35 | SH | DFND | 1 | 0 | 0 | 35 | |
PREMIER INC | CL A | 74051N102 | 6 | 182 | SH | DFND | 1 | 32 | 87 | 63 | |
PLANET FITNESS INC | CL A | 72703H101 | 769 | 20,348 | SH | SOLE | 1 | 0 | 0 | 20,348 | |
RALPH LAUREN CORP | CL A | 751212101 | 2,071 | 18,523 | SH | SOLE | 1 | 0 | 0 | 18,523 | |
RMR GROUP INC | CL A | 74967R106 | 817 | 11,672 | SH | SOLE | 1 | 0 | 0 | 11,672 | |
RALPH LAUREN CORP | CL A | 751212101 | 31 | 279 | SH | DFND | 1 | 24 | 0 | 255 | |
RED ROCK RESORTS INC | CL A | 75700L108 | 76 | 2,585 | SH | SOLE | 1 | 0 | 0 | 2,585 | |
RETAIL PPTYS AMER INC | CL A | 76131V202 | 43 | 3,710 | SH | SOLE | 1 | 0 | 0 | 3,710 | |
