INFORMATION TABLE FOR FORM 13F
Published on November 8, 2018
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 80 | 7,966 | SH | SOLE | 2 | 7,966 | 0 | 0 | |
2U INC | COM | 90214J101 | 33 | 400 | SH | SOLE | 1 | 400 | 0 | 0 | |
2U INC | COM | 90214J101 | 5,821 | 77,420 | SH | SOLE | 2 | 77,420 | 0 | 0 | |
3M CO | COM | 88579Y101 | 3,131 | 15,102 | SH | SOLE | 1 | 15,102 | 0 | 0 | |
3M CO | COM | 88579Y101 | 11,974 | 56,827 | SH | SOLE | 2 | 56,827 | 0 | 0 | |
51JOB INC | SP ADR REP COM | 316827104 | 1,677 | 21,785 | SH | SOLE | 2 | 21,785 | 0 | 0 | |
58 COM INC | SPON ADR REP A | 31680Q104 | 11,290 | 153,395 | SH | SOLE | 2 | 153,395 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 108 | 5,080 | SH | SOLE | 2 | 5,080 | 0 | 0 | |
AAON INC | COM PAR $0.004 | 000360206 | 66 | 1,555 | SH | SOLE | 1 | 1,555 | 0 | 0 | |
AAR CORP | COM | 000361105 | 4,895 | 102,205 | SH | SOLE | 2 | 102,205 | 0 | 0 | |
AARONS INC | COM PAR $0.50 | 002535300 | 517 | 9,500 | SH | SOLE | 2 | 9,500 | 0 | 0 | |
ABB LTD | SPONSORED ADR | 000375204 | 4,656 | 196,324 | SH | SOLE | 1 | 196,324 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 2,386 | 32,427 | SH | SOLE | 1 | 32,427 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 2,478 | 33,778 | SH | DFND | 12 | 33,778 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 15,062 | 205,312 | SH | DFND | 5 | 205,312 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 34,937 | 476,246 | SH | SOLE | 2 | 476,246 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 1,555 | 16,441 | SH | DFND | 1 | 16,441 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 2,896 | 30,551 | SH | SOLE | 1 | 30,551 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 24,076 | 254,559 | SH | SOLE | 2 | 254,559 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 8 | 35 | SH | SOLE | 1 | 35 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 26,018 | 57,850 | SH | SOLE | 2 | 57,850 | 0 | 0 | |
ABM INDS INC | COM | 000957100 | 77 | 4,312 | SH | SOLE | 1 | 4,312 | 0 | 0 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 141 | 4,043 | SH | SOLE | 1 | 4,043 | 0 | 0 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 18,285 | 519,459 | SH | SOLE | 2 | 519,459 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 91 | 4,381 | SH | SOLE | 2 | 4,381 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 225 | 10,450 | SH | SOLE | 1 | 10,450 | 0 | 0 | |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 6,330 | 225,842 | SH | SOLE | 2 | 225,842 | 0 | 0 | |
ACCELERON PHARMA INC | COM | 00434H108 | 1,539 | 26,900 | SH | SOLE | 2 | 26,900 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 103 | 605 | SH | DFND | 1 | 605 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,239 | 13,043 | SH | SOLE | 1 | 13,043 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 14,113 | 82,918 | SH | SOLE | 2 | 82,918 | 0 | 0 | |
ACCO BRANDS CORP | COM | 00081T108 | 3 | 205 | SH | SOLE | 1 | 205 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 70 | 15,536 | SH | SOLE | 1 | 15,536 | 0 | 0 | |
ACI WORLDWIDE INC | COM | 004498101 | 71 | 2,516 | SH | SOLE | 1 | 2,516 | 0 | 0 | |
ACI WORLDWIDE INC | COM | 004498101 | 12,234 | 434,749 | SH | SOLE | 2 | 434,749 | 0 | 0 | |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 0 | 36 | SH | SOLE | 1 | 36 | 0 | 0 | |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1,404 | 71,475 | SH | SOLE | 2 | 71,475 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 3,042 | 36,067 | SH | SOLE | 1 | 36,067 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 72,135 | 867,116 | SH | SOLE | 2 | 867,116 | 0 | 0 | |
ACTUANT CORP | CL A NEW | 00508X203 | 52 | 1,860 | SH | SOLE | 2 | 1,860 | 0 | 0 | |
ACTUANT CORP | CL A NEW | 00508X203 | 159 | 5,580 | SH | SOLE | 1 | 5,580 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 932 | 5,931 | SH | DFND | 8 | 5,931 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 939 | 5,894 | SH | SOLE | 1 | 5,894 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 2,171 | 13,810 | SH | SOLE | 2 | 13,810 | 0 | 0 | |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 205 | 6,903 | SH | SOLE | 1 | 6,903 | 0 | 0 | |
ACXIOM HOLDINGS INC | COM | 005125109 | 131 | 2,656 | SH | SOLE | 1 | 2,656 | 0 | 0 | |
ACXIOM HOLDINGS INC | COM | 005125109 | 34,591 | 700,086 | SH | SOLE | 2 | 700,086 | 0 | 0 | |
ADAMS RES & ENERGY INC | COM NEW | 006351308 | 3 | 130 | SH | SOLE | 1 | 130 | 0 | 0 | |
ADDUS HOMECARE CORP | COM | 006739106 | 1,388 | 19,793 | SH | SOLE | 2 | 19,793 | 0 | 0 | |
ADECOAGRO S A | COM | L00849106 | 281 | 38,197 | SH | SOLE | 2 | 38,197 | 0 | 0 | |
ADIENT PLC | ORD SHS | G0084W101 | 61 | 1,559 | SH | SOLE | 2 | 1,559 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 5,672 | 20,946 | SH | SOLE | 1 | 20,946 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 140,866 | 521,823 | SH | SOLE | 2 | 521,823 | 0 | 0 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 6,749 | 140,020 | SH | SOLE | 2 | 140,020 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 41 | 258 | SH | SOLE | 1 | 258 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2,774 | 16,481 | SH | DFND | 12 | 16,481 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 8,270 | 49,130 | SH | SOLE | 2 | 49,130 | 0 | 0 | |
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 422 | 15,589 | SH | SOLE | 2 | 15,589 | 0 | 0 | |
ADVANCED ENERGY INDS | COM | 007973100 | 5,310 | 102,816 | SH | SOLE | 2 | 102,816 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 6 | 318 | SH | SOLE | 1 | 318 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 6,585 | 213,186 | SH | SOLE | 2 | 213,186 | 0 | 0 | |
ADVANSIX INC | COM | 00773T101 | 41 | 1,155 | SH | SOLE | 1 | 1,155 | 0 | 0 | |
AECOM | COM | 00766T100 | 75 | 2,148 | SH | SOLE | 1 | 2,148 | 0 | 0 | |
AECOM | COM | 00766T100 | 4,024 | 123,218 | SH | SOLE | 2 | 123,218 | 0 | 0 | |
AEGION CORP | COM | 00770F104 | 3 | 89 | SH | SOLE | 1 | 89 | 0 | 0 | |
AEGON N V | NY REGISTRY SH | 007924103 | 3,279 | 510,000 | SH | SOLE | 2 | 510,000 | 0 | 0 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 750 | 13,141 | SH | SOLE | 1 | 13,141 | 0 | 0 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 12,628 | 219,541 | SH | SOLE | 2 | 219,541 | 0 | 0 | |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 3 | 28 | SH | SOLE | 1 | 28 | 0 | 0 | |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 356 | 5,785 | SH | SOLE | 2 | 5,785 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 116 | 81,000 | SH | SOLE | 2 | 81,000 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 664 | 19,530 | SH | DFND | 8 | 19,530 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 6,049 | 177,965 | SH | SOLE | 2 | 177,965 | 0 | 0 | |
AEROVIRONMENT INC | COM | 008073108 | 294 | 2,540 | SH | SOLE | 1 | 2,540 | 0 | 0 | |
AES CORP | COM | 00130H105 | 166 | 13,088 | SH | SOLE | 1 | 13,088 | 0 | 0 | |
AES CORP | COM | 00130H105 | 1,939 | 138,513 | SH | SOLE | 2 | 138,513 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 1,483 | 7,348 | SH | SOLE | 1 | 7,348 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 12,862 | 63,404 | SH | SOLE | 2 | 63,404 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 22,185 | 109,364 | SH | DFND | 7 | 109,364 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 47 | 420 | SH | SOLE | 1 | 420 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 661 | 4,837 | SH | DFND | 8 | 4,837 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 15,914 | 116,395 | SH | SOLE | 2 | 116,395 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 1,034 | 21,968 | SH | DFND | 1 | 21,968 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 3,003 | 62,539 | SH | SOLE | 1 | 62,539 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 4,392 | 93,317 | SH | SOLE | 2 | 93,317 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 19,119 | 406,186 | SH | DFND | 7 | 406,186 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 76 | 4,185 | SH | DFND | 1 | 4,185 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 1,019 | 56,072 | SH | SOLE | 2 | 56,072 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 619 | 9,985 | SH | SOLE | 1 | 9,985 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 3,889 | 63,967 | SH | SOLE | 2 | 63,967 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1,947 | 28,168 | SH | SOLE | 1 | 28,168 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,508 | 63,909 | SH | SOLE | 2 | 63,909 | 0 | 0 | |
AGILYSYS INC | COM | 00847J105 | 557 | 34,160 | SH | SOLE | 2 | 34,160 | 0 | 0 | |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 19 | 274 | SH | SOLE | 1 | 274 | 0 | 0 | |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 806 | 10,457 | SH | SOLE | 2 | 10,457 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 725 | 38,522 | SH | SOLE | 1 | 38,522 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 977 | 52,440 | SH | DFND | 1 | 52,440 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 1,528 | 82,025 | SH | DFND | 8 | 82,025 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 3,093 | 166,010 | SH | SOLE | 2 | 166,010 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 62 | 1,808 | SH | SOLE | 2 | 1,808 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 112 | 2,826 | SH | SOLE | 1 | 2,826 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 7,461 | 140,463 | SH | SOLE | 2 | 140,463 | 0 | 0 | |
AIR LEASE CORP | CL A | 00912X302 | 227 | 4,952 | SH | SOLE | 2 | 4,952 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 8,052 | 48,203 | SH | SOLE | 2 | 48,203 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 13,442 | 80,465 | SH | DFND | 5 | 80,465 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 50 | 2,345 | SH | SOLE | 1 | 2,345 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1,542 | 71,802 | SH | SOLE | 2 | 71,802 | 0 | 0 | |
AIRCASTLE LTD | COM | G0129K104 | 7,124 | 325,133 | SH | SOLE | 2 | 325,133 | 0 | 0 | |
AK STL HLDG CORP | COM | 001547108 | 51 | 10,413 | SH | SOLE | 2 | 10,413 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 39 | 396 | SH | SOLE | 1 | 396 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 211 | 2,880 | SH | DFND | 1 | 2,880 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,999 | 54,668 | SH | SOLE | 2 | 54,668 | 0 | 0 | |
AKORN INC | COM | 009728106 | 16 | 1,245 | SH | SOLE | 2 | 1,245 | 0 | 0 | |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 1,541 | 334,168 | SH | SOLE | 2 | 334,168 | 0 | 0 | |
ALARM COM HLDGS INC | COM | 011642105 | 130 | 2,407 | SH | SOLE | 1 | 2,407 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 773 | 11,221 | SH | DFND | 8 | 11,221 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 1,795 | 26,153 | SH | SOLE | 1 | 26,153 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 5,765 | 83,714 | SH | SOLE | 2 | 83,714 | 0 | 0 | |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 13 | 8,577 | SH | SOLE | 1 | 8,577 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 7,073 | 88,972 | SH | SOLE | 2 | 88,972 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 120 | 1,055 | SH | SOLE | 1 | 1,055 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 19,917 | 199,609 | SH | SOLE | 2 | 199,609 | 0 | 0 | |
ALCOA CORP | COM | 013872106 | 25 | 757 | SH | SOLE | 1 | 757 | 0 | 0 | |
ALCOA CORP | COM | 013872106 | 4,339 | 107,409 | SH | SOLE | 2 | 107,409 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 26 | 1,134 | SH | SOLE | 2 | 1,134 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 726 | 5,750 | SH | SOLE | 1 | 5,750 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,469 | 11,676 | SH | DFND | 8 | 11,676 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9,795 | 77,865 | SH | SOLE | 2 | 77,865 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 168 | 1,229 | SH | SOLE | 1 | 1,229 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 28,384 | 204,185 | SH | SOLE | 2 | 204,185 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3,810 | 23,454 | SH | SOLE | 1 | 23,454 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 180,419 | 1,095,044 | SH | SOLE | 2 | 1,095,044 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 242 | 626 | SH | SOLE | 1 | 626 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 2,778 | 7,100 | SH | DFND | 1 | 7,100 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 31,462 | 80,420 | SH | SOLE | 2 | 80,420 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 5,454 | 128,509 | SH | SOLE | 2 | 128,509 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 5,794 | 8,879 | SH | SOLE | 2 | 8,879 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 143 | 4,727 | SH | SOLE | 1 | 4,727 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 1,484 | 50,229 | SH | DFND | 8 | 50,229 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 2,293 | 77,601 | SH | DFND | 11 | 77,601 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 3,312 | 112,083 | SH | SOLE | 2 | 112,083 | 0 | 0 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 70 | 518 | SH | SOLE | 1 | 518 | 0 | 0 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 91 | 1,000 | SH | SOLE | 2 | 1,000 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 391 | 2,120 | SH | SOLE | 1 | 2,120 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 13,795 | 72,423 | SH | SOLE | 2 | 72,423 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 275 | 3,742 | SH | SOLE | 1 | 3,742 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 10,348 | 137,950 | SH | SOLE | 2 | 137,950 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 222 | 939 | SH | SOLE | 2 | 939 | 0 | 0 | |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 45 | 2,194 | SH | SOLE | 2 | 2,194 | 0 | 0 | |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 202 | 6,646 | SH | SOLE | 2 | 6,646 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 1,533 | 36,012 | SH | DFND | 8 | 36,012 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 9,003 | 211,489 | SH | SOLE | 2 | 211,489 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 62 | 1,179 | SH | SOLE | 1 | 1,179 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 248 | 4,775 | SH | SOLE | 2 | 4,775 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 829 | 15,936 | SH | DFND | 1 | 15,936 | 0 | 0 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 170 | 12,062 | SH | SOLE | 1 | 12,062 | 0 | 0 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 1,557 | 109,297 | SH | SOLE | 2 | 109,297 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 1,494 | 15,233 | SH | SOLE | 1 | 15,233 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 6,040 | 61,197 | SH | DFND | 5 | 61,197 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 21,389 | 216,712 | SH | SOLE | 2 | 216,712 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 667 | 23,994 | SH | SOLE | 1 | 23,994 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 2,189 | 82,769 | SH | DFND | 12 | 82,769 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 2,409 | 91,080 | SH | DFND | 8 | 91,080 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 6,615 | 250,100 | SH | SOLE | 2 | 250,100 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 3 | 85 | SH | SOLE | 1 | 85 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 3,677 | 42,015 | SH | SOLE | 2 | 42,015 | 0 | 0 | |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 44 | 3,799 | SH | SOLE | 2 | 3,799 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 5,253 | 4,433 | SH | SOLE | 1 | 4,433 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 13,181 | 10,947 | SH | SOLE | 1 | 10,947 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 206,898 | 173,358 | SH | SOLE | 2 | 173,358 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 218,542 | 181,050 | SH | SOLE | 2 | 181,050 | 0 | 0 | |
ALTABA INC | COM | 021346101 | 5,153 | 75,652 | SH | SOLE | 2 | 75,652 | 0 | 0 | |
ALTAIR ENGR INC | COM CL A | 021369103 | 81 | 1,894 | SH | SOLE | 1 | 1,894 | 0 | 0 | |
ALTICE USA INC | CL A | 02156K103 | 126 | 6,962 | SH | SOLE | 2 | 6,962 | 0 | 0 | |
ALTRA INDL MOTION CORP | COM | 02208R106 | 46 | 1,192 | SH | SOLE | 1 | 1,192 | 0 | 0 | |
ALTRA INDL MOTION CORP | COM | 02208R106 | 7,420 | 179,672 | SH | SOLE | 2 | 179,672 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 9,045 | 149,508 | SH | SOLE | 1 | 149,508 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 13,986 | 231,896 | SH | SOLE | 2 | 231,896 | 0 | 0 | |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 27 | 1,282 | SH | SOLE | 1 | 1,282 | 0 | 0 | |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 11,676 | 583,780 | SH | SOLE | 2 | 583,780 | 0 | 0 | |
AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 13 | 699 | SH | SOLE | 2 | 699 | 0 | 0 | |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 521 | 32,043 | SH | SOLE | 2 | 32,043 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 3,585 | 1,790 | SH | DFND | 1 | 1,790 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 15,426 | 7,713 | SH | SOLE | 1 | 7,713 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 159,263 | 79,512 | SH | SOLE | 4 | 79,512 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 291,535 | 145,549 | SH | SOLE | 2 | 145,549 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 3,300 | 85,311 | SH | SOLE | 2 | 85,311 | 0 | 0 | |
AMBEV SA | SPONSORED ADR | 02319V103 | 181 | 40,544 | SH | SOLE | 1 | 40,544 | 0 | 0 | |
AMBEV SA | SPONSORED ADR | 02319V103 | 4,727 | 1,034,293 | SH | SOLE | 2 | 1,034,293 | 0 | 0 | |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 2,095 | 102,173 | SH | SOLE | 2 | 102,173 | 0 | 0 | |
AMDOCS LTD | SHS | G02602103 | 3,639 | 55,146 | SH | SOLE | 2 | 55,146 | 0 | 0 | |
AMDOCS LTD | SHS | G02602103 | 4,103 | 62,075 | SH | SOLE | 1 | 62,075 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 59 | 470 | SH | DFND | 1 | 470 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 759 | 5,913 | SH | SOLE | 1 | 5,913 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 14,615 | 116,958 | SH | SOLE | 2 | 116,958 | 0 | 0 | |
AMEREN CORP | COM | 023608102 | 117 | 1,831 | SH | SOLE | 1 | 1,831 | 0 | 0 | |
AMEREN CORP | COM | 023608102 | 6,642 | 105,068 | SH | SOLE | 2 | 105,068 | 0 | 0 | |
AMERESCO INC | CL A | 02361E108 | 122 | 8,964 | SH | SOLE | 2 | 8,964 | 0 | 0 | |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 15,397 | 958,731 | SH | SOLE | 2 | 958,731 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 548 | 13,492 | SH | SOLE | 1 | 13,492 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 7,944 | 192,208 | SH | SOLE | 2 | 192,208 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 10,948 | 293,600 | SH | SOLE | 2 | 293,600 | 0 | 0 | |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 21 | 1,207 | SH | SOLE | 1 | 1,207 | 0 | 0 | |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 29 | 1,675 | SH | SOLE | 2 | 1,675 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 40 | 980 | SH | SOLE | 1 | 980 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1,472 | 35,767 | SH | DFND | 8 | 35,767 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 21,145 | 513,738 | SH | SOLE | 2 | 513,738 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 903 | 36,351 | SH | DFND | 8 | 36,351 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 1,130 | 45,520 | SH | DFND | 1 | 45,520 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 1,917 | 77,217 | SH | SOLE | 2 | 77,217 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 181 | 2,573 | SH | SOLE | 1 | 2,573 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 8,906 | 125,655 | SH | SOLE | 2 | 125,655 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 9 | 256 | SH | SOLE | 1 | 256 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 817 | 23,119 | SH | DFND | 8 | 23,119 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 5,684 | 160,737 | SH | SOLE | 2 | 160,737 | 0 | 0 | |
