INFORMATION TABLE FOR FORM 13F
Published on February 13, 2019
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
VISA INC | COM CL A | 92826C839 | 395,659 | 2,636,145 | SH | SOLE | 2 | 2,636,145 | 0 | 0 | |
MICROSOFT CORP | COM | 594918104 | 379,640 | 3,319,403 | SH | SOLE | 2 | 3,319,403 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 291,535 | 145,549 | SH | SOLE | 2 | 145,549 | 0 | 0 | |
IHS MARKIT LTD | SHS | G47567105 | 256,830 | 4,759,643 | SH | SOLE | 2 | 4,759,643 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 218,542 | 181,050 | SH | SOLE | 2 | 181,050 | 0 | 0 | |
BANK AMER CORP | COM | 060505104 | 218,240 | 7,408,010 | SH | SOLE | 2 | 7,408,010 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 206,898 | 173,358 | SH | SOLE | 2 | 173,358 | 0 | 0 | |
APPLE INC | COM | 037833100 | 194,806 | 862,966 | SH | SOLE | 2 | 862,966 | 0 | 0 | |
MASTERCARD INCORPORATED | CL A | 57636Q104 | 184,531 | 828,944 | SH | SOLE | 2 | 828,944 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 180,419 | 1,095,044 | SH | SOLE | 2 | 1,095,044 | 0 | 0 | |
SALESFORCE COM INC | COM | 79466L302 | 173,794 | 1,092,835 | SH | SOLE | 2 | 1,092,835 | 0 | 0 | |
TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADR | 874039100 | 167,310 | 3,788,721 | SH | SOLE | 2 | 3,788,721 | 0 | 0 | |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 142,703 | 3,706,570 | SH | SOLE | 2 | 3,706,570 | 0 | 0 | |
ADOBE INC | COM | 00724F101 | 140,866 | 521,823 | SH | SOLE | 2 | 521,823 | 0 | 0 | |
UNITEDHEALTH GROUP INC | COM | 91324P102 | 131,024 | 492,498 | SH | SOLE | 2 | 492,498 | 0 | 0 | |
HDFC BANK LTD | ADR REPS 3 SHS | 40415F101 | 128,789 | 1,368,636 | SH | SOLE | 2 | 1,368,636 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 122,877 | 448,376 | SH | SOLE | 2 | 448,376 | 0 | 0 | |
LOWES COS INC | COM | 548661107 | 115,742 | 1,008,030 | SH | SOLE | 2 | 1,008,030 | 0 | 0 | |
JPMORGAN CHASE & CO | COM | 46625H100 | 114,288 | 1,012,829 | SH | SOLE | 2 | 1,012,829 | 0 | 0 | |
PIONEER NAT RES CO | COM | 723787107 | 109,188 | 626,835 | SH | SOLE | 2 | 626,835 | 0 | 0 | |
BOEING CO | COM | 097023105 | 107,781 | 289,813 | SH | SOLE | 2 | 289,813 | 0 | 0 | |
PROGRESSIVE CORP OHIO | COM | 743315103 | 106,318 | 1,496,594 | SH | SOLE | 2 | 1,496,594 | 0 | 0 | |
MEDTRONIC PLC | SHS | G5960L103 | 102,565 | 1,042,644 | SH | SOLE | 2 | 1,042,644 | 0 | 0 | |
APTIV PLC | SHS | G6095L109 | 93,951 | 1,119,803 | SH | SOLE | 2 | 1,119,803 | 0 | 0 | |
SIMON PPTY GROUP INC NEW | COM | 828806109 | 92,118 | 521,174 | SH | SOLE | 2 | 521,174 | 0 | 0 | |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 91,067 | 484,350 | SH | SOLE | 2 | 484,350 | 0 | 0 | |
BOOKING HLDGS INC | COM | 09857L108 | 87,042 | 43,872 | SH | SOLE | 2 | 43,872 | 0 | 0 | |
NOBLE ENERGY INC | COM | 655044105 | 86,315 | 2,767,397 | SH | SOLE | 2 | 2,767,397 | 0 | 0 | |
PAYPAL HLDGS INC | COM | 70450Y103 | 82,614 | 940,507 | SH | SOLE | 2 | 940,507 | 0 | 0 | |
NVIDIA CORP | COM | 67066G104 | 82,506 | 293,596 | SH | SOLE | 2 | 293,596 | 0 | 0 | |
FACEBOOK INC | CL A | 30303M102 | 81,523 | 495,699 | SH | SOLE | 2 | 495,699 | 0 | 0 | |
HOME DEPOT INC | COM | 437076102 | 81,314 | 392,535 | SH | SOLE | 2 | 392,535 | 0 | 0 | |
BAIDU INC | SPON ADR REP A | 056752108 | 81,299 | 355,513 | SH | SOLE | 2 | 355,513 | 0 | 0 | |
WORLDPAY INC | CL A | 981558109 | 78,900 | 779,105 | SH | SOLE | 2 | 779,105 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 72,135 | 867,116 | SH | SOLE | 2 | 867,116 | 0 | 0 | |
NOVARTIS A G | SPONSORED ADR | 66987V109 | 70,515 | 818,425 | SH | SOLE | 2 | 818,425 | 0 | 0 | |
PROLOGIS INC | COM | 74340W103 | 68,772 | 1,014,485 | SH | SOLE | 2 | 1,014,485 | 0 | 0 | |
LKQ CORP | COM | 501889208 | 66,022 | 2,084,686 | SH | SOLE | 2 | 2,084,686 | 0 | 0 | |
CISCO SYS INC | COM | 17275R102 | 64,763 | 1,331,204 | SH | SOLE | 2 | 1,331,204 | 0 | 0 | |
ATLASSIAN CORP PLC | CL A | G06242104 | 64,374 | 669,584 | SH | SOLE | 2 | 669,584 | 0 | 0 | |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 60,433 | 415,920 | SH | SOLE | 2 | 415,920 | 0 | 0 | |
UNION PAC CORP | COM | 907818108 | 60,168 | 369,517 | SH | SOLE | 2 | 369,517 | 0 | 0 | |
WELLTOWER INC | COM | 95040Q104 | 59,697 | 928,124 | SH | SOLE | 2 | 928,124 | 0 | 0 | |
JOHNSON & JOHNSON | COM | 478160104 | 58,649 | 424,470 | SH | SOLE | 2 | 424,470 | 0 | 0 | |
ILLUMINA INC | COM | 452327109 | 57,877 | 157,677 | SH | SOLE | 2 | 157,677 | 0 | 0 | |
ICON PLC | SHS | G4705A100 | 57,306 | 372,720 | SH | SOLE | 2 | 372,720 | 0 | 0 | |
NIKE INC | CL B | 654106103 | 57,295 | 676,292 | SH | SOLE | 2 | 676,292 | 0 | 0 | |
NETFLIX INC | COM | 64110L106 | 56,938 | 152,189 | SH | SOLE | 2 | 152,189 | 0 | 0 | |
TE CONNECTIVITY LTD | REG SHS | H84989104 | 55,800 | 634,591 | SH | SOLE | 2 | 634,591 | 0 | 0 | |
CITIGROUP INC | COM NEW | 172967424 | 54,859 | 764,695 | SH | SOLE | 2 | 764,695 | 0 | 0 | |
ORACLE CORP | COM | 68389X105 | 54,519 | 1,057,392 | SH | SOLE | 2 | 1,057,392 | 0 | 0 | |
LILLY ELI & CO | COM | 532457108 | 53,035 | 494,224 | SH | SOLE | 2 | 494,224 | 0 | 0 | |
FORTIVE CORP | COM | 34959J108 | 52,987 | 629,298 | SH | SOLE | 2 | 629,298 | 0 | 0 | |
INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 52,106 | 695,768 | SH | SOLE | 2 | 695,768 | 0 | 0 | |
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 51,886 | 835,797 | SH | SOLE | 2 | 835,797 | 0 | 0 | |
WELLS FARGO CO NEW | COM | 949746101 | 50,947 | 969,316 | SH | SOLE | 2 | 969,316 | 0 | 0 | |
PETROLEO BRASILEIRO SA PETRO | SPONSORED ADR | 71654V408 | 50,756 | 4,205,108 | SH | SOLE | 2 | 4,205,108 | 0 | 0 | |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 50,749 | 1,449,972 | SH | SOLE | 2 | 1,449,972 | 0 | 0 | |
RAYTHEON CO | COM NEW | 755111507 | 50,327 | 243,526 | SH | SOLE | 2 | 243,526 | 0 | 0 | |
PFIZER INC | COM | 717081103 | 50,054 | 1,135,774 | SH | SOLE | 2 | 1,135,774 | 0 | 0 | |
DIGITAL RLTY TR INC | COM | 253868103 | 49,569 | 440,693 | SH | SOLE | 2 | 440,693 | 0 | 0 | |
HONEYWELL INTL INC | COM | 438516106 | 49,445 | 297,146 | SH | SOLE | 2 | 297,146 | 0 | 0 | |
PAGSEGURO DIGITAL LTD | COM CL A | G68707101 | 49,438 | 1,786,699 | SH | SOLE | 2 | 1,786,699 | 0 | 0 | |
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 46,114 | 723,126 | SH | SOLE | 2 | 723,126 | 0 | 0 | |
NORTHROP GRUMMAN CORP | COM | 666807102 | 45,710 | 144,027 | SH | SOLE | 2 | 144,027 | 0 | 0 | |
THERMO FISHER SCIENTIFIC INC | COM | 883556102 | 44,606 | 182,750 | SH | SOLE | 2 | 182,750 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 44,105 | 212,768 | SH | SOLE | 2 | 212,768 | 0 | 0 | |
AON PLC | SHS CL A | G0408V102 | 44,029 | 286,312 | SH | SOLE | 2 | 286,312 | 0 | 0 | |
S&P GLOBAL INC | COM | 78409V104 | 43,139 | 220,785 | SH | SOLE | 2 | 220,785 | 0 | 0 | |
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 41,842 | 128,396 | SH | SOLE | 2 | 128,396 | 0 | 0 | |
CANADIAN PAC RY LTD | COM | 13645T100 | 40,876 | 192,865 | SH | SOLE | 2 | 192,865 | 0 | 0 | |
J2 GLOBAL INC | COM | 48123V102 | 40,802 | 492,485 | SH | SOLE | 2 | 492,485 | 0 | 0 | |
CROWN CASTLE INTL CORP NEW | COM | 22822V101 | 40,786 | 366,355 | SH | SOLE | 2 | 366,355 | 0 | 0 | |
MERCK & CO INC | COM | 58933Y105 | 40,665 | 573,231 | SH | SOLE | 2 | 573,231 | 0 | 0 | |
ICICI BK LTD | ADR | 45104G104 | 40,547 | 4,775,896 | SH | SOLE | 2 | 4,775,896 | 0 | 0 | |
BOSTON PROPERTIES INC | COM | 101121101 | 40,311 | 327,492 | SH | SOLE | 2 | 327,492 | 0 | 0 | |
BIOGEN INC | COM | 09062X103 | 40,306 | 114,082 | SH | SOLE | 2 | 114,082 | 0 | 0 | |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 40,221 | 1,016,440 | SH | SOLE | 2 | 1,016,440 | 0 | 0 | |
UDR INC | COM | 902653104 | 40,083 | 991,428 | SH | SOLE | 2 | 991,428 | 0 | 0 | |
SOUTHWEST AIRLS CO | COM | 844741108 | 39,965 | 639,957 | SH | SOLE | 2 | 639,957 | 0 | 0 | |
TEXAS INSTRS INC | COM | 882508104 | 39,676 | 369,801 | SH | SOLE | 2 | 369,801 | 0 | 0 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 39,670 | 218,991 | SH | SOLE | 2 | 218,991 | 0 | 0 | |
CORE LABORATORIES N V | COM | N22717107 | 39,641 | 342,238 | SH | SOLE | 2 | 342,238 | 0 | 0 | |
FEDEX CORP | COM | 31428X106 | 39,622 | 164,549 | SH | SOLE | 2 | 164,549 | 0 | 0 | |
ISHARES GOLD TRUST | ISHARES | 464285105 | 39,272 | 3,435,865 | SH | SOLE | 2 | 3,435,865 | 0 | 0 | |
GENERAL MTRS CO | COM | 37045V100 | 39,221 | 1,164,852 | SH | SOLE | 2 | 1,164,852 | 0 | 0 | |
CANADIAN NATL RY CO | COM | 136375102 | 39,160 | 436,079 | SH | SOLE | 2 | 436,079 | 0 | 0 | |
ISHARES TR | IBOXX HI YD ETF | 464288513 | 39,037 | 451,604 | SH | SOLE | 2 | 451,604 | 0 | 0 | |
OCCIDENTAL PETE CORP DEL | COM | 674599105 | 38,411 | 467,452 | SH | SOLE | 2 | 467,452 | 0 | 0 | |
INTUIT | COM | 461202103 | 38,034 | 167,258 | SH | SOLE | 2 | 167,258 | 0 | 0 | |
ESSEX PPTY TR INC | COM | 297178105 | 37,408 | 151,628 | SH | SOLE | 2 | 151,628 | 0 | 0 | |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 37,211 | 1,321,400 | SH | SOLE | 2 | 1,321,400 | 0 | 0 | |
EVEREST RE GROUP LTD | COM | G3223R108 | 37,139 | 162,557 | SH | SOLE | 2 | 162,557 | 0 | 0 | |
HP INC | COM | 40434L105 | 35,962 | 1,395,480 | SH | SOLE | 2 | 1,395,480 | 0 | 0 | |
VEEVA SYS INC | CL A COM | 922475108 | 35,830 | 329,105 | SH | SOLE | 2 | 329,105 | 0 | 0 | |
BIO TECHNE CORP | COM | 09073M104 | 35,758 | 175,190 | SH | SOLE | 2 | 175,190 | 0 | 0 | |
HOST HOTELS & RESORTS INC | COM | 44107P104 | 35,568 | 1,685,699 | SH | SOLE | 2 | 1,685,699 | 0 | 0 | |
ZOETIS INC | CL A | 98978V103 | 35,559 | 388,363 | SH | SOLE | 2 | 388,363 | 0 | 0 | |
SCHWAB CHARLES CORP NEW | COM | 808513105 | 35,118 | 714,507 | SH | SOLE | 2 | 714,507 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 34,937 | 476,246 | SH | SOLE | 2 | 476,246 | 0 | 0 | |
ACXIOM HOLDINGS INC | COM | 005125109 | 34,591 | 700,086 | SH | SOLE | 2 | 700,086 | 0 | 0 | |
COSTCO WHSL CORP NEW | COM | 22160K105 | 34,500 | 146,885 | SH | SOLE | 2 | 146,885 | 0 | 0 | |
INTEL CORP | COM | 458140100 | 34,323 | 725,798 | SH | SOLE | 2 | 725,798 | 0 | 0 | |
GRUPO TELEVISA SA | SPON ADR REP ORD | 40049J206 | 34,030 | 1,918,273 | SH | SOLE | 2 | 1,918,273 | 0 | 0 | |
ITAU UNIBANCO HLDG SA | SPON ADR REP PFD | 465562106 | 33,637 | 3,063,491 | SH | SOLE | 2 | 3,063,491 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 33,361 | 863,166 | SH | SOLE | 2 | 863,166 | 0 | 0 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 33,246 | 220,668 | SH | SOLE | 2 | 220,668 | 0 | 0 | |
TYSON FOODS INC | CL A | 902494103 | 32,548 | 546,757 | SH | SOLE | 2 | 546,757 | 0 | 0 | |
VERIZON COMMUNICATIONS INC | COM | 92343V104 | 31,886 | 597,226 | SH | SOLE | 2 | 597,226 | 0 | 0 | |
COMCAST CORP NEW | CL A | 20030N101 | 31,668 | 894,334 | SH | SOLE | 2 | 894,334 | 0 | 0 | |
BANK NEW YORK MELLON CORP | COM | 064058100 | 31,663 | 620,965 | SH | SOLE | 2 | 620,965 | 0 | 0 | |
SHERWIN WILLIAMS CO | COM | 824348106 | 31,585 | 69,386 | SH | SOLE | 2 | 69,386 | 0 | 0 | |
CAPITAL ONE FINL CORP | COM | 14040H105 | 31,567 | 332,527 | SH | SOLE | 2 | 332,527 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 31,462 | 80,420 | SH | SOLE | 2 | 80,420 | 0 | 0 | |
EXPRESS SCRIPTS HLDG CO | COM | 30219G108 | 31,447 | 330,989 | SH | SOLE | 2 | 330,989 | 0 | 0 | |
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 31,340 | 180,013 | SH | SOLE | 2 | 180,013 | 0 | 0 | |
EQUITY RESIDENTIAL | SH BEN INT | 29476L107 | 31,242 | 471,507 | SH | SOLE | 2 | 471,507 | 0 | 0 | |
EQUINIX INC | COM PAR $0.001 | 29444U700 | 31,241 | 72,168 | SH | SOLE | 2 | 72,168 | 0 | 0 | |
EQUITY LIFESTYLE PPTYS INC | COM | 29472R108 | 30,707 | 318,369 | SH | SOLE | 2 | 318,369 | 0 | 0 | |
VALE S A | ADR | 91912E105 | 29,601 | 1,994,658 | SH | SOLE | 2 | 1,994,658 | 0 | 0 | |
NEW YORK TIMES CO | CL A | 650111107 | 29,366 | 1,268,530 | SH | SOLE | 2 | 1,268,530 | 0 | 0 | |
GENERAL DYNAMICS CORP | COM | 369550108 | 29,339 | 143,315 | SH | SOLE | 2 | 143,315 | 0 | 0 | |
CVS HEALTH CORP | COM | 126650100 | 28,848 | 366,459 | SH | SOLE | 2 | 366,459 | 0 | 0 | |
BECTON DICKINSON & CO | COM | 075887109 | 28,700 | 109,962 | SH | SOLE | 2 | 109,962 | 0 | 0 | |
CHEVRON CORP NEW | COM | 166764100 | 28,672 | 234,476 | SH | SOLE | 2 | 234,476 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 28,384 | 204,185 | SH | SOLE | 2 | 204,185 | 0 | 0 | |
MARTIN MARIETTA MATLS INC | COM | 573284106 | 28,353 | 155,831 | SH | SOLE | 2 | 155,831 | 0 | 0 | |
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 28,191 | 3,981,750 | SH | SOLE | 2 | 3,981,750 | 0 | 0 | |
WYNDHAM HOTELS & RESORTS INC | COM | 98311A105 | 28,168 | 506,884 | SH | SOLE | 2 | 506,884 | 0 | 0 | |
INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 28,159 | 49,058 | SH | SOLE | 2 | 49,058 | 0 | 0 | |
EQUINOR ASA | SPONSORED ADR | 29446M102 | 28,142 | 997,932 | SH | SOLE | 2 | 997,932 | 0 | 0 | |
MONDELEZ INTL INC | CL A | 609207105 | 28,051 | 652,945 | SH | SOLE | 2 | 652,945 | 0 | 0 | |
NEXTERA ENERGY INC | COM | 65339F101 | 28,028 | 167,232 | SH | SOLE | 2 | 167,232 | 0 | 0 | |
DOWDUPONT INC | COM | 26078J100 | 28,022 | 435,738 | SH | SOLE | 2 | 435,738 | 0 | 0 | |
MARSH & MCLENNAN COS INC | COM | 571748102 | 28,004 | 338,545 | SH | SOLE | 2 | 338,545 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 27,906 | 831,045 | SH | SOLE | 2 | 831,045 | 0 | 0 | |
ELECTRONIC ARTS INC | COM | 285512109 | 27,822 | 230,906 | SH | SOLE | 2 | 230,906 | 0 | 0 | |
HALLIBURTON CO | COM | 406216101 | 27,721 | 683,964 | SH | SOLE | 2 | 683,964 | 0 | 0 | |
NATIONAL OILWELL VARCO INC | COM | 637071101 | 27,259 | 632,749 | SH | SOLE | 2 | 632,749 | 0 | 0 | |
DANAHER CORP DEL | COM | 235851102 | 27,045 | 248,900 | SH | SOLE | 2 | 248,900 | 0 | 0 | |
SUN CMNTYS INC | COM | 866674104 | 26,808 | 264,010 | SH | SOLE | 2 | 264,010 | 0 | 0 | |
CREE INC | COM | 225447101 | 26,772 | 706,940 | SH | SOLE | 2 | 706,940 | 0 | 0 | |
EDISON INTL | COM | 281020107 | 26,742 | 395,126 | SH | SOLE | 2 | 395,126 | 0 | 0 | |
RYANAIR HLDGS PLC | SPONSORED ADR NE | 783513203 | 26,101 | 271,771 | SH | SOLE | 2 | 271,771 | 0 | 0 | |
EXXON MOBIL CORP | COM | 30231G102 | 26,063 | 306,547 | SH | SOLE | 2 | 306,547 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 26,018 | 57,850 | SH | SOLE | 2 | 57,850 | 0 | 0 | |
EQUITY COMWLTH | COM SH BEN INT | 294628102 | 25,942 | 808,414 | SH | SOLE | 2 | 808,414 | 0 | 0 | |
RED HAT INC | COM | 756577102 | 25,917 | 190,177 | SH | SOLE | 2 | 190,177 | 0 | 0 | |
PEPSICO INC | COM | 713448108 | 25,782 | 230,606 | SH | SOLE | 2 | 230,606 | 0 | 0 | |
DUKE REALTY CORP | COM NEW | 264411505 | 25,693 | 905,629 | SH | SOLE | 2 | 905,629 | 0 | 0 | |
MARATHON PETE CORP | COM | 56585A102 | 25,610 | 320,251 | SH | SOLE | 2 | 320,251 | 0 | 0 | |
MICROCHIP TECHNOLOGY INC | COM | 595017104 | 25,554 | 323,835 | SH | SOLE | 2 | 323,835 | 0 | 0 | |
GODADDY INC | CL A | 380237107 | 25,339 | 303,858 | SH | SOLE | 2 | 303,858 | 0 | 0 | |
PUBLIC STORAGE | COM | 74460D109 | 25,284 | 125,397 | SH | SOLE | 2 | 125,397 | 0 | 0 | |
CHUBB LIMITED | COM | H1467J104 | 25,184 | 188,450 | SH | SOLE | 2 | 188,450 | 0 | 0 | |
MCDONALDS CORP | COM | 580135101 | 25,124 | 150,183 | SH | SOLE | 2 | 150,183 | 0 | 0 | |
SBA COMMUNICATIONS CORP NEW | CL A | 78410G104 | 25,077 | 156,116 | SH | SOLE | 2 | 156,116 | 0 | 0 | |
COSTAR GROUP INC | COM | 22160N109 | 24,782 | 58,886 | SH | SOLE | 2 | 58,886 | 0 | 0 | |
COCA COLA CO | COM | 191216100 | 24,722 | 535,216 | SH | SOLE | 2 | 535,216 | 0 | 0 | |
INFOSYS LTD | SPONSORED ADR | 456788108 | 24,521 | 2,411,082 | SH | SOLE | 2 | 2,411,082 | 0 | 0 | |
CHARLES RIV LABS INTL INC | COM | 159864107 | 24,513 | 182,202 | SH | SOLE | 2 | 182,202 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 24,076 | 254,559 | SH | SOLE | 2 | 254,559 | 0 | 0 | |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 24,015 | 4,972,092 | SH | SOLE | 2 | 4,972,092 | 0 | 0 | |
PAYCOM SOFTWARE INC | COM | 70432V102 | 23,938 | 154,033 | SH | SOLE | 2 | 154,033 | 0 | 0 | |
DUNKIN BRANDS GROUP INC | COM | 265504100 | 23,678 | 321,185 | SH | SOLE | 2 | 321,185 | 0 | 0 | |
HCP INC | COM | 40414L109 | 23,538 | 894,306 | SH | SOLE | 2 | 894,306 | 0 | 0 | |
CME GROUP INC | COM CL A | 12572Q105 | 23,196 | 136,280 | SH | SOLE | 2 | 136,280 | 0 | 0 | |
KINDER MORGAN INC DEL | COM | 49456B101 | 23,187 | 1,307,765 | SH | SOLE | 2 | 1,307,765 | 0 | 0 | |
SPLUNK INC | COM | 848637104 | 23,131 | 191,311 | SH | SOLE | 2 | 191,311 | 0 | 0 | |
CREDIT SUISSE GROUP | SPONSORED ADR | 225401108 | 22,882 | 1,531,623 | SH | SOLE | 2 | 1,531,623 | 0 | 0 | |
EXTRA SPACE STORAGE INC | COM | 30225T102 | 22,840 | 263,619 | SH | SOLE | 2 | 263,619 | 0 | 0 | |
BOTTOMLINE TECH DEL INC | COM | 101388106 | 22,688 | 312,036 | SH | SOLE | 2 | 312,036 | 0 | 0 | |
XILINX INC | COM | 983919101 | 22,679 | 282,890 | SH | SOLE | 2 | 282,890 | 0 | 0 | |
WASTE MGMT INC DEL | COM | 94106L109 | 22,581 | 249,900 | SH | SOLE | 2 | 249,900 | 0 | 0 | |
CREDICORP LTD | COM | G2519Y108 | 22,544 | 101,056 | SH | SOLE | 2 | 101,056 | 0 | 0 | |
METLIFE INC | COM | 59156R108 | 22,541 | 482,475 | SH | SOLE | 2 | 482,475 | 0 | 0 | |
VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 22,328 | 115,843 | SH | SOLE | 2 | 115,843 | 0 | 0 | |
CARS COM INC | COM | 14575E105 | 22,244 | 805,655 | SH | SOLE | 2 | 805,655 | 0 | 0 | |
CYRUSONE INC | COM | 23283R100 | 22,176 | 349,779 | SH | SOLE | 2 | 349,779 | 0 | 0 | |
HILTON WORLDWIDE HLDGS INC | COM | 43300A203 | 21,938 | 271,583 | SH | SOLE | 2 | 271,583 | 0 | 0 | |
SCHLUMBERGER LTD | COM | 806857108 | 21,798 | 357,808 | SH | SOLE | 2 | 357,808 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 21,722 | 322,233 | SH | SOLE | 2 | 322,233 | 0 | 0 | |
BB&T CORP | COM | 054937107 | 21,658 | 446,197 | SH | SOLE | 2 | 446,197 | 0 | 0 | |
EXPEDIA GROUP INC | COM NEW | 30212P303 | 21,597 | 165,522 | SH | SOLE | 2 | 165,522 | 0 | 0 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 21,511 | 487,450 | SH | SOLE | 2 | 487,450 | 0 | 0 | |
PRAXAIR INC | COM | 74005P104 | 21,481 | 133,649 | SH | SOLE | 2 | 133,649 | 0 | 0 | |
RIO TINTO PLC | SPONSORED ADR | 767204100 | 21,420 | 419,829 | SH | SOLE | 2 | 419,829 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 21,389 | 216,712 | SH | SOLE | 2 | 216,712 | 0 | 0 | |
INTERPUBLIC GROUP COS INC | COM | 460690100 | 21,389 | 935,224 | SH | SOLE | 2 | 935,224 | 0 | 0 | |
MOLINA HEALTHCARE INC | COM | 60855R100 | 21,233 | 142,792 | SH | SOLE | 2 | 142,792 | 0 | 0 | |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 21,179 | 732,062 | SH | SOLE | 2 | 732,062 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 21,145 | 513,738 | SH | SOLE | 2 | 513,738 | 0 | 0 | |
CONCHO RES INC | COM | 20605P101 | 21,070 | 137,939 | SH | SOLE | 2 | 137,939 | 0 | 0 | |
PACWEST BANCORP DEL | COM | 695263103 | 20,942 | 439,494 | SH | SOLE | 2 | 439,494 | 0 | 0 | |
MORGAN STANLEY | COM NEW | 617446448 | 20,919 | 449,188 | SH | SOLE | 2 | 449,188 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 20,766 | 195,000 | SH | SOLE | 2 | 195,000 | 0 | 0 | |
MICRON TECHNOLOGY INC | COM | 595112103 | 20,686 | 457,344 | SH | SOLE | 2 | 457,344 | 0 | 0 | |
GRACO INC | COM | 384109104 | 20,677 | 446,196 | SH | SOLE | 2 | 446,196 | 0 | 0 | |
AMERIPRISE FINL INC | COM | 03076C106 | 20,646 | 139,819 | SH | SOLE | 2 | 139,819 | 0 | 0 | |
STRYKER CORP | COM | 863667101 | 20,614 | 116,017 | SH | SOLE | 2 | 116,017 | 0 | 0 | |
HEWLETT PACKARD ENTERPRISE C | COM | 42824C109 | 20,599 | 1,262,975 | SH | SOLE | 2 | 1,262,975 | 0 | 0 | |
LENDINGTREE INC NEW | COM | 52603B107 | 20,384 | 88,586 | SH | SOLE | 2 | 88,586 | 0 | 0 | |
COOPER COS INC | COM NEW | 216648402 | 20,343 | 73,400 | SH | SOLE | 2 | 73,400 | 0 | 0 | |
CONOCOPHILLIPS | COM | 20825C104 | 20,309 | 262,394 | SH | SOLE | 2 | 262,394 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 20,255 | 380,451 | SH | SOLE | 2 | 380,451 | 0 | 0 | |
CHECK POINT SOFTWARE TECH LT | ORD | M22465104 | 20,212 | 171,769 | SH | SOLE | 2 | 171,769 | 0 | 0 | |
WIX COM LTD | SHS | M98068105 | 20,179 | 168,583 | SH | SOLE | 2 | 168,583 | 0 | 0 | |
WALMART INC | COM | 931142103 | 20,024 | 213,227 | SH | SOLE | 2 | 213,227 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 19,917 | 199,609 | SH | SOLE | 2 | 199,609 | 0 | 0 | |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | 19,857 | 88,551 | SH | SOLE | 2 | 88,551 | 0 | 0 | |
SONY CORP | SPONSORED ADR | 835699307 | 19,837 | 327,072 | SH | SOLE | 2 | 327,072 | 0 | 0 | |
