Published on August 17, 2020
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AAON INC | COM PAR $0.004 | 000360206 | 42 | 772 | SH | DFND | 5 | 772 | 0 | 0 | |
AAON INC | COM PAR $0.004 | 000360206 | 295 | 5,542 | SH | SOLE | 5 | 5,542 | 0 | 0 | |
AAON INC | COM PAR $0.004 | 000360206 | 1,136 | 20,920 | SH | SOLE | 6 | 20,920 | 0 | 0 | |
AAR CORP | COM | 000361105 | 333 | 16,100 | SH | SOLE | 6 | 16,100 | 0 | 0 | |
ABB LTD | SPONSORED ADR | 000375204 | 6,542 | 288,870 | SH | SOLE | 5 | 288,870 | 0 | 0 | |
ACCO BRANDS CORP | COM | 00081T108 | 341 | 48,082 | SH | SOLE | 6 | 48,082 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 1,394 | 38,678 | SH | DFND | 5 | 38,678 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 2,903 | 79,128 | SH | SOLE | 5 | 79,128 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 5,904 | 163,871 | SH | SOLE | 6 | 163,871 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 102 | 1,831 | SH | SOLE | 6 | 1,831 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 976 | 16,873 | SH | SOLE | 5 | 16,873 | 0 | 0 | |
ACM RESEARCH INC | COM CL A | 00108J109 | 469 | 7,514 | SH | DFND | 3 | 7,514 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 856 | 66,364 | SH | DFND | 5 | 66,364 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 172 | 13,083 | SH | SOLE | 5 | 13,083 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 2,479 | 192,175 | SH | SOLE | 6 | 192,175 | 0 | 0 | |
AES CORP | COM | 00130H105 | 896 | 61,801 | SH | DFND | 5 | 61,801 | 0 | 0 | |
AES CORP | COM | 00130H105 | 36 | 2,464 | SH | SOLE | 5 | 2,464 | 0 | 0 | |
AES CORP | COM | 00130H105 | 3,232 | 223,036 | SH | SOLE | 6 | 223,036 | 0 | 0 | |
AMC NETWORKS INC | CL A | 00164V103 | 152 | 6,507 | SH | SOLE | 6 | 6,507 | 0 | 0 | |
AMC NETWORKS INC | CL A | 00164V103 | 334 | 14,275 | SH | SOLE | 5 | 14,275 | 0 | 0 | |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 1,227 | 27,113 | SH | DFND | 5 | 27,113 | 0 | 0 | |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 139 | 3,024 | SH | SOLE | 5 | 3,024 | 0 | 0 | |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 7,395 | 163,461 | SH | SOLE | 6 | 163,461 | 0 | 0 | |
ANGI HOMESERVICES INC | COM CL A | 00183L102 | 349 | 28,713 | SH | SOLE | 6 | 28,713 | 0 | 0 | |
API GROUP CORP | COM STK | 00187Y100 | 847 | 69,723 | SH | SOLE | 6 | 69,723 | 0 | 0 | |
ASGN INC | COM | 00191U102 | 47 | 700 | SH | SOLE | 5 | 700 | 0 | 0 | |
ASGN INC | COM | 00191U102 | 12,410 | 186,110 | SH | SOLE | 6 | 186,110 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 9,426 | 311,818 | SH | DFND | 5 | 311,818 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 9,888 | 326,793 | SH | SOLE | 5 | 326,793 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 11,671 | 386,065 | SH | SOLE | 6 | 386,065 | 0 | 0 | |
ATN INTL INC | COM | 00215F107 | 3,575 | 59,023 | SH | SOLE | 6 | 59,023 | 0 | 0 | |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 1,527 | 338,954 | SH | SOLE | 5 | 338,954 | 0 | 0 | |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 14,875 | 3,276,334 | SH | SOLE | 6 | 3,276,334 | 0 | 0 | |
AZZ INC | COM | 002474104 | 3,029 | 88,259 | SH | SOLE | 6 | 88,259 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 11,804 | 129,105 | SH | DFND | 1 | 129,105 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 2,714 | 29,990 | SH | SOLE | 5 | 29,990 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 57,513 | 629,044 | SH | SOLE | 6 | 629,044 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 1,987 | 20,240 | SH | DFND | 5 | 20,240 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 6,475 | 66,140 | SH | SOLE | 5 | 66,140 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 48,548 | 494,477 | SH | SOLE | 6 | 494,477 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 1,568 | 6,542 | SH | SOLE | 5 | 6,542 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 27,236 | 112,750 | SH | SOLE | 6 | 112,750 | 0 | 0 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 338 | 14,020 | SH | SOLE | 5 | 14,020 | 0 | 0 | |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 7,330 | 291,788 | SH | SOLE | 6 | 291,788 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 754 | 15,557 | SH | DFND | 3 | 15,557 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 8 | 156 | SH | SOLE | 5 | 156 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 4,122 | 85,042 | SH | SOLE | 6 | 85,042 | 0 | 0 | |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 5,808 | 447,452 | SH | SOLE | 6 | 447,452 | 0 | 0 | |
ACCELERON PHARMA INC | COM | 00434H108 | 551 | 5,787 | SH | DFND | 3 | 5,787 | 0 | 0 | |
ACCELERON PHARMA INC | COM | 00434H108 | 36 | 377 | SH | SOLE | 5 | 377 | 0 | 0 | |
ACCELERON PHARMA INC | COM | 00434H108 | 4,324 | 45,382 | SH | SOLE | 6 | 45,382 | 0 | 0 | |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 45 | 4,715 | SH | SOLE | 5 | 4,715 | 0 | 0 | |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 599 | 62,165 | SH | SOLE | 6 | 62,165 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 36 | 17,552 | SH | DFND | 5 | 17,552 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 25 | 12,501 | SH | SOLE | 6 | 12,501 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 39 | 23,239 | SH | SOLE | 5 | 23,239 | 0 | 0 | |
ACI WORLDWIDE INC | COM | 004498101 | 375 | 13,862 | SH | SOLE | 5 | 13,862 | 0 | 0 | |
ACI WORLDWIDE INC | COM | 004498101 | 13,971 | 517,633 | SH | SOLE | 6 | 517,633 | 0 | 0 | |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 92 | 125,680 | SH | SOLE | 6 | 125,680 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 4,954 | 65,667 | SH | SOLE | 5 | 65,667 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 114,863 | 1,513,347 | SH | SOLE | 6 | 1,513,347 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 248 | 2,877 | SH | SOLE | 5 | 2,877 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 952 | 9,942 | SH | SOLE | 6 | 9,942 | 0 | 0 | |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 127 | 3,644 | SH | DFND | 5 | 3,644 | 0 | 0 | |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 131 | 4,225 | SH | SOLE | 5 | 4,225 | 0 | 0 | |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 2,371 | 68,145 | SH | SOLE | 6 | 68,145 | 0 | 0 | |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 16 | 338 | SH | SOLE | 5 | 338 | 0 | 0 | |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 5,489 | 113,452 | SH | SOLE | 6 | 113,452 | 0 | 0 | |
ADDUS HOMECARE CORP | COM | 006739106 | 398 | 4,732 | SH | SOLE | 5 | 4,732 | 0 | 0 | |
ADDUS HOMECARE CORP | COM | 006739106 | 4,289 | 46,334 | SH | SOLE | 6 | 46,334 | 0 | 0 | |
ADOBE INC | COM | 00724F101 | 2,307 | 5,300 | SH | DFND | 5 | 5,300 | 0 | 0 | |
ADOBE INC | COM | 00724F101 | 11,530 | 27,125 | SH | SOLE | 5 | 27,125 | 0 | 0 | |
ADOBE INC | COM | 00724F101 | 228,660 | 525,281 | SH | SOLE | 6 | 525,281 | 0 | 0 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 1 | SH | SOLE | 5 | 1 | 0 | 0 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 4,650 | 149,274 | SH | SOLE | 6 | 149,274 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2,516 | 17,659 | SH | DFND | 1 | 17,659 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 96 | 645 | SH | SOLE | 5 | 645 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 15,291 | 107,346 | SH | SOLE | 6 | 107,346 | 0 | 0 | |
AECOM | COM | 00766T100 | 34 | 863 | SH | SOLE | 5 | 863 | 0 | 0 | |
AECOM | COM | 00766T100 | 5,940 | 158,068 | SH | SOLE | 6 | 158,068 | 0 | 0 | |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 2 | 230 | SH | SOLE | 5 | 230 | 0 | 0 | |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1,154 | 78,215 | SH | SOLE | 6 | 78,215 | 0 | 0 | |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 388 | 18,592 | SH | DFND | 3 | 18,592 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 1,040 | 26,242 | SH | DFND | 5 | 26,242 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 5,724 | 144,405 | SH | SOLE | 6 | 144,405 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 232 | 145,000 | SH | SOLE | 6 | 145,000 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1,777 | 33,749 | SH | SOLE | 5 | 33,749 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 99,800 | 1,896,987 | SH | SOLE | 6 | 1,896,987 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 48 | 967 | SH | DFND | 5 | 967 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 38 | 716 | SH | SOLE | 5 | 716 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 699 | 14,155 | SH | SOLE | 6 | 14,155 | 0 | 0 | |
AEGON N V | NY REGISTRY SHS | 007924103 | 44 | 14,800 | SH | SOLE | 5 | 14,800 | 0 | 0 | |
AEGON N V | NY REGISTRY SHS | 007924103 | 1,499 | 510,000 | SH | SOLE | 6 | 510,000 | 0 | 0 | |
ADVANCED ENERGY INDS | COM | 007973100 | 10,497 | 154,840 | SH | SOLE | 6 | 154,840 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,194 | 24,830 | SH | DFND | 5 | 24,830 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,711 | 53,314 | SH | DFND | 1 | 53,314 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 190 | 2,224 | SH | SOLE | 5 | 2,224 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 63,015 | 713,080 | SH | SOLE | 6 | 713,080 | 0 | 0 | |
AGENUS INC | COM NEW | 00847G705 | 277 | 70,585 | SH | SOLE | 6 | 70,585 | 0 | 0 | |
AGILYSYS INC | COM | 00847J105 | 73 | 4,093 | SH | DFND | 5 | 4,093 | 0 | 0 | |
AGILYSYS INC | COM | 00847J105 | 1,109 | 61,807 | SH | SOLE | 6 | 61,807 | 0 | 0 | |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 884 | 16,535 | SH | SOLE | 6 | 16,535 | 0 | 0 | |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1,570 | 29,377 | SH | SOLE | 5 | 29,377 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 13,432 | 204,420 | SH | SOLE | 6 | 204,420 | 0 | 0 | |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 3 | 237 | SH | SOLE | 5 | 237 | 0 | 0 | |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 231 | 13,813 | SH | SOLE | 6 | 13,813 | 0 | 0 | |
AIR LEASE CORP | CL A | 00912X302 | 10 | 356 | SH | SOLE | 5 | 356 | 0 | 0 | |
AIR LEASE CORP | CL A | 00912X302 | 6,119 | 208,905 | SH | SOLE | 6 | 208,905 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,548 | 6,412 | SH | DFND | 5 | 6,412 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 8,681 | 35,953 | SH | DFND | 1 | 35,953 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 412 | 1,746 | SH | SOLE | 5 | 1,746 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 22,069 | 91,397 | SH | SOLE | 6 | 91,397 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 45 | 2,035 | SH | SOLE | 5 | 2,035 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1,825 | 81,949 | SH | SOLE | 6 | 81,949 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 53 | 498 | SH | DFND | 5 | 498 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 202 | 1,937 | SH | SOLE | 5 | 1,937 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,945 | 18,164 | SH | SOLE | 6 | 18,164 | 0 | 0 | |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 453 | 33,381 | SH | DFND | 3 | 33,381 | 0 | 0 | |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 3 | 297 | SH | SOLE | 5 | 297 | 0 | 0 | |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 219 | 16,138 | SH | SOLE | 6 | 16,138 | 0 | 0 | |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 32 | 3,290 | SH | SOLE | 5 | 3,290 | 0 | 0 | |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 4,764 | 507,872 | SH | SOLE | 6 | 507,872 | 0 | 0 | |
ALARM COM HLDGS INC | COM | 011642105 | 411 | 6,790 | SH | SOLE | 5 | 6,790 | 0 | 0 | |
ALARM COM HLDGS INC | COM | 011642105 | 2,559 | 39,488 | SH | SOLE | 6 | 39,488 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 61 | 1,696 | SH | SOLE | 5 | 1,696 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 1,791 | 49,407 | SH | SOLE | 6 | 49,407 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 337 | 6,072 | SH | SOLE | 5 | 6,072 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 9,716 | 165,486 | SH | SOLE | 6 | 165,486 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 616 | 8,718 | SH | SOLE | 5 | 8,718 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 4,841 | 62,694 | SH | SOLE | 6 | 62,694 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 330 | 27,087 | SH | SOLE | 6 | 27,087 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,197 | 7,378 | SH | DFND | 5 | 7,378 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 4,944 | 30,474 | SH | DFND | 1 | 30,474 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 919 | 5,646 | SH | SOLE | 5 | 5,646 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 28,270 | 174,239 | SH | SOLE | 6 | 174,239 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1,183 | 10,537 | SH | DFND | 5 | 10,537 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 4,484 | 39,538 | SH | SOLE | 5 | 39,538 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 8,693 | 77,450 | SH | SOLE | 6 | 77,450 | 0 | 0 | |
ALGONQUIN PWR UTILS CORP | COM | 015857105 | 133 | 10,683 | SH | SOLE | 5 | 10,683 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 166 | 768 | SH | DFND | 8 | 768 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 7,907 | 36,456 | SH | SOLE | 5 | 36,456 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 386,813 | 1,793,293 | SH | SOLE | 6 | 1,793,293 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 498 | 1,814 | SH | SOLE | 5 | 1,814 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 31,729 | 115,612 | SH | SOLE | 6 | 115,612 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 870 | 1,778 | SH | DFND | 5 | 1,778 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 38 | 77 | SH | SOLE | 5 | 77 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 7,172 | 14,663 | SH | SOLE | 6 | 14,663 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 123 | 12,118 | SH | SOLE | 6 | 12,118 | 0 | 0 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 246 | 1,996 | SH | SOLE | 5 | 1,996 | 0 | 0 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,660 | 15,197 | SH | SOLE | 6 | 15,197 | 0 | 0 | |
ALLETE INC | COM NEW | 018522300 | 10,044 | 183,929 | SH | SOLE | 6 | 183,929 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 61 | 1,280 | SH | SOLE | 5 | 1,280 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 10,244 | 214,123 | SH | SOLE | 6 | 214,123 | 0 | 0 | |
ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 200 | 7,356 | SH | SOLE | 6 | 7,356 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 167 | 4,532 | SH | DFND | 5 | 4,532 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 129 | 3,499 | SH | SOLE | 6 | 3,499 | 0 | 0 | |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2,536 | 67,942 | SH | SOLE | 5 | 67,942 | 0 | 0 | |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 383 | 8,950 | SH | DFND | 3 | 8,950 | 0 | 0 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 353 | 52,101 | SH | SOLE | 5 | 52,101 | 0 | 0 | |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 481 | 71,027 | SH | SOLE | 6 | 71,027 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 2,350 | 24,229 | SH | DFND | 5 | 24,229 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 3,000 | 30,849 | SH | SOLE | 5 | 30,849 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 11,742 | 121,060 | SH | SOLE | 6 | 121,060 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 768 | 38,745 | SH | DFND | 5 | 38,745 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 767 | 38,232 | SH | SOLE | 5 | 38,232 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 1,335 | 67,300 | SH | SOLE | 6 | 67,300 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 600 | 4,068 | SH | SOLE | 5 | 4,068 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 3,926 | 26,507 | SH | SOLE | 6 | 26,507 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 4,358 | 3,145 | SH | SOLE | 5 | 3,145 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 216,967 | 153,484 | SH | SOLE | 6 | 153,484 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 13,022 | 9,183 | SH | DFND | 5 | 9,183 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 25,477 | 18,163 | SH | SOLE | 5 | 18,163 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 259,730 | 183,160 | SH | SOLE | 6 | 183,160 | 0 | 0 | |
ALTERYX INC | COM CL A | 02156B103 | 240 | 1,462 | SH | SOLE | 5 | 1,462 | 0 | 0 | |
ALTICE USA INC | CL A | 02156K103 | 1,213 | 54,888 | SH | SOLE | 5 | 54,888 | 0 | 0 | |
ALTRA INDL MOTION CORP | COM | 02208R106 | 228 | 6,925 | SH | SOLE | 5 | 6,925 | 0 | 0 | |
ALTRA INDL MOTION CORP | COM | 02208R106 | 17,055 | 535,299 | SH | SOLE | 6 | 535,299 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 6,702 | 170,753 | SH | SOLE | 6 | 170,753 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 7,566 | 190,168 | SH | SOLE | 5 | 190,168 | 0 | 0 | |
ALTUS MIDSTREAM CO | CL A | 02215L100 | 112 | 177,100 | SH | SOLE | 6 | 177,100 | 0 | 0 | |
AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 236 | 18,666 | SH | SOLE | 6 | 18,666 | 0 | 0 | |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 6,814 | 984,729 | SH | SOLE | 6 | 984,729 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 18,793 | 6,812 | SH | DFND | 5 | 6,812 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 53,718 | 19,309 | SH | SOLE | 5 | 19,309 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 447,340 | 162,149 | SH | SOLE | 6 | 162,149 | 0 | 0 | |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 400 | 27,950 | SH | SOLE | 6 | 27,950 | 0 | 0 | |
AMBEV SA | SPONSORED ADR | 02319V103 | 248 | 91,896 | SH | SOLE | 5 | 91,896 | 0 | 0 | |
AMBEV SA | SPONSORED ADR | 02319V103 | 13,308 | 5,040,800 | SH | SOLE | 6 | 5,040,800 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 57 | 288 | SH | DFND | 5 | 288 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 1,713 | 8,722 | SH | SOLE | 5 | 8,722 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 10,875 | 54,773 | SH | SOLE | 6 | 54,773 | 0 | 0 | |
AMEREN CORP | COM | 023608102 | 149 | 2,140 | SH | SOLE | 5 | 2,140 | 0 | 0 | |
AMEREN CORP | COM | 023608102 | 11,867 | 168,655 | SH | SOLE | 6 | 168,655 | 0 | 0 | |
AMERESCO INC | CL A | 02361E108 | 246 | 8,857 | SH | SOLE | 6 | 8,857 | 0 | 0 | |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 1,578 | 124,322 | SH | SOLE | 6 | 124,322 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 137 | 19,813 | SH | SOLE | 5 | 19,813 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 1,396 | 106,827 | SH | SOLE | 6 | 106,827 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | NOTE 6.500% 7/0 | 02376RAF9 | 99 | 105,000 | SH | SOLE | 6 | 105,000 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 13 | 1,010 | SH | SOLE | 5 | 1,010 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 6,786 | 243,738 | SH | SOLE | 6 | 243,738 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 112 | 3,431 | SH | SOLE | 5 | 3,431 | 0 | 0 | |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 5,536 | 158,349 | SH | SOLE | 6 | 158,349 | 0 | 0 | |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 6,466 | 81,189 | SH | DFND | 1 | 81,189 | 0 | 0 | |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 1,409 | 17,535 | SH | SOLE | 5 | 17,535 | 0 | 0 | |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 5,250 | 65,925 | SH | SOLE | 6 | 65,925 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 832 | 76,311 | SH | DFND | 5 | 76,311 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 18 | 1,593 | SH | SOLE | 5 | 1,593 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 8,871 | 813,825 | SH | SOLE | 6 | 813,825 | 0 | 0 | |
CARRIER GLOBAL CORPORATION | COM | 14448C104 | 5,406 | 243,297 | SH | SOLE | 6 | 243,297 | 0 | 0 | |
CARTERS INC | COM | 146229109 | 887 | 10,897 | SH | SOLE | 5 | 10,897 | 0 | 0 | |
CARTERS INC | COM | 146229109 | 10,512 | 130,255 | SH | SOLE | 6 | 130,255 | 0 | 0 | |
CARVANA CO | CL A | 146869102 | 34 | 283 | SH | SOLE | 6 | 283 | 0 | 0 | |
CARVANA CO | CL A | 146869102 | 984 | 8,035 | SH | SOLE | 5 | 8,035 | 0 | 0 | |
CASA SYS INC | COM | 14713L102 | 150 | 35,945 | SH | SOLE | 6 | 35,945 | 0 | 0 | |
