Form: 13F-HR

Initial Quarterly Form 13F Holdings Report filed by institutional managers Initial Quarterly Form 13F Combination Report filed by institutional managers

February 14, 2024

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AAON INC COM PAR $0.004 000360206 116,900 1,582 SH   DFND 3 1,582 0 0
AAON INC COM PAR $0.004 000360206 1,175,840 15,918 SH   SOLE 3 15,918 0 0
AAON INC COM PAR $0.004 000360206 9,310,095 126,034 SH   SOLE 4 126,034 0 0
AAR CORP COM 000361105 732,701 11,742 SH   SOLE 4 11,742 0 0
ACCO BRANDS CORP COM 00081T108 471,170 77,495 SH   DFND 3 77,495 0 0
ACCO BRANDS CORP COM 00081T108 90,690 14,919 SH   SOLE 3 14,919 0 0
ACCO BRANDS CORP COM 00081T108 920,700 151,431 SH   SOLE 4 151,431 0 0
ADMA BIOLOGICS INC COM 000899104 100 22 SH   SOLE 3 22 0 0
ADMA BIOLOGICS INC COM 000899104 644,254 142,534 SH   SOLE 4 142,534 0 0
ADT INC DEL COM 00090Q103 48,504 7,112 SH   SOLE 4 7,112 0 0
ADT INC DEL COM 00090Q103 55,970 8,199 SH   SOLE 3 8,199 0 0
ACV AUCTIONS INC COM CL A 00091G104 255,750 16,882 SH   SOLE 3 16,882 0 0
ACV AUCTIONS INC COM CL A 00091G104 5,115,534 337,659 SH   SOLE 4 337,659 0 0
ABM INDS INC COM 000957100 1,037,097 23,134 SH   SOLE 4 23,134 0 0
ABM INDS INC COM 000957100 1,461,300 32,592 SH   SOLE 3 32,592 0 0
AFLAC INC COM 001055102 5,786,310 70,137 SH   DFND 3 70,137 0 0
AFLAC INC COM 001055102 4,356,870 52,783 SH   SOLE 3 52,783 0 0
AFLAC INC COM 001055102 14,503,583 175,801 SH   SOLE 4 175,801 0 0
AGCO CORP COM 001084102 2,789,920 22,977 SH   SOLE 3 22,977 0 0
AGCO CORP COM 001084102 3,235,941 26,653 SH   SOLE 4 26,653 0 0
ACM RESH INC COM CL A 00108J109 413,154 21,144 SH   SOLE 4 21,144 0 0
AGNC INVT CORP COM 00123Q104 3,690,600 376,208 SH   DFND 3 376,208 0 0
AGNC INVT CORP COM 00123Q104 10,910 1,110 SH   SOLE 3 1,110 0 0
AGNC INVT CORP COM 00123Q104 3,086,226 314,600 SH   SOLE 4 314,600 0 0
AES CORP COM 00130H105 435,830 22,638 SH   SOLE 3 22,638 0 0
AES CORP COM 00130H105 522,599 27,148 SH   SOLE 4 27,148 0 0
AMN HEALTHCARE SVCS INC COM 001744101 382,480 5,111 SH   SOLE 3 5,111 0 0
AMN HEALTHCARE SVCS INC COM 001744101 8,840,483 118,062 SH   SOLE 4 118,062 0 0
A-MARK PRECIOUS METALS INC COM 00181T107 5,883,958 194,511 SH   SOLE 4 194,511 0 0
ANI PHARMACEUTICALS INC COM 00182C103 536,347 9,727 SH   SOLE 4 9,727 0 0
API GROUP CORP COM STK 00187Y100 676,910 19,564 SH   DFND 1 19,564 0 0
API GROUP CORP COM STK 00187Y100 256,270 7,406 SH   SOLE 3 7,406 0 0
API GROUP CORP COM STK 00187Y100 9,803,702 283,344 SH   SOLE 4 283,344 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 1,510 459 SH   SOLE 3 459 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 86,435 26,352 SH   SOLE 4 26,352 0 0
ASGN INC COM 00191U102 2,020 21 SH   SOLE 3 21 0 0
ASGN INC COM 00191U102 17,685,278 183,896 SH   SOLE 4 183,896 0 0
AT&T INC COM 00206R102 11,255,940 670,794 SH   DFND 3 670,794 0 0
AT&T INC COM 00206R102 8,150,449 485,724 SH   SOLE 4 485,724 0 0
AEHR TEST SYS COM 00760J108 14,130 533 SH   SOLE 3 533 0 0
AEHR TEST SYS COM 00760J108 245,641 9,259 SH   SOLE 4 9,259 0 0
AECOM COM 00766T100 699,680 7,573 SH   SOLE 3 7,573 0 0
AECOM COM 00766T100 14,847,031 160,630 SH   SOLE 4 160,630 0 0
AEGON LTD AMER REG 1 CERT 0076CA104 51,450 8,930 SH   SOLE 3 8,930 0 0
AEGON LTD AMER REG 1 CERT 0076CA104 2,830,464 491,400 SH   SOLE 4 491,400 0 0
ADVANSIX INC COM 00773T101 7,580 253 SH   SOLE 3 253 0 0
ADVANSIX INC COM 00773T101 2,068,319 69,036 SH   SOLE 4 69,036 0 0
ADVANCED MICRO DEVICES INC COM 007903107 21,384,270 145,075 SH   SOLE 3 145,075 0 0
ADVANCED MICRO DEVICES INC COM 007903107 317,244,157 2,152,121 SH   SOLE 4 2,152,121 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 36,120 257 SH   SOLE 3 257 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 11,278,203 80,192 SH   SOLE 4 80,192 0 0
ADVANTAGE SOLUTIONS INC COM CL A 00791N102 59,810 16,522 SH   SOLE 4 16,522 0 0
ADVANCED ENERGY INDS COM 007973100 81,530 749 SH   SOLE 3 749 0 0
ADVANCED ENERGY INDS COM 007973100 25,158,668 230,983 SH   SOLE 4 230,983 0 0
AEROVIRONMENT INC COM 008073108 324,840 2,578 SH   SOLE 3 2,578 0 0
AEROVIRONMENT INC COM 008073108 1,808,926 14,352 SH   SOLE 4 14,352 0 0
AERSALE CORPORATION COM 00810F106 291,020 22,924 SH   SOLE 4 22,924 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 4,071,080 26,886 SH   DFND 3 26,886 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 356,443 2,354 SH   SOLE 4 2,354 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 753,630 4,977 SH   SOLE 3 4,977 0 0
AFFIRM HLDGS INC COM CL A 00827B106 487,810 9,927 SH   DFND 1 9,927 0 0
AFFIRM HLDGS INC COM CL A 00827B106 863,680 17,576 SH   DFND 3 17,576 0 0
AFFIRM HLDGS INC COM CL A 00827B106 31,660 645 SH   SOLE 3 645 0 0
AFFIRM HLDGS INC COM CL A 00827B106 1,654,446 33,668 SH   SOLE 4 33,668 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 3,093,220 22,237 SH   SOLE 3 22,237 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 20,948,345 150,675 SH   SOLE 4 150,675 0 0
AGNICO EAGLE MINES LTD COM 008474108 490 9 SH   SOLE 3 9 0 0
AGNICO EAGLE MINES LTD COM 008474108 1,349,584 24,605 SH   SOLE 4 24,605 0 0
AGENUS INC COM NEW 00847G705 15,247 18,416 SH   SOLE 4 18,416 0 0
AGILYSYS INC COM 00847J105 429,620 5,065 SH   DFND 1 5,065 0 0
AGILYSYS INC COM 00847J105 534,770 6,308 SH   SOLE 3 6,308 0 0
AGILYSYS INC COM 00847J105 2,346,969 27,670 SH   SOLE 4 27,670 0 0
AGILITI INC COM 00848J104 715,659 90,361 SH   SOLE 4 90,361 0 0
AGREE RLTY CORP COM 008492100 8,900 141 SH   SOLE 3 141 0 0
AGREE RLTY CORP COM 008492100 10,374,223 164,801 SH   SOLE 4 164,801 0 0
AGORA INC ADS 00851L103 661,377 251,474 SH   SOLE 4 251,474 0 0
AGILON HEALTH INC COM 00857U107 154,616 12,320 SH   SOLE 4 12,320 0 0
AGILON HEALTH INC COM 00857U107 416,260 33,153 SH   SOLE 3 33,153 0 0
AIRBNB INC COM CL A 009066101 551,470 4,052 SH   SOLE 3 4,052 0 0
AIRBNB INC COM CL A 009066101 125,696,428 923,288 SH   SOLE 4 923,288 0 0
AIR LEASE CORP CL A 00912X302 2,155,000 51,383 SH   SOLE 3 51,383 0 0
AIR LEASE CORP CL A 00912X302 9,638,148 229,808 SH   SOLE 4 229,808 0 0
AIR PRODS & CHEMS INC COM 009158106 3,784,860 13,823 SH   SOLE 3 13,823 0 0
AIR PRODS & CHEMS INC COM 009158106 13,953,396 50,962 SH   SOLE 4 50,962 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105 1,934,511 109,853 SH   SOLE 4 109,853 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 2,637,910 22,289 SH   DFND 3 22,289 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 2,835,940 23,958 SH   SOLE 3 23,958 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 79,612,388 672,686 SH   SOLE 4 672,686 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.125% 5/0 00971TAJ0 190,500 150,000 SH   SOLE 4 150,000 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5 260,559 234,000 SH   SOLE 4 234,000 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 8,284,284 128,200 SH   SOLE 4 128,200 0 0
ANIKA THERAPEUTICS INC COM 035255108 664,346 29,318 SH   SOLE 4 29,318 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 363,940 18,812 SH   SOLE 3 18,812 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 14,677,986 757,769 SH   SOLE 4 757,769 0 0
ANSYS INC COM 03662Q105 309,920 854 SH   SOLE 3 854 0 0
ANSYS INC COM 03662Q105 153,226,806 422,252 SH   SOLE 4 422,252 0 0
ANTERO RESOURCES CORP COM 03674X106 285,810 12,600 SH   SOLE 3 12,600 0 0
ANTERO RESOURCES CORP COM 03674X106 2,653,809 117,011 SH   SOLE 4 117,011 0 0
ELEVANCE HEALTH INC COM 036752103 8,291,820 17,594 SH   SOLE 3 17,594 0 0
ELEVANCE HEALTH INC COM 036752103 42,261,207 89,620 SH   SOLE 4 89,620 0 0
ANTERO MIDSTREAM CORP COM 03676B102 35,360 2,821 SH   SOLE 3 2,821 0 0
ANTERO MIDSTREAM CORP COM 03676B102 158,517 12,651 SH   SOLE 4 12,651 0 0
APA CORPORATION COM 03743Q108 1,487,490 41,459 SH   SOLE 3 41,459 0 0
APA CORPORATION COM 03743Q108 1,706,955 47,574 SH   SOLE 4 47,574 0 0
APARTMENT INCOME REIT CORP COM 03750L109 328,710 9,468 SH   SOLE 3 9,468 0 0
APARTMENT INCOME REIT CORP COM 03750L109 13,301,139 382,987 SH   SOLE 4 382,987 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 736,790 12,291 SH   SOLE 3 12,291 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 780,694 13,042 SH   SOLE 4 13,042 0 0
MIDCAP FINANCIAL INVSTMNT CO COM NEW 03761U502 526,037 38,453 SH   SOLE 4 38,453 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 150 13 SH   SOLE 3 13 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 715,048 60,907 SH   SOLE 4 60,907 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 6,366,830 68,321 SH   DFND 3 68,321 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 857,670 9,201 SH   SOLE 3 9,201 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 5,814,404 62,393 SH   SOLE 4 62,393 0 0
APOLLO GLOBAL MGMT INC SER A MAND CNV 03769M304 290,409 5,150 SH   SOLE 4 5,150 0 0
APPLE INC COM 037833100 59,627,700 309,706 SH   DFND 3 309,706 0 0
APPLE INC COM 037833100 192,280,750 998,698 SH   SOLE 3 998,698 0 0
APPLE INC COM 037833100 742,100,339 3,854,466 SH   SOLE 4 3,854,466 0 0
APPFOLIO INC COM CL A 03783C100 89,740 518 SH   DFND 3 518 0 0
APPFOLIO INC COM CL A 03783C100 237,310 1,371 SH   SOLE 3 1,371 0 0
APPFOLIO INC COM CL A 03783C100 1,108,216 6,397 SH   SOLE 4 6,397 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 311,730 18,763 SH   SOLE 3 18,763 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 3,620,166 217,951 SH   SOLE 4 217,951 0 0
APPLIED DIGITAL CORP COM NEW 038169207 1,433,733 212,720 SH   SOLE 4 212,720 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 691,280 4,003 SH   DFND 1 4,003 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 11,040 64 SH   SOLE 3 64 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 15,817,713 91,596 SH   SOLE 4 91,596 0 0
APPLIED MATLS INC COM 038222105 2,064,770 12,740 SH   DFND 3 12,740 0 0
APPLIED MATLS INC COM 038222105 20,265,130 125,051 SH   SOLE 3 125,051 0 0
APPLIED MATLS INC COM 038222105 41,011,976 253,051 SH   SOLE 4 253,051 0 0
APPLOVIN CORP COM CL A 03831W108 126,200 3,167 SH   DFND 3 3,167 0 0
APPLOVIN CORP COM CL A 03831W108 198,990 4,986 SH   SOLE 3 4,986 0 0
APPLOVIN CORP COM CL A 03831W108 1,756,389 44,075 SH   SOLE 4 44,075 0 0
APTARGROUP INC COM 038336103 43,020 348 SH   SOLE 3 348 0 0
APTARGROUP INC COM 038336103 12,317,126 99,637 SH   SOLE 4 99,637 0 0
ARAMARK COM 03852U106 61,990 2,204 SH   SOLE 3 2,204 0 0
ARAMARK COM 03852U106 2,220,687 79,028 SH   SOLE 4 79,028 0 0
ARCBEST CORP COM 03937C105 1,365,700 11,361 SH   DFND 3 11,361 0 0
ARCBEST CORP COM 03937C105 79,320 661 SH   SOLE 3 661 0 0
ARCBEST CORP COM 03937C105 1,555,157 12,937 SH   SOLE 4 12,937 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203 5,678 200 SH   SOLE 4 200 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203 412,450 14,528 SH   SOLE 3 14,528 0 0
ARCELLX INC COMMON STOCK 03940C100 489,780 8,825 SH   DFND 1 8,825 0 0
ARCELLX INC COMMON STOCK 03940C100 114,330 2,060 SH   SOLE 4 2,060 0 0
ARCH RESOURCES INC CL A 03940R107 7,650 46 SH   SOLE 3 46 0 0
ARCH RESOURCES INC CL A 03940R107 2,135,980 12,872 SH   SOLE 4 12,872 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 1,252,110 17,338 SH   DFND 3 17,338 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 6,469,480 89,577 SH   SOLE 3 89,577 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 10,167,059 140,779 SH   SOLE 4 140,779 0 0
ARCHROCK INC COM 03957W106 520,260 33,783 SH   DFND 1 33,783 0 0
ARCHROCK INC COM 03957W106 1,089,520 70,748 SH   DFND 3 70,748 0 0
ARCHROCK INC COM 03957W106 402,850 26,162 SH   SOLE 3 26,162 0 0
ARCHROCK INC COM 03957W106 76,740,849 4,983,172 SH   SOLE 4 4,983,172 0 0
ARCOSA INC COM 039653100 230,410 2,789 SH   SOLE 3 2,789 0 0
ARCOSA INC COM 039653100 923,006 11,169 SH   SOLE 4 11,169 0 0
ARCTURUS THERAPEUTICS HLDGS COM 03969T109 35,723 1,133 SH   SOLE 4 1,133 0 0
ARCTURUS THERAPEUTICS HLDGS COM 03969T109 238,760 7,571 SH   SOLE 3 7,571 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 2,354,854 19,802 SH   SOLE 4 19,802 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 4,600,250 38,680 SH   SOLE 3 38,680 0 0
ARGAN INC COM 04010E109 1,238,625 26,472 SH   SOLE 4 26,472 0 0
ARGENX SE SPONSORED ADR 04016X101 1,052,720 2,769 SH   SOLE 3 2,769 0 0
ARGENX SE SPONSORED ADR 04016X101 125,255,817 329,248 SH   SOLE 4 329,248 0 0
ARHAUS INC COM CL A 04035M102 1,551,153 130,899 SH   SOLE 4 130,899 0 0
ARISTA NETWORKS INC COM 040413106 6,493,960 27,574 SH   DFND 3 27,574 0 0
ARISTA NETWORKS INC COM 040413106 12,638,180 53,657 SH   SOLE 3 53,657 0 0
ARISTA NETWORKS INC COM 040413106 81,379,538 345,546 SH   SOLE 4 345,546 0 0
ARIS WATER SOLUTIONS INC CLASS A COM 04041L106 3,935 469 SH   SOLE 4 469 0 0
ARIS WATER SOLUTIONS INC CLASS A COM 04041L106 140,280 16,725 SH   SOLE 3 16,725 0 0
ARM HOLDINGS PLC SPONSORED ADR 042068205 905,310 12,036 SH   SOLE 3 12,036 0 0
ARM HOLDINGS PLC SPONSORED ADR 042068205 19,714,291 262,350 SH   SOLE 4 262,350 0 0
ARLO TECHNOLOGIES INC COM 04206A101 94,540 9,935 SH   SOLE 3 9,935 0 0
ARLO TECHNOLOGIES INC COM 04206A101 1,280,897 134,548 SH   SOLE 4 134,548 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 2,821,968 228,130 SH   SOLE 4 228,130 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 355,400 3,616 SH   SOLE 3 3,616 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 1,445,107 14,698 SH   SOLE 4 14,698 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100 360 21 SH   SOLE 3 21 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100 507,142 30,187 SH   SOLE 4 30,187 0 0
ARRAY TECHNOLOGIES INC NOTE 1.000%12/0 04271TAB6 217,354 221,000 SH   SOLE 4 221,000 0 0
ARROW ELECTRS INC COM 042735100 5,827,950 47,672 SH   DFND 3 47,672 0 0
ARROW ELECTRS INC COM 042735100 4,052,970 33,153 SH   SOLE 3 33,153 0 0
ARROW ELECTRS INC COM 042735100 60,947,615 498,549 SH   SOLE 4 498,549 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 30 1 SH   SOLE 3 1 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 338,222 11,053 SH   SOLE 4 11,053 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 660 15 SH   SOLE 3 15 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 3,353,925 75,915 SH   SOLE 4 75,915 0 0
ARVINAS INC COM 04335A105 69,690 1,688 SH   SOLE 3 1,688 0 0
ARVINAS INC COM 04335A105 246,219 5,982 SH   SOLE 4 5,982 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 27,640 123 SH   SOLE 3 123 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 6,461,813 28,723 SH   SOLE 4 28,723 0 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101 197,490 1,568 SH   SOLE 3 1,568 0 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101 45,374,999 360,262 SH   SOLE 4 360,262 0 0
ASHLAND INC COM 044186104 353,080 4,188 SH   SOLE 3 4,188 0 0
ASHLAND INC COM 044186104 8,977,413 106,481 SH   SOLE 4 106,481 0 0
ASPEN AEROGELS INC COM 04523Y105 429,920 27,245 SH   DFND 1 27,245 0 0
ASPEN AEROGELS INC COM 04523Y105 938,421 59,469 SH   SOLE 4 59,469 0 0
ASSETMARK FINL HLDGS INC COM 04546L106 1,664,501 55,576 SH   SOLE 4 55,576 0 0
ASSOCIATED BANC CORP COM 045487105 63,200 2,954 SH   SOLE 3 2,954 0 0
ASSOCIATED BANC CORP COM 045487105 4,583,021 214,260 SH   SOLE 4 214,260 0 0
ASSURANT INC COM 04621X108 545,130 3,235 SH   SOLE 3 3,235 0 0
ASSURANT INC COM 04621X108 1,971,838 11,703 SH   SOLE 4 11,703 0 0
ASTEC INDS INC COM 046224101 75,050 2,018 SH   SOLE 3 2,018 0 0
ASTEC INDS INC COM 046224101 1,342,027 36,076 SH   SOLE 4 36,076 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 19,262,840 286,023 SH   SOLE 3 286,023 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 34,973,777 519,284 SH   SOLE 4 519,284 0 0
ATKORE INC COM 047649108 66,400 415 SH   SOLE 3 415 0 0
ATKORE INC COM 047649108 7,240,640 45,254 SH   SOLE 4 45,254 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107 52,300 1,431 SH   SOLE 3 1,431 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107 3,145,436 86,082 SH   SOLE 4 86,082 0 0
ATLASSIAN CORPORATION CL A 049468101 6,335,320 26,628 SH   SOLE 3 26,628 0 0
ATLASSIAN CORPORATION CL A 049468101 305,953,847 1,286,277 SH   SOLE 4 1,286,277 0 0
BOSTON BEER INC CL A 100557107 500,760 1,449 SH   SOLE 4 1,449 0 0
BOSTON BEER INC CL A 100557107 526,100 1,518 SH   SOLE 3 1,518 0 0
BOSTON PROPERTIES INC COM 101121101 889,050 12,676 SH   SOLE 3 12,676 0 0
BOSTON PROPERTIES INC COM 101121101 54,969,704 783,379 SH   SOLE 4 783,379 0 0
BOSTON SCIENTIFIC CORP COM 101137107 865,880 14,978 SH   DFND 3 14,978 0 0
BOSTON SCIENTIFIC CORP COM 101137107 15,600,500 269,880 SH   SOLE 3 269,880 0 0
BOSTON SCIENTIFIC CORP COM 101137107 248,068,722 4,291,104 SH   SOLE 4 4,291,104 0 0
BOWLERO CORP CL A COM 10258P102 1,625,157 114,771 SH   SOLE 4 114,771 0 0
BOX INC CL A 10316T104 319,140 12,463 SH   SOLE 3 12,463 0 0
BOX INC CL A 10316T104 64,528,749 2,519,670 SH   SOLE 4 2,519,670 0 0
BOYD GAMING CORP COM 103304101 205,280 3,278 SH   SOLE 3 3,278 0 0
BOYD GAMING CORP COM 103304101 21,556,185 344,293 SH   SOLE 4 344,293 0 0
BRADY CORP CL A 104674106 230 4 SH   SOLE 3 4 0 0
BRADY CORP CL A 104674106 381,485 6,500 SH   SOLE 4 6,500 0 0
BRAEMAR HOTELS & RESORTS INC COM 10482B101 250,678 100,271 SH   SOLE 4 100,271 0 0
BRF SA SPONSORED ADR 10552T107 1,238,643 445,555 SH   SOLE 4 445,555 0 0
BRAZE INC COM CL A 10576N102 496,500 9,345 SH   DFND 1 9,345 0 0
BRAZE INC COM CL A 10576N102 115,230 2,167 SH   SOLE 3 2,167 0 0
BRAZE INC COM CL A 10576N102 4,706,255 88,580 SH   SOLE 4 88,580 0 0
BRIDGEBIO PHARMA INC COM 10806X102 462,110 11,447 SH   DFND 1 11,447 0 0
BRIDGEBIO PHARMA INC COM 10806X102 863,878 21,399 SH   SOLE 4 21,399 0 0
BRIDGEBIO PHARMA INC COM 10806X102 936,990 23,212 SH   SOLE 3 23,212 0 0
BRIDGEBIO PHARMA INC NOTE 2.500% 3/1 10806XAB8 138,633 115,000 SH   SOLE 4 115,000 0 0
BRIDGEWATER BANCSHARES INC COM 108621103 7,020 519 SH   SOLE 3 519 0 0
BRIDGEWATER BANCSHARES INC COM 108621103 150,451 11,128 SH   SOLE 4 11,128 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100 2,301,780 24,413 SH   SOLE 3 24,413 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100 6,077,349 64,488 SH   SOLE 4 64,488 0 0
BRIGHTHOUSE FINL INC COM 10922N103 3,971,070 75,039 SH   DFND 3 75,039 0 0
BRIGHTHOUSE FINL INC COM 10922N103 390,400 7,377 SH   SOLE 3 7,377 0 0
BRIGHTHOUSE FINL INC COM 10922N103 2,381,347 44,999 SH   SOLE 4 44,999 0 0
BRIGHTVIEW HLDGS INC COM 10948C107 1,895,157 225,078 SH   SOLE 4 225,078 0 0
BRIGHTSPIRE CAPITAL INC COM CL A 10949T109 800 107 SH   SOLE 3 107 0 0
BRIGHTSPIRE CAPITAL INC COM CL A 10949T109 132,179 17,766 SH   SOLE 4 17,766 0 0
BRINKER INTL INC COM 109641100 380,480 8,812 SH   SOLE 3 8,812 0 0
BRINKER INTL INC COM 109641100 3,160,819 73,201 SH   SOLE 4 73,201 0 0
BRINKS CO COM 109696104 451,630 5,133 SH   SOLE 3 5,133 0 0
BRINKS CO COM 109696104 18,456,220 209,849 SH   SOLE 4 209,849 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 4,921,660 95,919 SH   DFND 3 95,919 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 12,887,680 251,172 SH   SOLE 3 251,172 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 15,514,707 302,372 SH   SOLE 4 302,372 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 4,828,690 164,841 SH   SOLE 3 164,841 0 0
CITIZENS FINL GROUP INC COM 174610105 1,880,060 56,727 SH   SOLE 3 56,727 0 0
CITIZENS FINL GROUP INC COM 174610105 6,142,366 185,346 SH   SOLE 4 185,346 0 0
CITY HLDG CO COM 177835105 474,120 4,300 SH   DFND 1 4,300 0 0
CITY HLDG CO COM 177835105 71,228 646 SH   SOLE 4 646 0 0
CITY HLDG CO COM 177835105 271,250 2,463 SH   SOLE 3 2,463 0 0
CIVITAS RESOURCES INC COM NEW 17888H103 1,466,950 21,453 SH   DFND 3 21,453 0 0
CIVITAS RESOURCES INC COM NEW 17888H103 2,805,370 41,024 SH   SOLE 3 41,024 0 0
CIVITAS RESOURCES INC COM NEW 17888H103 3,907,575 57,145 SH   SOLE 4 57,145 0 0
CLAROS MTG TR INC COMMON STOCK 18270D106 320 23 SH   SOLE 3 23 0 0
CLAROS MTG TR INC COMMON STOCK 18270D106 154,292 11,320 SH   SOLE 4 11,320 0 0
CLEAN HARBORS INC COM 184496107 354,950 2,034 SH   DFND 3 2,034 0 0
CLEAN HARBORS INC COM 184496107 1,651,380 9,462 SH   SOLE 3 9,462 0 0
CLEAN HARBORS INC COM 184496107 27,633,659 158,350 SH   SOLE 4 158,350 0 0
CLEANSPARK INC COM NEW 18452B209 441,710 40,046 SH   DFND 1 40,046 0 0
CLEANSPARK INC COM NEW 18452B209 83,166 7,540 SH   SOLE 4 7,540 0 0
CLEAR CHANNEL OUTDOOR HLDGS COM 18453H106 70,541 38,759 SH   SOLE 4 38,759 0 0
CLEARWATER ANALYTICS HLDGS I CL A 185123106 232,860 11,640 SH   SOLE 3 11,640 0 0
CLEARWATER ANALYTICS HLDGS I CL A 185123106 25,306,423 1,263,426 SH   SOLE 4 1,263,426 0 0
CLEARWATER PAPER CORP COM 18538R103 250 7 SH   SOLE 3 7 0 0
CLEARWATER PAPER CORP COM 18538R103 1,201,821 33,273 SH   SOLE 4 33,273 0 0
CLEVELAND-CLIFFS INC NEW COM 185899101 410,870 20,125 SH   SOLE 3 20,125 0 0
CLEVELAND-CLIFFS INC NEW COM 185899101 7,607,410 372,547 SH   SOLE 4 372,547 0 0
CLOROX CO DEL COM 189054109 353,110 2,476 SH   DFND 3 2,476 0 0
CLOROX CO DEL COM 189054109 4,388,910 30,772 SH   SOLE 3 30,772 0 0
CLOROX CO DEL COM 189054109 8,773,278 61,528 SH   SOLE 4 61,528 0 0
CLOUDFLARE INC CL A COM 18915M107 1,042,030 12,513 SH   SOLE 3 12,513 0 0
CLOUDFLARE INC CL A COM 18915M107 7,084,593 85,090 SH   SOLE 4 85,090 0 0
COCA COLA CONS INC COM 191098102 2,790 3 SH   SOLE 3 3 0 0
COCA COLA CONS INC COM 191098102 885,694 954 SH   SOLE 4 954 0 0
